diff --git a/BossMod/BossModReborn.csproj b/BossMod/BossModReborn.csproj
index 6ef20f4a04..ebea96ffee 100644
--- a/BossMod/BossModReborn.csproj
+++ b/BossMod/BossModReborn.csproj
@@ -103,7 +103,6 @@
PreserveNewest
-
diff --git a/BossMod/BossModule/SimpleBossModule.cs b/BossMod/BossModule/SimpleBossModule.cs
index 7c10e08700..22b643f460 100644
--- a/BossMod/BossModule/SimpleBossModule.cs
+++ b/BossMod/BossModule/SimpleBossModule.cs
@@ -2,13 +2,13 @@
// base class for simple boss modules (hunts, fates, dungeons, etc.)
// these always center map around PC
-public abstract class SimpleBossModule(WorldState ws, Actor primary) : BossModule(ws, primary, primary.Position, new ArenaBoundsCircle(30))
+public abstract class SimpleBossModule(WorldState ws, Actor primary) : BossModule(ws, primary, primary.Position, new ArenaBoundsCircle(30f))
{
private WPos _prevFramePathfindCenter;
public override bool CheckReset() => !PrimaryActor.InCombat;
- protected override bool CheckPull() => base.CheckPull() && (Center - Raid.Player()!.Position).LengthSq() < 900;
+ protected override bool CheckPull() => base.CheckPull() && (PrimaryActor.Position - Raid.Player()!.Position).LengthSq() < 900f;
protected override void UpdateModule()
{
diff --git a/BossMod/Modules/Dawntrail/Alliance/A14ShadowLord/GigaSlash.cs b/BossMod/Modules/Dawntrail/Alliance/A14ShadowLord/GigaSlash.cs
index 5d98c2215a..ea6663870d 100644
--- a/BossMod/Modules/Dawntrail/Alliance/A14ShadowLord/GigaSlash.cs
+++ b/BossMod/Modules/Dawntrail/Alliance/A14ShadowLord/GigaSlash.cs
@@ -12,12 +12,14 @@ public override IEnumerable ActiveAOEs(int slot, Actor actor)
public override void AddAIHints(int slot, Actor actor, PartyRolesConfig.Assignment assignment, AIHints hints)
{
- if (AOEs.Count == 0)
+ var count = AOEs.Count;
+ if (count == 0)
return;
base.AddAIHints(slot, actor, assignment, hints);
+ var aoe = AOEs[0];
// stay close to the middle if there is next imminent aoe from same origin
- if (Module.FindComponent()?.Casters.Count == 0 && AOEs.Count > 1 && AOEs[0].Origin == AOEs[1].Origin)
- hints.AddForbiddenZone(ShapeDistance.InvertedCircle(AOEs[0].Origin, 3), AOEs[0].Activation);
+ if (Module.FindComponent()?.Casters.Count == 0 && count > 1 && aoe.Origin == AOEs[1].Origin)
+ hints.AddForbiddenZone(ShapeDistance.InvertedCircle(aoe.Origin, 3f), aoe.Activation);
}
public override void OnCastStarted(Actor caster, ActorCastInfo spell)
diff --git a/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D050OrigenicsAerostat.cs b/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D050OrigenicsAerostat.cs
index 7458843841..879c4f9815 100644
--- a/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D050OrigenicsAerostat.cs
+++ b/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D050OrigenicsAerostat.cs
@@ -20,8 +20,8 @@ public enum AID : uint
GrenadoShot = 35428, // OrigenicsSentryG10->location, 3.0s cast, range 5 circle
}
-class IncendiaryCircle(BossModule module) : Components.SimpleAOEs(module, ActionID.MakeSpell(AID.IncendiaryCircle), new AOEShapeDonut(3, 12));
-class GrenadoShot(BossModule module) : Components.SimpleAOEs(module, ActionID.MakeSpell(AID.GrenadoShot), 5);
+class IncendiaryCircle(BossModule module) : Components.SimpleAOEs(module, ActionID.MakeSpell(AID.IncendiaryCircle), new AOEShapeDonut(3f, 12f));
+class GrenadoShot(BossModule module) : Components.SimpleAOEs(module, ActionID.MakeSpell(AID.GrenadoShot), 5f);
class D050OrigenicsAerostatStates : StateMachineBuilder
{
@@ -47,8 +47,11 @@ public D050OrigenicsAerostatStates(D050OrigenicsAerostat module) : base(module)
[ModuleInfo(BossModuleInfo.Maturity.Verified, Contributors = "The Combat Reborn Team (Malediktus)", GroupType = BossModuleInfo.GroupType.CFC, GroupID = 825, NameID = 12895, SortOrder = 2)]
public class D050OrigenicsAerostat(WorldState ws, Actor primary) : BossModule(ws, primary, arena.Center, arena)
{
- private static readonly ArenaBoundsComplex arena = new([new Polygon(new(-116, -80), 14.5f, 6, 30.Degrees()), new Rectangle(new(-88, -80), 20, 5.5f),
- new Polygon(new(-60, -80), 14.5f, 6, 30.Degrees()), new Rectangle(new(-144, -80), 20, 5.5f)]);
+ private static readonly Angle a30 = 30f.Degrees();
+ private static readonly WPos node1Center = new(-60f, -80f), node2Center = new(-116f, -80f), node3Center = new(-172f, -80f);
+ private static readonly ArenaBoundsComplex arena = new([new Polygon(node1Center, 16f, 6, a30), new Rectangle(new(-88f, -80f), 20f, 6f),
+ new Polygon(node2Center, 16f, 6, a30), new Polygon(node3Center, 16f, 6, a30), new Rectangle(new(-144f, -80f), 20f, 6f),
+ new Rectangle(node3Center, 39f, 6f), new Rectangle(node3Center, 6f, 19.6f), new Rectangle(node2Center, 6f, 19.6f), new Rectangle(node1Center, 6f, 19.6f)]);
public static readonly uint[] Trash = [(uint)OID.Boss, (uint)OID.Aerostat2, (uint)OID.OrigenicsSentryS9, (uint)OID.OrigenicsSentryS92, (uint)OID.OrigenicsSentryG10];
protected override void DrawEnemies(int pcSlot, Actor pc)
diff --git a/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D051Herpekaris.cs b/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D051Herpekaris.cs
index 588762be5f..f313107622 100644
--- a/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D051Herpekaris.cs
+++ b/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D051Herpekaris.cs
@@ -43,7 +43,26 @@ class CollectiveAgony(BossModule module) : Components.LineStack(module, ActionID
class StridentShriek(BossModule module) : Components.RaidwideCast(module, ActionID.MakeSpell(AID.StridentShriek));
class ConvulsiveCrush(BossModule module) : Components.SingleTargetDelayableCast(module, ActionID.MakeSpell(AID.ConvulsiveCrush));
class PoisonHeartSpread(BossModule module) : Components.SpreadFromCastTargets(module, ActionID.MakeSpell(AID.PoisonHeartSpread), 5f);
-class PoisonHeartVoidzone(BossModule module) : Components.PersistentVoidzoneAtCastTarget(module, 2f, ActionID.MakeSpell(AID.PoisonHeartVoidzone), m => m.Enemies(OID.PoisonVoidzone).Where(z => z.EventState != 7), 0.9f);
+class PoisonHeartVoidzone(BossModule module) : Components.PersistentVoidzoneAtCastTarget(module, 2f, ActionID.MakeSpell(AID.PoisonHeartVoidzone), GetVoidzones, 0.9f)
+{
+ private static Actor[] GetVoidzones(BossModule module)
+ {
+ var enemies = module.Enemies((uint)OID.PoisonVoidzone);
+ var count = enemies.Count;
+ if (count == 0)
+ return [];
+
+ var voidzones = new Actor[count];
+ var index = 0;
+ for (var i = 0; i < count; ++i)
+ {
+ var z = enemies[i];
+ if (z.EventState != 7)
+ voidzones[index++] = z;
+ }
+ return voidzones[..index];
+ }
+}
abstract class PodBurst(BossModule module, AID aid) : Components.SimpleAOEs(module, ActionID.MakeSpell(aid), 6f);
class PodBurst1(BossModule module) : PodBurst(module, AID.PodBurst1);
@@ -77,7 +96,7 @@ public override IEnumerable ActiveAOEs(int slot, Actor actor)
public override void OnCastStarted(Actor caster, ActorCastInfo spell)
{
- void AddAOE(AOEShape shape) => _aoes.Add(new(shape, spell.LocXZ, spell.Rotation, WorldState.FutureTime(9.2d + _aoes.Count * 2d)));
+ void AddAOE(AOEShape shape) => _aoes.Add(new(shape, spell.LocXZ, spell.Rotation, WorldState.FutureTime(7.3d - _aoes.Count * 1d)));
switch (spell.Action.ID)
{
case (uint)AID.RightSweepTelegraph:
@@ -102,6 +121,17 @@ public override void OnEventCast(Actor caster, ActorCastEvent spell)
break;
}
}
+
+ public override void AddAIHints(int slot, Actor actor, PartyRolesConfig.Assignment assignment, AIHints hints)
+ {
+ base.AddAIHints(slot, actor, assignment, hints);
+ // stay close to the middle if there is next imminent aoe
+ if (_aoes.Count > 1)
+ {
+ var aoe = _aoes[0];
+ hints.AddForbiddenZone(ShapeDistance.InvertedCircle(aoe.Origin, 3f), aoe.Activation);
+ }
+ }
}
class D051HerpekarisStates : StateMachineBuilder
diff --git a/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D052Deceiver.cs b/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D052Deceiver.cs
index 0f593657be..0aa7718161 100644
--- a/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D052Deceiver.cs
+++ b/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D052Deceiver.cs
@@ -124,18 +124,18 @@ class Surge(BossModule module) : Components.Knockback(module)
private static readonly SafeWall[] walls2B1C = [new(new(XWest, ZRow4), new(XWest, ZRow5)), new(new(XWest, ZRow2), new(XWest, ZRow3)),
new(new(XEast, ZRow3), new(XEast, ZRow4)), new(new(XEast, ZRow1), new(XEast, ZRow2))];
private static readonly AOEShapeCone _shape = new(60f, 90f.Degrees());
- private Func? distance;
public override IEnumerable Sources(int slot, Actor actor) => SourcesList;
public override void OnCastStarted(Actor caster, ActorCastInfo spell)
{
+ void AddSource(Angle offset, SafeWall[] safeWalls)
+ => SourcesList.Add(new(caster.Position, 30f, Module.CastFinishAt(spell), _shape, spell.Rotation + offset, Kind.DirForward, default, safeWalls));
if (spell.Action.ID == (uint)AID.Surge)
{
- var activation = Module.CastFinishAt(spell);
var safewalls = GetActiveSafeWalls();
- SourcesList.Add(new(caster.Position, 30f, activation, _shape, spell.Rotation + Angle.AnglesCardinals[3], Kind.DirForward, default, safewalls));
- SourcesList.Add(new(caster.Position, 30f, activation, _shape, spell.Rotation + Angle.AnglesCardinals[0], Kind.DirForward, default, safewalls));
+ AddSource(90.Degrees(), safewalls);
+ AddSource(-90.Degrees(), safewalls);
}
}
@@ -161,43 +161,23 @@ public SafeWall[] GetActiveSafeWalls()
public override void OnCastFinished(Actor caster, ActorCastInfo spell)
{
if (spell.Action.ID == (uint)AID.Surge)
- {
SourcesList.Clear();
- distance = null;
- ++NumCasts;
- }
}
public override void AddAIHints(int slot, Actor actor, PartyRolesConfig.Assignment assignment, AIHints hints)
{
if (SourcesList.Count != 0)
{
- if (distance == null)
- {
- var safewalls = GetActiveSafeWalls();
- var forbidden = new List>(4);
+ var safewalls = GetActiveSafeWalls();
+ var forbidden = new List>(4);
- var centerX = Arena.Center.X;
- for (var i = 0; i < 4; ++i)
- {
- var safeWall = safewalls[i];
- forbidden.Add(ShapeDistance.InvertedRect(new(centerX, safeWall.Vertex1.Z - 5), safeWall.Vertex1.X == XWest ? -offset : offset, 10, default, 20));
- }
- distance = p =>
- {
- var maxDistance = float.MinValue;
- for (var i = 0; i < 4; ++i)
- {
- var distance = forbidden[i](p);
- if (distance > maxDistance)
- {
- maxDistance = distance;
- }
- }
- return maxDistance;
- };
+ var centerX = Arena.Center.X;
+ for (var i = 0; i < 4; ++i)
+ {
+ var safeWall = safewalls[i];
+ forbidden.Add(ShapeDistance.InvertedRect(new(centerX, safeWall.Vertex1.Z - 5f), safeWall.Vertex1.X == XWest ? -offset : offset, 10f, default, 20f));
}
- hints.AddForbiddenZone(distance, SourcesList[0].Activation);
+ hints.AddForbiddenZone(ShapeDistance.Intersection(forbidden), SourcesList[0].Activation);
}
}
}
@@ -220,7 +200,7 @@ public override void OnCastStarted(Actor caster, ActorCastInfo spell)
for (var i = 0; i < 4; ++i)
{
var safewall = activeSafeWalls[i].Vertex1;
- _hints.Add(new(rect, new(centerX, safewall.Z - 5f), safewall.X == -187.5f ? Angle.AnglesCardinals[0] : Angle.AnglesCardinals[3], default, Colors.SafeFromAOE, false));
+ _hints.Add(new(rect, new(centerX, safewall.Z - 5f), safewall.X == -187.5f ? -90.Degrees() : 90.Degrees(), default, Colors.SafeFromAOE, false));
}
}
}
@@ -233,25 +213,19 @@ public override void OnCastFinished(Actor caster, ActorCastInfo spell)
public override void AddHints(int slot, Actor actor, TextHints hints)
{
- AOEInstance[] activeSafespot = [.. ActiveAOEs(slot, actor)];
- var len = activeSafespot.Length;
- if (len != 0)
+ var count = _hints.Count;
+ if (count != 0)
{
var isPositionSafe = false;
- for (var i = 0; i < len; ++i)
+ for (var i = 0; i < count; ++i)
{
- if (activeSafespot[i].Check(actor.Position))
+ if (_hints[i].Check(actor.Position))
{
isPositionSafe = true;
break;
}
}
- if (!isPositionSafe)
- {
- hints.Add(Hint);
- }
- else
- hints.Add(Hint, false);
+ hints.Add(Hint, !isPositionSafe);
}
}
}
@@ -279,7 +253,6 @@ public class D052Deceiver(WorldState ws, Actor primary) : BossModule(ws, primary
protected override void DrawEnemies(int pcSlot, Actor pc)
{
Arena.Actor(PrimaryActor);
- Arena.Actors(Enemies(OID.OrigenicsSentryG92));
- Arena.Actors(Enemies(OID.OrigenicsSentryG91));
+ Arena.Actors(Enemies([(uint)OID.OrigenicsSentryG92, (uint)OID.OrigenicsSentryG91]));
}
}
diff --git a/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D053Ambrose.cs b/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D053Ambrose.cs
index 02d4d8d94b..f8b9fa53a4 100644
--- a/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D053Ambrose.cs
+++ b/BossMod/Modules/Dawntrail/Dungeon/D05Origenics/D053Ambrose.cs
@@ -70,85 +70,52 @@ class PsychicWave(BossModule module) : Components.RaidwideCast(module, ActionID.
class ExtrasensoryExpulsion(BossModule module) : Components.Knockback(module, maxCasts: 1)
{
- private const float QuarterWidth = 7.5f;
- private const float QuarterHeight = 9.75f;
- private const float HalfHeight = 19.5f;
- public readonly List<(WPos, Angle)> Data = new(2);
- public DateTime Activation;
- private readonly List _sources = new(4);
- private static readonly AOEShapeRect rectNS = new(HalfHeight, QuarterWidth);
- private static readonly AOEShapeRect rectEW = new(15, QuarterHeight);
- private static readonly Angle[] angles = [-0.003f.Degrees(), -180f.Degrees(), -89.982f.Degrees(), 89.977f.Degrees()];
- private Func? distance;
+ public readonly List Sourcez = new(4);
+ public static readonly AOEShapeRect RectNS = new(20f, 7.5f);
+ public static readonly AOEShapeRect RectEW = new(15f, 10f);
- public override IEnumerable Sources(int slot, Actor actor) => _sources;
+ public override IEnumerable Sources(int slot, Actor actor) => Sourcez;
- public override bool DestinationUnsafe(int slot, Actor actor, WPos pos) => (Module.FindComponent()?.ActiveAOEs(slot, actor).Any(z => z.Shape.Check(pos, z.Origin, z.Rotation)) ?? false) || !Module.InBounds(pos);
-
- public override void OnCastStarted(Actor caster, ActorCastInfo spell)
+ public override bool DestinationUnsafe(int slot, Actor actor, WPos pos)
{
- if (spell.Action.ID == (uint)AID.ExtrasensoryExpulsionNorthSouth)
+ var aoe = Module.FindComponent();
+ if (aoe != null && aoe.AOE != null)
{
- Activation = Module.CastFinishAt(spell, 0.8f);
- HandleCastStarted(caster.Position);
+ var activeAOE = aoe.AOE.Value;
+ if (activeAOE.Check(pos))
+ return true;
}
+ return !Module.InBounds(pos);
}
- private void HandleCastStarted(WPos position)
- {
- if (position.AlmostEqual(new(182.7f, 8.75f), 0.1f))
- {
- AddSourceAndData(new(QuarterWidth, -HalfHeight), rectNS, angles[0]);
- AddSourceAndData(new(-QuarterWidth, HalfHeight), rectNS, angles[1]);
- AddSource(new(default, -QuarterHeight), rectEW, angles[2]);
- AddSource(new(default, QuarterHeight), rectEW, angles[3]);
- }
- else if (position.AlmostEqual(new(182.5f, -8.75f), 0.1f))
- {
- AddSourceAndData(new(-QuarterWidth, -HalfHeight), rectNS, angles[0]);
- AddSourceAndData(new(QuarterWidth, HalfHeight), rectNS, angles[1]);
- AddSource(new(default, -QuarterHeight), rectEW, angles[3]);
- AddSource(new(default, QuarterHeight), rectEW, angles[2]);
- }
- }
-
- private void AddSource(WDir direction, AOEShapeRect shape, Angle angle)
- {
- _sources.Add(new(Arena.Center + direction, 20f, Activation, shape, angle, Kind.DirForward));
- }
-
- private void AddSourceAndData(WDir direction, AOEShapeRect shape, Angle angle)
+ public override void OnCastStarted(Actor caster, ActorCastInfo spell)
{
- AddSource(direction, shape, angle);
- Data.Add((_sources.Last().Origin, angle));
+ void AddSource(AOEShape shape) => Sourcez.Add(new(spell.LocXZ, 20f, Module.CastFinishAt(spell), shape, spell.Rotation, Kind.DirForward));
+ if (spell.Action.ID == (uint)AID.ExtrasensoryExpulsionNorthSouth)
+ AddSource(RectNS);
+ else if (spell.Action.ID == (uint)AID.ExtrasensoryExpulsionWestEast)
+ AddSource(RectEW);
}
- public override void Update()
+ public override void OnCastFinished(Actor caster, ActorCastInfo spell)
{
- if (Data.Count != 0 && WorldState.CurrentTime > Activation)
- {
- _sources.Clear();
- Data.Clear();
- ++NumCasts;
- distance = null;
- }
+ if (Sourcez.Count != 0 && spell.Action.ID is (uint)AID.ExtrasensoryExpulsionNorthSouth or (uint)AID.ExtrasensoryExpulsionWestEast)
+ Sourcez.Clear();
}
public override void AddAIHints(int slot, Actor actor, PartyRolesConfig.Assignment assignment, AIHints hints)
{
- if (_sources.Count != 0)
+ var count = Sourcez.Count;
+ if (Sourcez.Count != 0)
{
- if (distance == null)
+ var forbidden = new List>(2);
+ for (var i = 0; i < count; ++i)
{
- var forbidden = new List>(2);
-
- for (var i = 0; i < 2; ++i)
- {
- var w = Data[i];
- forbidden.Add(ShapeDistance.InvertedRect(w.Item1, w.Item2, HalfHeight - 0.5f, default, QuarterWidth));
- }
- hints.AddForbiddenZone(ShapeDistance.Intersection(forbidden), _sources[0].Activation);
+ var recti = Sourcez[i];
+ if (recti.Shape is AOEShapeRect rect && rect == RectNS)
+ forbidden.Add(ShapeDistance.InvertedRect(recti.Origin, recti.Direction, 19f, default, 9f));
}
+ hints.AddForbiddenZone(ShapeDistance.Intersection(forbidden), Sourcez[0].Activation);
}
}
}
@@ -157,49 +124,72 @@ class VoltaicSlash(BossModule module) : Components.SingleTargetCast(module, Acti
class OverwhelmingCharge(BossModule module) : Components.GenericAOEs(module)
{
- private const string Risk2Hint = "Walk into safespot for knockback!";
- private const string StayHint = "Wait inside safespot for knockback!";
+ private readonly ExtrasensoryExpulsion _kb = module.FindComponent()!;
+ private const string Hint = "Wait inside safespot for knockback!";
private static readonly AOEShapeCone cone = new(26f, 90f.Degrees());
- private static readonly AOEShapeRect rect = new(19f, 7.5f);
- private AOEInstance _aoe;
+ private static readonly AOEShapeRect rectAdj = new(19f, 7f); // the knockback rectangles are placed poorly with significant error for from visuals plus half height of the arena is smaller than 20 knockback distance
+
+ public AOEInstance? AOE;
private static readonly Angle a180 = 180f.Degrees();
public override IEnumerable ActiveAOEs(int slot, Actor actor)
{
- var component = Module.FindComponent()!;
- var componentActive = component.Sources(slot, actor).Any() || component.Activation > WorldState.CurrentTime;
- if (_aoe != default)
+ var componentActive = _kb.Sourcez.Count != 0 || actor.PendingKnockbacks.Count != 0;
+ var aoes = new List();
+ if (AOE is AOEInstance aoe)
{
- yield return _aoe with { Risky = !componentActive };
if (componentActive)
{
- var safezone = component.Data.FirstOrDefault(x => _aoe.Rotation.AlmostEqual(x.Item2 + a180, Angle.DegToRad));
- yield return new(rect, safezone.Item1, safezone.Item2, component.Activation, Colors.SafeFromAOE, false);
+ Components.Knockback.Source? safezone = null;
+
+ var count = _kb.Sourcez.Count;
+ for (var i = 0; i < count; ++i)
+ {
+ var source = _kb.Sourcez[i];
+ if (aoe.Rotation.AlmostEqual(source.Direction + a180, Angle.DegToRad))
+ {
+ safezone = source;
+ break;
+ }
+ }
+ if (safezone is Components.Knockback.Source sz)
+ aoes.Add(new(rectAdj, sz.Origin, sz.Direction, sz.Activation, Colors.SafeFromAOE, false));
}
+ else
+ aoes.Add(aoe);
}
else if (componentActive)
- foreach (var c in component.Data)
- yield return new(rect, c.Item1, c.Item2, component.Activation, Colors.SafeFromAOE, false);
+ {
+ var count = _kb.Sourcez.Count;
+ for (var i = 0; i < count; ++i)
+ {
+ var recti = _kb.Sourcez[i];
+ if (recti.Shape is AOEShapeRect rect && rect == ExtrasensoryExpulsion.RectNS)
+ aoes.Add(new(rectAdj, recti.Origin, recti.Direction, recti.Activation, Colors.SafeFromAOE, false));
+ }
+ }
+ return aoes;
}
public override void OnCastStarted(Actor caster, ActorCastInfo spell)
{
if (spell.Action.ID is (uint)AID.OverwhelmingCharge1 or (uint)AID.OverwhelmingCharge2)
- _aoe = new(cone, caster.Position, spell.Rotation, Module.CastFinishAt(spell));
+ AOE = new(cone, spell.LocXZ, spell.Rotation, Module.CastFinishAt(spell));
}
public override void OnCastFinished(Actor caster, ActorCastInfo spell)
{
if (spell.Action.ID is (uint)AID.OverwhelmingCharge1 or (uint)AID.OverwhelmingCharge2)
- _aoe = default;
+ AOE = default;
}
public override void AddAIHints(int slot, Actor actor, PartyRolesConfig.Assignment assignment, AIHints hints)
{
- var component = Module.FindComponent()!.Sources(slot, actor).Any() || Module.FindComponent()!.Activation > WorldState.CurrentTime;
- var aoe = ActiveAOEs(slot, actor).FirstOrDefault();
- if (component && ActiveAOEs(slot, actor).Any())
+ var component = _kb.Sourcez.Count != 0;
+ if (component && AOE is AOEInstance aoe)
+ {
hints.AddForbiddenZone(aoe.Shape, aoe.Origin, aoe.Rotation + a180, aoe.Activation);
+ }
else
base.AddAIHints(slot, actor, assignment, hints);
}
@@ -207,13 +197,28 @@ public override void AddAIHints(int slot, Actor actor, PartyRolesConfig.Assignme
public override void AddHints(int slot, Actor actor, TextHints hints)
{
base.AddHints(slot, actor, hints);
- var activeSafespot = ActiveAOEs(slot, actor).Where(c => c.Shape == rect).ToList();
- if (activeSafespot.Count != 0)
+
+ List activeSafespots = new(2);
+ foreach (var aoe in ActiveAOEs(slot, actor))
{
- if (!activeSafespot.Any(c => c.Check(actor.Position)))
- hints.Add(Risk2Hint);
- else if (activeSafespot.Any(c => c.Check(actor.Position)))
- hints.Add(StayHint, false);
+ if (aoe.Shape == rectAdj)
+ {
+ activeSafespots.Add(aoe);
+ }
+ }
+ var count = activeSafespots.Count;
+ if (count != 0)
+ {
+ var actorInSafespot = false;
+ for (var i = 0; i < count; ++i)
+ {
+ if (activeSafespots[i].Check(actor.Position))
+ {
+ actorInSafespot = true;
+ break;
+ }
+ }
+ hints.Add(Hint, !actorInSafespot);
}
}
}
@@ -250,7 +255,7 @@ public override void OnCastStarted(Actor caster, ActorCastInfo spell)
if (_aoes.Count < 7)
_aoes.Add(new(new AOEShapeRect(dir.Length(), 5f), caster.Position, Angle.FromDirection(dir), activation));
else
- _aoes.Add(new(rect, new(190f, 19.5f), -180.Degrees(), activation));
+ _aoes.Add(new(rect, new(190f, 19.5f), -180f.Degrees(), activation));
}
}
@@ -268,9 +273,9 @@ public D053AmbroseStates(BossModule module) : base(module)
TrivialPhase()
.ActivateOnEnter()
.ActivateOnEnter()
- .ActivateOnEnter()
.ActivateOnEnter()
.ActivateOnEnter()
+ .ActivateOnEnter()
.ActivateOnEnter()
.ActivateOnEnter()
.ActivateOnEnter()
@@ -288,7 +293,6 @@ public class D053Ambrose(WorldState ws, Actor primary) : BossModule(ws, primary,
protected override void DrawEnemies(int pcSlot, Actor pc)
{
Arena.Actor(PrimaryActor);
- Arena.Actors(Enemies(OID.Superfluity));
- Arena.Actors(Enemies(OID.OrigenicsEyeborg));
+ Arena.Actors(Enemies([(uint)OID.Superfluity, (uint)OID.OrigenicsEyeborg]));
}
}
diff --git a/BossMod/Modules/Global/DeepDungeon/AutoClear.cs b/BossMod/Modules/Global/DeepDungeon/AutoClear.cs
index 8f8f3b8dd7..d3e2376f89 100644
--- a/BossMod/Modules/Global/DeepDungeon/AutoClear.cs
+++ b/BossMod/Modules/Global/DeepDungeon/AutoClear.cs
@@ -2,7 +2,7 @@
using ImGuiNET;
using System.IO;
using System.Reflection;
-using System.Text.Json;
+
using static FFXIVClientStructs.FFXIV.Client.Game.InstanceContent.InstanceContentDeepDungeon;
namespace BossMod.Global.DeepDungeon;
@@ -75,7 +75,6 @@ public record class Gaze(Actor Source, AOEShape Shape);
private bool _lastChestMagicite;
private bool _trapsHidden = true;
- private readonly Dictionary> LoadedFloors;
private readonly List<(Wall Wall, bool Rotated)> Walls = [];
private readonly List RoomCenters = [];
private readonly List ProblematicTrapLocations = [];
@@ -128,11 +127,9 @@ protected AutoClear(WorldState ws, int LevelCap) : base(ws)
})
);
- _trapsCurrentZone = DDTrapsData.GetTrapLocationsForZone(ws.CurrentZone);
-
- LoadedFloors = JsonSerializer.Deserialize>>(GetEmbeddedResource("Walls.json"))!;
- ProblematicTrapLocations = JsonSerializer.Deserialize>(GetEmbeddedResource("BadTraps.json"))!;
+ _trapsCurrentZone = GeneratedTrapData.Traps.TryGetValue(ws.CurrentZone, out var locations) ? locations : [];
+ ProblematicTrapLocations.AddRange(ProblematicTrapLocations);
IgnoreTraps.AddRange(ProblematicTrapLocations);
}
@@ -759,7 +756,7 @@ private void LoadWalls()
Walls.Clear();
var floorset = Palace.Floor / 10;
var key = $"{(int)Palace.DungeonId}.{floorset + 1}";
- if (!LoadedFloors.TryGetValue(key, out var floor))
+ if (!LoadedFloors.Walls.TryGetValue(key, out var floor))
{
Service.Log($"unable to load floorset {key}");
return;
@@ -780,8 +777,10 @@ private void LoadWalls()
Service.Log($"unrecognized tileset number {Palace.Progress.Tileset}");
return;
}
- foreach (var (room, i) in Palace.Rooms.Select((m, i) => (m, i)))
+ var len = Palace.Rooms.Length;
+ for (var i = 0; i < len; ++i)
{
+ ref var room = ref Palace.Rooms[i];
if (room > 0)
{
var roomdata = tileset[i];
@@ -843,7 +842,7 @@ private static bool IsBlocked(Bitmap map, Vector2 point, Vector2 origin, float m
var vx = dir.X;
var vy = dir.Y;
- for (var i = 0; i < (int)dist; i++)
+ for (var i = 0; i < (int)dist; ++i)
{
if (map[(int)ox, (int)oy])
return true;
@@ -853,14 +852,4 @@ private static bool IsBlocked(Bitmap map, Vector2 point, Vector2 origin, float m
return false;
}
-
- private Stream GetEmbeddedResource(string name) => Assembly.GetExecutingAssembly().GetManifestResourceStream($"BossModReborn.Modules.Global.DeepDungeon.{name}")!;
}
-
-public static class DDTrapsData
-{
- public static WPos[] GetTrapLocationsForZone(uint zone)
- {
- return GeneratedTrapData.Traps.TryGetValue(zone, out var locations) ? locations : [];
- }
-}
\ No newline at end of file
diff --git a/BossMod/Modules/Global/DeepDungeon/BadTraps.cs b/BossMod/Modules/Global/DeepDungeon/BadTraps.cs
new file mode 100644
index 0000000000..c8c8533391
--- /dev/null
+++ b/BossMod/Modules/Global/DeepDungeon/BadTraps.cs
@@ -0,0 +1,9 @@
+namespace BossMod.Global.DeepDungeon;
+
+public static class BadTraps
+{
+ // TODO: Bad traps should probably contain more information such as which deep dungeon and the level bracket, otherwise collisions with other traps on other floors seem likely...
+ // or maybe a whole different approach to traps considering that it would take forever to identify all "bad" traps with over 28000 known trap locations
+ // and combat AOEs complicate this matter further, often stepping into a potential trap location is preferable to other dangers
