Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[CH][DOC]Fix CMake Debug Configuration #8815

Merged
merged 1 commit into from
Feb 24, 2025
Merged

[CH][DOC]Fix CMake Debug Configuration #8815

merged 1 commit into from
Feb 24, 2025

Conversation

jlfsdtc
Copy link
Contributor

@jlfsdtc jlfsdtc commented Feb 24, 2025

What changes were proposed in this pull request?

When executing "Build libchd.so with Debug Mode", the following exception occurred as shown in the image below.
image

How was this patch tested?

  • Just docs, not need add UT
  • The execution result after changing the cmake options.
image

@github-actions github-actions bot added the DOCS label Feb 24, 2025
Copy link

Thanks for opening a pull request!

Could you open an issue for this pull request on Github Issues?

https://github.com/apache/incubator-gluten/issues

Then could you also rename commit message and pull request title in the following format?

[GLUTEN-${ISSUES_ID}][COMPONENT]feat/fix: ${detailed message}

See also:

@baibaichen baibaichen merged commit 0257b53 into apache:main Feb 24, 2025
4 checks passed
@jlfsdtc jlfsdtc deleted the doc branch February 24, 2025 10:22
@GlutenPerfBot
Copy link
Contributor

===== Performance report for TPCDS SF2000 with Velox backend, for reference only ====

query log/native_master_02_24_2025_time.csv log/native_master_02_23_2025_453cbebc26_time.csv difference percentage
q1 11.08 11.49 0.417 103.76%
q2 11.91 11.48 -0.436 96.34%
q3 3.04 3.20 0.160 105.28%
q4 51.72 52.62 0.901 101.74%
q5 9.28 9.00 -0.282 96.96%
q6 5.27 3.94 -1.334 74.69%
q7 4.71 6.47 1.768 137.57%
q8 5.34 3.19 -2.148 59.77%
q9 13.90 14.19 0.294 102.11%
q10 12.71 12.04 -0.672 94.71%
q11 27.73 27.88 0.154 100.55%
q12 2.96 2.95 -0.009 99.71%
q13 6.51 6.73 0.216 103.32%
q14a 42.66 45.71 3.050 107.15%
q14b 39.59 40.35 0.761 101.92%
q15 2.39 3.60 1.218 151.04%
q16 5.06 4.54 -0.517 89.77%
q17 6.47 7.03 0.561 108.66%
q18 8.07 7.53 -0.550 93.19%
q19 3.17 3.74 0.565 117.81%
q20 1.85 1.67 -0.180 90.26%
q21 0.80 1.98 1.181 247.19%
q22 3.62 3.50 -0.127 96.50%
q23a 61.43 62.74 1.314 102.14%
q23b 73.88 72.75 -1.137 98.46%
q24a 73.69 72.02 -1.667 97.74%
q24b 69.03 65.59 -3.432 95.03%
q25 6.02 5.48 -0.541 91.01%
q26 2.27 2.35 0.080 103.53%
q27 2.59 2.80 0.215 108.29%
q28 18.35 18.06 -0.293 98.40%
q29 8.47 8.88 0.409 104.82%
q30 5.24 5.24 -0.009 99.83%
q31 7.50 7.35 -0.147 98.04%
q32 1.95 1.66 -0.291 85.07%
q33 3.95 3.89 -0.060 98.48%
q34 3.22 5.10 1.876 158.22%
q35 6.84 7.62 0.775 111.32%
q36 2.32 2.44 0.121 105.23%
q37 3.27 2.85 -0.420 87.16%
q38 11.77 12.19 0.419 103.56%
q39a 4.32 4.61 0.287 106.63%
q39b 3.86 3.59 -0.269 93.03%
q40 5.38 3.14 -2.242 58.35%
q41 0.61 0.67 0.059 109.64%
q42 0.95 0.87 -0.078 91.80%
q43 2.27 2.38 0.107 104.73%
q44 6.50 6.55 0.046 100.71%
q45 3.30 3.87 0.570 117.25%
q46 4.14 4.85 0.712 117.23%
q47 9.56 9.82 0.261 102.73%
q48 3.34 3.89 0.549 116.42%
q49 6.37 5.12 -1.256 80.28%
q50 17.18 17.27 0.095 100.56%
q51 8.53 7.07 -1.463 82.85%
q52 1.01 0.94 -0.067 93.32%
q53 2.02 1.63 -0.397 80.39%
q54 5.55 5.89 0.337 106.06%
q55 1.58 1.07 -0.503 68.12%
q56 4.04 3.96 -0.078 98.06%
q57 6.31 6.65 0.339 105.38%
q58 2.72 3.35 0.636 123.40%
q59 5.18 4.46 -0.719 86.13%
q60 4.29 5.05 0.760 117.74%
q61 4.06 4.62 0.562 113.84%
q62 2.95 3.35 0.402 113.61%
q63 1.50 1.73 0.233 115.54%
q64 37.23 37.75 0.521 101.40%
q65 12.07 11.17 -0.898 92.56%
q66 3.40 3.41 0.012 100.36%
q67 58.42 59.37 0.958 101.64%
q68 2.84 3.46 0.611 121.49%
q69 5.42 4.80 -0.617 88.60%
q70 5.51 5.96 0.456 108.28%
q71 5.23 4.47 -0.755 85.56%
q72 20.59 22.39 1.804 108.76%
q73 2.12 2.57 0.445 120.96%
q74 17.66 17.72 0.056 100.32%
q75 22.91 22.96 0.048 100.21%
q76 6.72 6.90 0.175 102.60%
q77 2.78 2.48 -0.299 89.22%
q78 33.57 34.50 0.929 102.77%
q79 4.22 3.44 -0.773 81.66%
q80 10.61 11.63 1.026 109.67%
q81 6.57 7.07 0.507 107.73%
q82 5.62 6.27 0.642 111.42%
q83 1.71 1.77 0.060 103.53%
q84 2.74 2.82 0.073 102.65%
q85 5.38 6.81 1.435 126.69%
q86 2.16 2.01 -0.142 93.41%
q87 13.42 12.59 -0.832 93.80%
q88 15.56 16.10 0.547 103.52%
q89 2.15 2.09 -0.058 97.31%
q90 1.77 1.93 0.156 108.81%
q91 4.26 5.55 1.299 130.52%
q92 1.72 2.32 0.606 135.24%
q93 23.84 23.89 0.041 100.17%
q94 9.01 8.37 -0.637 92.93%
q9 59.63 58.85 -0.787 98.68%
q5 2.18 2.21 0.033 101.52%
q96 10.69 10.82 0.137 101.29%
q97 2.69 2.86 0.169 106.29%
q98 5.46 5.66 0.202 103.70%
q99 0.32 0.71 0.386 219.50%
total 1187.33 1195.95 8.624 100.73%

@GlutenPerfBot
Copy link
Contributor

===== Performance report for TPCH SF2000 with Velox backend, for reference only ====

query log/native_master_02_24_2025_time.csv log/native_master_02_23_2025_453cbebc26_time.csv difference percentage
q1 24.90 24.66 -0.235 99.06%
q2 26.81 26.88 0.062 100.23%
q3 33.19 31.99 -1.196 96.40%
q4 27.98 26.89 -1.096 96.08%
q5 61.54 60.87 -0.673 98.91%
q6 9.62 11.84 2.223 123.12%
q7 40.23 41.66 1.430 103.56%
q8 65.71 65.68 -0.038 99.94%
q9 97.75 107.15 9.395 109.61%
q10 44.59 44.67 0.087 100.19%
q11 17.27 18.47 1.195 106.92%
q12 16.95 17.94 0.985 105.81%
q13 25.39 27.64 2.251 108.87%
q14 13.88 12.87 -1.015 92.68%
q15 25.61 29.09 3.478 113.58%
q16 13.76 13.52 -0.235 98.29%
q17 75.40 80.59 5.199 106.90%
q18 114.88 121.61 6.725 105.85%
q19 12.29 15.52 3.231 126.29%
q20 24.69 28.46 3.766 115.25%
q21 172.49 190.80 18.309 110.61%
q22 10.30 10.78 0.484 104.70%
total 955.24 1009.57 54.332 105.69%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants