-
Notifications
You must be signed in to change notification settings - Fork 50
/
Copy pathRefineMesh-240725221923003045.log
73 lines (73 loc) · 6.27 KB
/
RefineMesh-240725221923003045.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
22:19:23 [App ] OpenMVS x64 v2.3.0
22:19:23 [App ] Build date: Jul 14 2024, 15:45:59
22:19:23 [App ] CPU: Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz (8 cores)
22:19:23 [App ] RAM: 31.89GB Physical Memory 128.00TB Virtual Memory
22:19:23 [App ] OS: Windows 8 x64
22:19:23 [App ] Disk: 68.45GB (768.21GB) space
22:19:23 [App ] SSE & AVX compatible CPU & OS detected
22:19:23 [App ] Command line: RefineMesh scene_dense.mvs --max-face-area 16 --scales 1 --mesh-file scene_dense_mesh.ply -o scene_dense_mesh_refine.ply
22:19:23 [App ] Camera model loaded: platform 0; camera 0; f 1.054x1.054; poses 11
22:19:23 [App ] Scene loaded from interface format (16ms):
11 images (11 calibrated) with a total of 15.81 MPixels (1.44 MPixels/image)
12683 points, 0 vertices, 0 faces
22:19:23 [App ] Mesh loaded: 363631 vertices, 726814 faces (175ms)
22:20:31 [App ] Cleaned mesh: 368388 vertices, 735095 faces (1s751ms)
22:20:32 [App ] Mesh subdivided: 363631/726814 -> 368388/735095 vertices/faces
22:20:44 [App ] 1. f: 18.90711 (5.1324e-05) g: 0.45641 (1.2389e-06 - 2.1908e-04) s: 0.500 v: 0
22:20:56 [App ] 2. f: 18.76655 (5.0942e-05) g: 0.22562 (6.1246e-07 - 1.7651e-04) s: 0.490 v: 0
22:21:08 [App ] 3. f: 18.61296 (5.0525e-05) g: 0.19910 (5.4045e-07 - 1.5953e-04) s: 0.480 v: 0
22:21:20 [App ] 4. f: 18.50719 (5.0238e-05) g: 0.17417 (4.7279e-07 - 1.4587e-04) s: 0.471 v: 0
22:21:32 [App ] 5. f: 18.43109 (5.0032e-05) g: 0.15707 (4.2637e-07 - 1.3484e-04) s: 0.461 v: 0
22:21:44 [App ] 6. f: 18.37245 (4.9873e-05) g: 0.14399 (3.9086e-07 - 1.2586e-04) s: 0.452 v: 0
22:21:56 [App ] 7. f: 18.32564 (4.9745e-05) g: 0.13480 (3.6592e-07 - 1.1829e-04) s: 0.443 v: 0
22:22:08 [App ] 8. f: 18.28811 (4.9644e-05) g: 0.12562 (3.4099e-07 - 1.1183e-04) s: 0.434 v: 0
22:22:20 [App ] 9. f: 18.25422 (4.9552e-05) g: 0.12103 (3.2855e-07 - 1.0642e-04) s: 0.425 v: 0
22:22:32 [App ] 10. f: 18.22939 (4.9484e-05) g: 0.11489 (3.1186e-07 - 1.0171e-04) s: 0.417 v: 0
22:22:44 [App ] 11. f: 18.20292 (4.9412e-05) g: 0.11272 (3.0599e-07 - 9.7732e-05) s: 0.409 v: 0
22:22:56 [App ] 12. f: 18.18183 (4.9355e-05) g: 0.10791 (2.9291e-07 - 9.4043e-05) s: 0.400 v: 0
22:23:08 [App ] 13. f: 18.16352 (4.9305e-05) g: 0.10434 (2.8323e-07 - 9.0716e-05) s: 0.392 v: 0
22:23:20 [App ] 14. f: 18.14520 (4.9256e-05) g: 0.10464 (2.8404e-07 - 8.7807e-05) s: 0.385 v: 0
22:23:32 [App ] 15. f: 18.12956 (4.9213e-05) g: 0.09721 (2.6389e-07 - 8.4945e-05) s: 0.377 v: 0
22:23:44 [App ] 16. f: 18.11423 (4.9172e-05) g: 0.09804 (2.6614e-07 - 8.2869e-05) s: 0.369 v: 0
22:23:56 [App ] 17. f: 18.10002 (4.9133e-05) g: 0.09693 (2.6311e-07 - 8.0705e-05) s: 0.362 v: 0
22:24:08 [App ] 18. f: 18.09089 (4.9108e-05) g: 0.09061 (2.4596e-07 - 7.8543e-05) s: 0.355 v: 0
22:24:20 [App ] 19. f: 18.07644 (4.9069e-05) g: 0.10227 (2.7761e-07 - 7.6950e-05) s: 0.348 v: 0
22:24:32 [App ] 20. f: 18.06700 (4.9043e-05) g: 0.09228 (2.5048e-07 - 7.5009e-05) s: 0.341 v: 0
22:24:44 [App ] 21. f: 18.05599 (4.9014e-05) g: 0.08657 (2.3500e-07 - 7.3401e-05) s: 0.334 v: 0
22:24:56 [App ] 22. f: 18.04702 (4.8989e-05) g: 0.08445 (2.2923e-07 - 7.1866e-05) s: 0.327 v: 0
22:25:08 [App ] 23. f: 18.03737 (4.8963e-05) g: 0.08828 (2.3965e-07 - 7.0722e-05) s: 0.321 v: 0
22:25:20 [App ] 24. f: 18.03074 (4.8945e-05) g: 0.08312 (2.2563e-07 - 6.9286e-05) s: 0.314 v: 0
22:25:32 [App ] 25. f: 18.02194 (4.8921e-05) g: 0.08102 (2.1994e-07 - 6.8143e-05) s: 0.308 v: 0
22:25:44 [App ] 26. f: 18.01196 (4.8894e-05) g: 0.08518 (2.3122e-07 - 6.7042e-05) s: 0.302 v: 0
22:25:56 [App ] 27. f: 18.00614 (4.8878e-05) g: 0.09006 (2.4448e-07 - 6.5962e-05) s: 0.296 v: 0
22:26:07 [App ] 28. f: 18.00029 (4.8862e-05) g: 0.08029 (2.1795e-07 - 6.4940e-05) s: 0.290 v: 0
22:26:19 [App ] 29. f: 17.99251 (4.8841e-05) g: 0.08021 (2.1773e-07 - 6.3945e-05) s: 0.284 v: 0
22:26:31 [App ] 30. f: 17.98682 (4.8826e-05) g: 0.08380 (2.2749e-07 - 6.3260e-05) s: 0.278 v: 0
22:26:43 [App ] 31. f: 17.98045 (4.8808e-05) g: 0.08178 (2.2200e-07 - 6.2159e-05) s: 0.273 v: 0
22:26:55 [App ] 32. f: 17.97501 (4.8794e-05) g: 0.08043 (2.1834e-07 - 6.1360e-05) s: 0.267 v: 0
22:27:07 [App ] 33. f: 17.97078 (4.8782e-05) g: 0.08453 (2.2945e-07 - 6.3302e-05) s: 0.262 v: 0
22:27:19 [App ] 34. f: 17.96458 (4.8765e-05) g: 0.09448 (2.5646e-07 - 6.2679e-05) s: 0.257 v: 0
22:27:31 [App ] 35. f: 17.95904 (4.8750e-05) g: 0.07837 (2.1274e-07 - 6.1596e-05) s: 0.252 v: 0
22:27:43 [App ] 36. f: 17.95467 (4.8738e-05) g: 0.08480 (2.3018e-07 - 6.0981e-05) s: 0.247 v: 0
22:27:55 [App ] 37. f: 17.95163 (4.8730e-05) g: 0.07408 (2.0110e-07 - 5.9966e-05) s: 0.242 v: 0
22:28:07 [App ] 38. f: 17.94693 (4.8717e-05) g: 0.07322 (1.9876e-07 - 5.9372e-05) s: 0.237 v: 0
22:28:19 [App ] 39. f: 17.94353 (4.8708e-05) g: 0.07157 (1.9428e-07 - 5.8606e-05) s: 0.232 v: 0
22:28:31 [App ] 40. f: 17.93998 (4.8699e-05) g: 0.07285 (1.9776e-07 - 5.7997e-05) s: 0.227 v: 0
22:28:43 [App ] 41. f: 17.93708 (4.8691e-05) g: 0.07833 (2.1262e-07 - 5.7649e-05) s: 0.223 v: 0
22:28:55 [App ] 42. f: 17.93476 (4.8684e-05) g: 0.07643 (2.0747e-07 - 5.7012e-05) s: 0.218 v: 0
22:29:07 [App ] 43. f: 17.93066 (4.8673e-05) g: 0.06693 (1.8169e-07 - 5.6268e-05) s: 0.214 v: 0
22:29:19 [App ] 44. f: 17.92781 (4.8666e-05) g: 0.08589 (2.3314e-07 - 5.6026e-05) s: 0.210 v: 0
22:29:30 [App ] 45. f: 17.92601 (4.8661e-05) g: 0.07816 (2.1217e-07 - 5.5799e-05) s: 0.206 v: 0
22:29:31 [App ] Mesh refinement completed: 368388 vertices, 735095 faces (10m7s128ms)
22:29:31 [App ] Mesh saved: 368388 vertices, 735095 faces (92ms)
22:29:31 [App ] MEMORYINFO: {
22:29:31 [App ] PageFaultCount 8862742
22:29:31 [App ] PeakWorkingSetSize 4.29GB
22:29:31 [App ] WorkingSetSize 2.17GB
22:29:31 [App ] QuotaPeakPagedPoolUsage 152.59KB
22:29:31 [App ] QuotaPagedPoolUsage 152.42KB
22:29:31 [App ] QuotaPeakNonPagedPoolUsage 38.24KB
22:29:31 [App ] QuotaNonPagedPoolUsage 26.29KB
22:29:31 [App ] PagefileUsage 2.17GB
22:29:31 [App ] PeakPagefileUsage 4.29GB
22:29:31 [App ] } ENDINFO