-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathE3199511.Q60
292 lines (292 loc) · 20.6 KB
/
E3199511.Q60
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
IT8.7/1
ORIGINATOR "Eastman Kodak Company"
DESCRIPTOR "Q60E3, IT8.7/1 DATA FILES, 35MM EKTACHROME"
CREATED "DECEMBER 22, 1995"
MANUFACTURER " Eastman Kodak Company"
PROD_DATE "1995:11"
SERIAL "1995:11 BATCH AVERAGE DATA"
MATERIAL "Ektachrome Product Family"
KEYWORD "MEAN_DE" # Mean Delta E of samples compared to batch average
#
# STDEV_DE in this data set is the average of the standard deviations of
# L*, A*, and B*. It is used to derive an estimate of the CHI-SQUARED
# parameter which is recommended as the predictor of the variability of
# deltaE. See file called chi-sq.*
#
# It should be noted that all transmittance data is based on an
# opal reference as defined in ISO 5-2 and identified in ISO 13655.
#
NUMBER_OF_FIELDS 12
BEGIN_DATA_FORMAT
SAMPLE_ID XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B STDEV_X STDEV_Y STDEV_Z
MEAN_DE STDEV_DE
END_DATA_FORMAT
NUMBER_OF_SETS 264
BEGIN_DATA
#ID X Y Z L A B S_X S_Y S_Z M_DE S_DE
A01 2.40 2.06 1.49 15.78 9.08 2.35 0.06 0.05 0.06 0.58 0.36
A02 2.90 2.03 1.28 15.62 19.27 4.67 0.08 0.06 0.04 0.59 0.39
A03 3.41 1.89 0.96 14.89 30.87 8.00 0.07 0.04 0.04 0.65 0.38
A04 3.49 1.83 0.87 14.57 33.58 8.89 0.06 0.03 0.03 0.36 0.24
A05 8.93 7.80 5.61 33.57 12.55 3.86 0.22 0.19 0.17 0.82 0.51
A06 12.42 8.85 4.97 35.69 29.73 10.71 0.22 0.19 0.16 0.68 0.44
A07 14.64 8.86 4.47 35.70 43.86 13.47 0.29 0.19 0.16 0.78 0.47
A08 15.86 8.69 3.84 35.39 52.47 16.70 0.14 0.09 0.21 1.01 0.53
A09 26.83 25.93 21.20 57.97 7.58 0.40 0.32 0.36 0.36 0.66 0.41
A10 35.20 31.46 23.02 62.90 17.27 5.35 0.39 0.40 0.45 0.71 0.45
A11 31.81 26.58 18.44 58.59 23.98 7.24 0.33 0.32 0.44 0.75 0.46
A12 33.46 26.78 17.36 58.77 29.09 9.97 0.32 0.29 0.42 0.69 0.42
A13 64.28 66.46 58.59 85.23 0.44 -3.88 0.62 0.75 0.52 0.68 0.44
A14 64.83 65.50 57.69 84.74 3.80 -3.80 0.52 0.52 0.53 0.51 0.34
A15 64.03 66.14 53.94 85.07 0.59 0.68 0.69 0.78 0.53 0.68 0.42
A16 61.12 62.37 52.66 83.11 2.33 -1.31 0.70 0.87 0.54 0.84 0.52
A17 63.00 64.10 53.81 84.02 2.75 -0.99 0.58 0.51 0.55 0.53 0.35
A18 62.12 64.58 53.58 84.27 -0.34 -0.31 0.49 0.48 0.50 0.47 0.30
A19 63.02 64.02 57.19 83.98 2.98 -4.62 0.54 0.49 0.58 0.54 0.34
B01 3.35 2.98 1.76 19.97 8.07 6.59 0.08 0.07 0.06 0.51 0.32
B02 4.11 3.16 1.18 20.68 16.60 14.67 0.11 0.08 0.05 0.74 0.44
B03 4.65 3.06 0.65 20.28 25.52 22.75 0.14 0.09 0.02 0.73 0.47
B04 5.38 3.14 0.30 20.59 33.38 29.84 0.13 0.07 0.01 0.50 0.35
B05 11.91 10.53 6.04 38.77 12.95 10.79 0.19 0.17 0.17 0.54 0.34
B06 15.18 11.54 4.14 40.48 26.53 23.63 0.24 0.21 0.11 0.55 0.36
B07 17.19 11.47 2.68 40.36 38.43 33.39 0.29 0.20 0.09 0.84 0.52
B08 19.18 11.24 1.53 39.98 50.59 43.58 0.21 0.16 0.04 0.53 0.33
B09 34.79 33.72 25.42 64.73 7.96 4.14 0.56 0.57 0.69 0.85 0.55
B10 34.81 32.15 21.25 63.46 13.52 9.76 0.44 0.43 0.41 0.78 0.48
B11 36.83 32.39 18.26 63.66 19.41 16.40 0.46 0.43 0.50 0.77 0.50
B12 38.59 33.89 18.61 64.87 19.88 17.70 0.38 0.46 0.44 0.87 0.52
B13 54.02 58.06 54.96 80.77 -4.92 -7.81 0.71 0.78 0.63 0.73 0.47
B14 57.60 55.48 52.08 79.32 10.25 -7.22 0.49 0.48 0.51 0.47 0.31
B15 61.58 64.11 44.17 84.02 -0.56 10.07 0.56 0.54 0.62 0.65 0.41
B16 45.82 46.68 39.66 73.98 2.31 -1.52 0.70 0.65 0.66 0.82 0.49
B17 55.85 54.31 41.88 78.64 8.84 3.64 0.68 0.79 0.62 0.86 0.55
B18 53.47 58.35 44.10 80.93 -7.03 4.83 0.82 0.91 0.67 0.97 0.58
B19 47.90 48.48 50.47 75.12 3.21 -12.66 0.72 0.71 0.46 0.71 0.45
C01 6.36 6.19 3.31 29.88 4.26 10.64 0.15 0.16 0.13 0.67 0.41
C02 6.87 6.32 2.26 30.20 8.11 19.41 0.13 0.13 0.09 0.63 0.39
C03 7.19 6.20 1.18 29.90 12.56 30.66 0.13 0.14 0.07 0.84 0.50
C04 7.80 6.35 0.50 30.27 16.79 42.74 0.16 0.14 0.03 0.57 0.35
C05 24.38 23.22 12.11 55.29 8.86 17.42 0.27 0.34 0.29 0.66 0.43
C06 27.62 24.23 6.68 56.32 17.87 38.17 0.41 0.38 0.19 0.68 0.43
C07 28.11 23.27 3.26 55.35 24.00 54.89 0.28 0.33 0.09 0.68 0.41
C08 29.90 23.32 1.29 55.40 30.67 73.04 0.27 0.28 0.04 0.67 0.42
C09 41.39 41.56 28.53 70.57 4.04 8.90 0.46 0.54 0.45 0.69 0.43
C10 42.97 41.69 25.35 70.66 8.41 14.48 0.55 0.59 0.78 1.07 0.61
C11 43.31 41.40 20.52 70.45 10.27 23.30 0.51 0.56 0.63 0.97 0.55
C12 45.17 41.21 13.04 70.32 16.25 40.69 0.46 0.48 0.28 0.68 0.43
C13 46.58 52.04 53.03 77.30 -9.85 -11.72 0.71 0.65 0.54 0.75 0.46
C14 51.35 47.12 49.56 74.27 16.21 -13.11 0.56 0.60 0.50 0.55 0.37
C15 60.23 62.89 37.59 83.38 -0.96 17.47 0.63 0.62 0.79 0.85 0.50
C16 33.81 34.78 30.56 65.58 0.95 -2.97 0.52 0.56 0.54 0.68 0.44
C17 48.28 44.83 32.18 72.78 14.38 6.96 0.52 0.54 0.61 0.74 0.45
C18 46.29 52.98 36.45 77.86 -13.08 9.52 0.67 0.77 0.77 0.90 0.56
C19 41.01 40.58 48.54 69.88 5.82 -19.50 0.60 0.57 0.80 0.74 0.46
D01 4.11 4.30 2.39 24.65 -0.50 8.68 0.08 0.09 0.07 0.52 0.33
D02 4.28 4.57 1.66 25.48 -1.85 17.10 0.08 0.10 0.07 0.68 0.40
D03 4.09 4.41 0.87 24.99 -2.37 26.82 0.11 0.11 0.03 0.67 0.40
D04 4.35 4.76 0.48 26.03 -3.21 35.73 0.11 0.11 0.01 0.60 0.37
D05 17.49 18.33 9.14 49.89 -0.97 17.57 0.36 0.38 0.25 0.88 0.54
D06 17.86 18.61 5.23 50.22 -0.43 34.48 0.32 0.33 0.25 1.02 0.58
D07 17.31 18.31 2.70 49.87 -1.88 49.62 0.30 0.27 0.07 0.70 0.45
D08 17.65 18.75 1.26 50.39 -2.27 64.88 0.20 0.23 0.04 0.56 0.35
D09 47.48 49.45 25.27 75.73 -0.55 23.35 0.70 0.73 0.51 0.81 0.51
D10 46.61 48.90 14.34 75.39 -1.51 45.95 0.57 0.58 0.26 0.63 0.40
D11 46.60 48.86 7.27 75.36 -1.43 68.53 0.49 0.53 0.16 0.56 0.37
D12 46.69 48.98 5.24 75.44 -1.48 77.86 0.53 0.50 0.12 0.65 0.42
D13 45.07 52.32 54.00 77.47 -14.86 -12.48 0.78 0.85 0.59 0.92 0.59
D14 46.58 40.54 46.31 69.85 22.27 -16.96 0.65 0.64 0.54 0.76 0.49
D15 58.38 61.49 29.73 82.64 -2.17 27.75 0.69 0.85 0.43 0.83 0.51
D16 25.31 26.11 22.99 58.14 0.57 -2.80 0.29 0.31 0.50 0.78 0.47
D17 44.20 39.65 26.61 69.22 18.19 9.79 0.64 0.61 0.64 0.89 0.53
D18 39.23 47.43 28.74 74.46 -19.44 15.25 0.70 0.71 0.47 0.92 0.56
D19 32.05 31.54 45.37 62.96 5.99 -27.71 0.66 0.65 0.87 0.89 0.55
E01 5.38 6.07 3.40 29.58 -5.43 9.52 0.11 0.12 0.11 0.59 0.35
E02 4.86 6.17 2.45 29.83 -12.89 17.12 0.11 0.14 0.10 0.63 0.40
E03 4.37 6.19 1.48 29.89 -19.57 26.80 0.12 0.15 0.06 0.65 0.41
E04 4.13 6.48 0.72 30.60 -25.94 39.18 0.10 0.16 0.04 0.66 0.41
E05 25.43 28.37 14.95 60.22 -7.89 18.25 0.36 0.41 0.26 0.66 0.41
E06 23.07 28.31 9.61 60.16 -17.87 33.64 0.46 0.50 0.21 0.76 0.48
E07 21.13 28.66 5.58 60.48 -28.20 50.40 0.33 0.38 0.14 0.67 0.41
E08 20.32 28.00 5.45 59.88 -29.55 50.01 0.30 0.40 0.11 0.62 0.37
E09 45.69 49.15 33.69 75.55 -4.78 9.48 0.58 0.69 0.72 0.84 0.51
E10 42.65 48.09 26.08 74.88 -10.75 20.47 0.42 0.43 0.78 1.15 0.61
E11 41.90 48.47 20.63 75.12 -14.02 31.12 0.65 0.66 0.50 0.78 0.49
E12 38.90 46.83 16.95 74.08 -18.82 37.32 0.36 0.47 0.41 0.78 0.48
E13 37.43 45.43 51.71 73.17 -19.62 -17.40 0.46 0.57 0.55 0.51 0.33
E14 41.70 34.05 42.75 65.00 28.95 -20.96 0.35 0.35 0.47 0.50 0.33
E15 57.15 60.38 23.24 82.04 -2.60 37.96 0.48 0.46 0.42 0.72 0.43
E16 20.06 20.57 17.24 52.47 1.12 -0.60 0.36 0.37 0.48 0.80 0.46
E17 35.98 30.04 16.59 61.69 25.11 16.78 0.47 0.47 0.33 0.68 0.44
E18 33.94 43.30 23.12 71.76 -25.23 20.45 0.32 0.38 0.40 0.65 0.38
E19 24.59 23.43 40.59 55.51 8.80 -34.57 0.38 0.42 0.53 0.70 0.44
F01 2.91 3.68 2.88 22.59 -10.63 1.16 0.09 0.10 0.11 0.66 0.40
F02 2.81 4.26 2.72 24.52 -20.77 5.71 0.07 0.11 0.06 0.65 0.40
F03 2.51 4.45 2.44 25.11 -29.02 9.07 0.05 0.08 0.09 0.61 0.36
F04 2.05 4.40 2.09 24.93 -37.98 11.84 0.05 0.09 0.07 0.49 0.32
F05 10.05 12.74 9.12 42.37 -16.25 4.66 0.20 0.25 0.24 0.72 0.43
F06 8.43 13.88 8.74 44.06 -36.93 8.94 0.16 0.24 0.26 0.68 0.40
F07 7.55 14.64 7.73 45.13 -49.59 14.56 0.14 0.24 0.20 0.57 0.35
F08 7.30 14.04 7.52 44.29 -48.32 13.95 0.15 0.26 0.23 0.76 0.45
F09 26.96 30.45 24.07 62.04 -9.44 1.92 0.40 0.51 0.32 0.76 0.49
F10 26.48 33.80 24.34 64.81 -23.29 6.20 0.37 0.51 0.52 0.81 0.52
F11 23.98 33.75 22.69 64.76 -33.71 9.19 0.38 0.52 0.43 0.72 0.44
F12 23.46 33.07 21.90 64.22 -33.61 9.79 0.32 0.40 0.36 0.52 0.33
F13 32.59 41.70 51.04 70.67 -25.27 -20.98 0.34 0.41 0.49 0.50 0.33
F14 37.22 28.26 39.84 60.12 35.98 -25.66 0.37 0.35 0.34 0.60 0.36
F15 56.15 58.96 18.05 81.27 -1.73 47.20 0.71 0.83 0.42 0.83 0.52
F16 14.57 15.10 12.54 45.77 0.07 -0.24 0.27 0.27 0.25 0.64 0.40
F17 31.16 24.12 11.76 56.20 31.88 20.02 0.47 0.38 0.27 0.62 0.39
F18 28.23 38.38 17.42 68.30 -31.37 26.28 0.46 0.52 0.47 0.85 0.50
F19 19.21 17.78 38.30 49.23 10.85 -42.39 0.33 0.36 0.39 0.67 0.44
G01 2.06 2.52 2.41 18.00 -7.73 -2.98 0.06 0.09 0.07 0.71 0.46
G02 1.79 2.55 2.53 18.16 -14.81 -3.73 0.04 0.06 0.08 0.57 0.34
G03 1.64 2.64 2.82 18.52 -20.21 -5.35 0.06 0.09 0.13 0.80 0.48
G04 1.41 2.62 3.05 18.45 -26.15 -7.23 0.04 0.06 0.11 0.55 0.34
G05 11.41 14.07 12.63 44.34 -14.62 -2.96 0.29 0.30 0.24 0.77 0.47
G06 9.19 14.16 13.84 44.46 -32.20 -6.04 0.20 0.26 0.39 0.74 0.45
G07 7.37 13.21 15.50 43.07 -42.42 -12.68 0.16 0.25 0.42 0.81 0.50
G08 8.43 14.86 15.21 45.44 -42.92 -7.90 0.17 0.29 0.27 0.65 0.41
G09 27.87 31.24 28.25 62.71 -8.67 -4.21 0.43 0.53 0.46 0.72 0.45
G10 25.08 31.68 31.22 63.07 -21.69 -8.31 0.48 0.60 0.61 0.70 0.45
G11 22.92 32.50 34.83 63.75 -34.02 -12.51 0.30 0.42 0.52 0.63 0.40
G12 23.70 33.82 34.19 64.82 -35.15 -9.76 0.43 0.47 0.55 0.68 0.43
G13 28.34 38.36 50.97 68.28 -30.83 -25.01 0.41 0.56 0.54 0.63 0.40
G14 33.97 23.83 37.42 55.91 43.15 -29.66 0.56 0.44 0.44 0.66 0.41
G15 55.06 57.76 14.19 80.60 -1.57 55.34 0.55 0.59 0.28 0.65 0.40
G16 9.96 10.39 8.44 38.52 -0.43 0.47 0.21 0.21 0.23 0.76 0.46
G17 28.46 20.99 9.10 52.94 35.76 22.94 0.41 0.34 0.24 0.71 0.45
G18 24.42 34.99 14.04 65.74 -36.01 30.11 0.37 0.45 0.26 0.60 0.37
G19 15.27 13.47 35.35 43.46 14.21 -48.24 0.28 0.31 0.49 0.65 0.44
H01 2.54 2.95 3.48 19.83 -5.57 -7.84 0.07 0.07 0.10 0.48 0.31
H02 2.00 2.59 4.17 18.32 -10.61 -14.76 0.06 0.07 0.24 1.07 0.56
H03 1.59 2.19 4.83 16.47 -12.59 -21.66 0.04 0.07 0.14 0.60 0.40
H04 1.87 2.66 6.18 18.64 -15.09 -24.56 0.06 0.08 0.17 0.71 0.45
H05 8.38 9.78 11.67 37.44 -8.85 -12.06 0.18 0.22 0.24 0.63 0.39
H06 8.68 11.39 16.17 40.22 -18.25 -19.22 0.21 0.27 0.31 0.70 0.44
H07 7.59 11.20 20.74 39.92 -26.74 -29.81 0.15 0.23 0.39 0.64 0.41
H08 7.66 11.40 21.06 40.25 -27.52 -29.88 0.14 0.21 0.32 0.55 0.35
H09 29.75 31.45 30.23 62.88 -2.17 -7.09 0.48 0.48 0.58 0.74 0.44
H10 29.21 32.78 34.99 63.98 -8.95 -12.34 0.49 0.51 0.80 0.85 0.52
H11 27.65 32.49 39.06 63.74 -14.01 -18.37 0.37 0.50 0.73 0.84 0.52
H12 27.79 35.02 45.50 65.77 -22.19 -23.02 0.42 0.47 0.79 0.65 0.43
H13 25.51 35.90 51.31 66.44 -34.40 -28.56 0.38 0.49 0.45 0.59 0.38
H14 30.79 20.19 35.45 52.05 48.42 -33.57 0.54 0.37 0.63 0.77 0.47
H15 54.69 57.04 10.55 80.20 -0.77 65.10 0.50 0.50 0.21 0.61 0.39
H16 6.35 6.72 5.68 31.15 -1.32 -0.68 0.15 0.15 0.16 0.65 0.40
H17 24.72 16.83 6.24 48.04 41.60 25.83 0.23 0.18 0.20 0.67 0.38
H18 20.62 31.32 11.32 62.77 -40.55 32.67 0.31 0.37 0.25 0.56 0.35
H19 11.70 9.60 32.52 37.12 18.58 -55.05 0.24 0.21 0.64 0.59 0.38
I01 3.60 3.62 5.47 22.38 1.67 -14.78 0.09 0.10 0.14 0.64 0.39
I02 4.53 4.45 10.04 25.09 3.30 -28.26 0.12 0.12 0.34 0.67 0.44
I03 4.37 4.17 14.10 24.22 4.93 -41.63 0.11 0.11 0.33 0.64 0.42
I04 4.35 3.86 19.41 23.19 9.06 -55.87 0.10 0.08 0.43 0.65 0.45
I05 12.46 12.75 14.05 42.38 1.12 -10.19 0.34 0.33 0.29 0.89 0.54
I06 14.74 14.94 20.75 45.55 2.07 -20.13 0.26 0.26 0.38 0.58 0.39
I07 14.43 14.64 26.12 45.14 1.92 -30.88 0.24 0.25 0.33 0.54 0.36
I08 14.24 14.48 35.22 44.90 1.76 -45.57 0.25 0.28 0.46 0.60 0.37
I09 31.68 32.15 31.26 63.47 2.45 -7.70 0.63 0.54 0.54 0.88 0.54
I10 31.19 31.78 35.13 63.16 2.02 -13.97 0.39 0.42 0.83 0.84 0.49
I11 33.64 34.56 40.21 65.40 1.10 -17.03 0.52 0.53 0.55 0.70 0.45
I12 34.79 35.53 49.10 66.16 1.82 -26.56 0.41 0.46 0.53 0.48 0.34
I13 23.96 34.57 50.47 65.41 -36.55 -29.40 0.32 0.40 0.73 0.59 0.39
I14 27.17 16.37 32.32 47.45 54.27 -36.92 0.35 0.26 0.44 0.52 0.33
I15 53.87 55.87 8.07 79.54 -0.01 72.58 0.51 0.50 0.18 0.61 0.39
I16 4.01 4.31 3.79 24.67 -2.10 -1.49 0.09 0.10 0.12 0.63 0.38
I17 21.68 13.65 3.92 43.73 46.59 30.54 0.16 0.17 0.12 0.67 0.39
I18 16.99 27.27 8.73 59.23 -43.96 35.11 0.19 0.32 0.20 0.61 0.38
I19 8.78 6.51 28.37 30.66 23.81 -59.65 0.20 0.16 0.55 0.66 0.41
I20 0.57 0.43 0.38 3.86 3.43 0.70 0.01 0.01 0.02 0.29 0.17
I21 4.19 3.35 1.87 21.38 14.65 7.86 0.10 0.08 0.08 0.61 0.37
I22 4.15 3.52 1.74 22.00 11.42 10.30 0.12 0.11 0.07 0.69 0.42
J01 1.30 1.07 2.07 9.59 8.83 -14.46 0.04 0.04 0.07 0.56 0.35
J02 1.74 1.17 4.51 10.35 17.68 -30.47 0.05 0.03 0.14 0.56 0.34
J03 1.99 1.13 7.32 10.07 24.71 -44.25 0.05 0.03 0.17 0.46 0.30
J04 2.54 1.24 12.54 10.83 33.04 -60.46 0.05 0.04 0.25 0.50 0.33
J05 8.26 7.76 9.34 33.48 7.13 -11.42 0.17 0.17 0.25 0.69 0.42
J06 9.92 8.53 14.07 35.05 14.25 -22.87 0.24 0.20 0.40 0.78 0.49
J07 10.65 8.41 18.91 34.82 20.84 -34.76 0.22 0.19 0.37 0.62 0.38
J08 12.02 8.79 25.95 35.58 27.44 -47.07 0.17 0.14 0.44 0.55 0.36
J09 27.47 27.21 26.46 59.17 5.00 -7.29 0.50 0.41 0.52 0.77 0.48
J10 27.90 26.94 29.68 58.92 7.77 -13.06 0.47 0.45 0.54 0.63 0.41
J11 31.34 29.49 35.66 61.21 10.96 -18.09 0.61 0.60 0.42 0.88 0.55
J12 33.37 30.05 44.59 61.69 16.17 -28.94 0.57 0.56 0.94 0.88 0.55
J13 21.30 31.50 48.03 62.92 -37.92 -30.91 0.31 0.41 0.54 0.63 0.41
J14 24.37 13.55 28.84 43.57 59.32 -38.17 0.46 0.27 0.28 0.65 0.43
J15 53.90 55.40 6.13 79.27 1.23 80.19 0.51 0.49 0.13 0.60 0.38
J16 2.17 2.35 2.04 17.21 -1.96 -1.04 0.05 0.06 0.09 0.62 0.36
J17 18.98 10.97 2.39 39.53 51.50 34.36 0.20 0.16 0.07 0.51 0.33
J18 13.85 23.50 6.87 55.59 -46.71 36.10 0.23 0.32 0.19 0.64 0.39
J19 6.81 4.50 24.92 25.26 28.86 -63.05 0.11 0.08 0.35 0.45 0.28
J20 9.24 7.15 2.59 32.15 21.29 19.93 0.18 0.16 0.07 0.65 0.40
J21 12.30 10.09 3.43 38.00 18.90 23.80 0.17 0.17 0.11 0.67 0.42
J22 14.72 12.69 4.82 42.29 15.97 22.90 0.26 0.24 0.24 0.96 0.54
K01 2.35 1.96 2.31 15.26 10.27 -6.84 0.09 0.08 0.11 0.78 0.47
K02 2.95 1.94 3.27 15.14 22.19 -14.48 0.07 0.05 0.11 0.56 0.34
K03 3.66 1.99 4.51 15.42 32.59 -21.72 0.09 0.05 0.14 0.57 0.35
K04 3.88 2.00 4.96 15.48 35.64 -24.04 0.10 0.05 0.17 0.71 0.42
K05 7.19 6.05 7.16 29.54 14.11 -10.03 0.15 0.13 0.22 0.65 0.38
K06 8.90 6.11 9.72 29.68 29.02 -19.28 0.20 0.15 0.30 0.69 0.43
K07 11.13 6.37 13.57 30.32 43.79 -29.72 0.21 0.13 0.28 0.52 0.34
K08 12.62 6.31 16.41 30.18 54.80 -37.11 0.26 0.15 0.42 0.66 0.43
K09 24.00 22.34 22.50 54.38 11.15 -8.33 0.37 0.34 0.45 0.63 0.41
K10 25.71 21.93 25.13 53.95 20.28 -13.94 0.44 0.39 0.61 1.05 0.62
K11 29.51 23.18 29.48 55.25 29.82 -19.06 0.46 0.38 0.49 0.62 0.40
K12 32.14 23.21 34.02 55.29 39.42 -25.94 0.47 0.37 0.33 0.66 0.42
K13 18.07 27.38 43.61 59.33 -38.59 -31.82 0.27 0.35 0.71 0.66 0.43
K14 19.58 10.23 23.72 38.26 60.02 -38.43 0.30 0.20 0.33 0.52 0.33
K15 53.30 54.31 4.35 78.64 2.40 88.16 0.46 0.45 0.07 0.48 0.31
K16 1.12 1.22 1.14 10.70 -1.72 -1.93 0.03 0.03 0.06 0.55 0.35
K17 15.96 8.56 1.32 35.12 54.16 37.73 0.39 0.20 0.05 0.91 0.55
K18 10.71 19.30 5.29 51.03 -48.60 35.53 0.17 0.26 0.10 0.55 0.36
K19 4.84 2.81 19.49 19.26 32.48 -62.81 0.06 0.05 0.17 0.43 0.29
K20 26.28 23.92 12.48 56.01 13.78 17.60 0.47 0.42 0.23 0.67 0.42
K21 29.88 26.77 12.95 58.76 16.10 21.02 0.43 0.42 0.25 0.85 0.53
K22 32.45 29.44 16.46 61.16 15.19 16.19 0.41 0.46 0.34 0.72 0.47
L01 2.41 2.05 1.88 15.73 9.45 -1.95 0.07 0.06 0.09 0.63 0.38
L02 2.91 1.98 2.01 15.39 20.27 -3.82 0.06 0.05 0.07 0.47 0.31
L03 3.28 1.81 1.97 14.45 30.75 -5.11 0.06 0.03 0.06 0.48 0.29
L04 3.72 1.92 2.00 15.06 35.04 -4.31 0.07 0.03 0.06 0.50 0.30
L05 7.37 6.14 5.48 29.77 14.93 -2.09 0.10 0.10 0.16 0.57 0.36
L06 9.29 6.27 6.12 30.09 30.57 -4.58 0.19 0.13 0.15 0.65 0.40
L07 11.68 6.34 6.83 30.26 48.00 -7.40 0.18 0.11 0.17 0.60 0.38
L08 11.87 6.06 6.72 29.55 52.38 -8.17 0.17 0.10 0.14 0.48 0.30
L09 26.51 24.41 20.48 56.49 12.66 -0.70 0.44 0.38 0.40 0.87 0.53
L10 25.80 21.81 20.04 53.83 21.20 -4.39 0.37 0.37 0.36 0.73 0.45
L11 28.91 22.19 19.60 54.23 31.95 -2.77 0.36 0.26 0.29 0.65 0.39
L12 30.78 22.41 20.85 54.46 38.03 -4.94 0.56 0.40 0.57 0.93 0.56
L13 13.81 21.40 37.36 53.38 -37.46 -33.95 0.15 0.24 0.37 0.46 0.29
L14 13.55 6.63 16.58 30.94 57.64 -36.20 0.17 0.09 0.18 0.35 0.24
L15 52.28 51.33 2.29 76.88 7.36 99.58 0.39 0.33 0.06 0.50 0.31
L16 0.38 0.27 0.42 2.44 -0.37 -1.72 0.00 0.01 0.02 0.26 0.14
L17 12.07 5.62 0.64 28.43 58.63 37.00 0.06 0.04 0.02 0.26 0.16
L18 6.97 13.49 2.96 43.50 -48.14 36.64 0.12 0.21 0.06 0.48 0.30
L19 3.30 1.88 16.58 14.87 29.23 -63.91 0.08 0.05 0.38 0.61 0.40
L20 32.37 29.00 18.25 60.78 16.53 11.44 0.40 0.44 0.48 0.83 0.51
L21 33.27 30.04 18.24 61.69 15.82 13.04 0.49 0.45 0.49 0.83 0.51
L22 33.39 30.65 18.97 62.21 14.00 12.33 0.43 0.45 0.50 0.79 0.50
Dmin 79.20 81.15 66.42 92.19 1.89 0.50 1.57 1.79 1.14 0.77 0.64
GS1 59.58 60.98 50.86 82.37 1.86 -0.60 0.54 0.60 0.71 0.57 0.40
GS2 52.33 53.85 44.56 78.37 1.06 -0.15 0.65 0.68 0.88 0.80 0.49
GS3 45.86 47.57 39.03 74.55 -0.02 0.30 0.70 0.73 0.69 0.74 0.48
GS4 39.40 40.53 33.86 69.84 1.00 -0.60 0.50 0.59 0.49 0.68 0.44
GS5 34.04 35.30 29.44 65.98 0.00 -0.50 0.34 0.44 0.59 0.75 0.47
GS6 29.61 30.65 25.97 62.21 0.22 -1.18 0.39 0.50 0.63 0.86 0.55
GS7 25.04 25.91 21.49 57.95 0.24 -0.20 0.33 0.34 0.34 0.58 0.39
GS8 21.71 22.34 17.96 54.38 0.81 1.05 0.36 0.38 0.44 0.73 0.47
GS9 17.31 17.72 14.44 49.16 1.22 0.48 0.33 0.34 0.28 0.68 0.45
GS10 14.74 15.23 12.46 45.94 0.34 0.30 0.29 0.28 0.24 0.64 0.40
GS11 11.18 11.47 9.71 40.36 0.83 -0.81 0.15 0.19 0.25 0.68 0.41
GS12 8.86 9.21 7.93 36.37 -0.15 -1.32 0.17 0.18 0.24 0.74 0.45
GS13 7.82 7.96 6.51 33.90 1.29 0.25 0.20 0.17 0.16 0.64 0.41
GS14 5.97 6.13 5.08 29.73 0.65 -0.09 0.13 0.12 0.15 0.59 0.37
GS15 4.56 4.72 3.80 25.93 0.07 0.63 0.11 0.11 0.12 0.59 0.36
GS16 3.22 3.29 2.77 21.18 0.68 -0.37 0.08 0.07 0.12 0.68 0.42
GS17 2.42 2.54 2.21 18.08 -0.54 -1.08 0.07 0.07 0.08 0.55 0.34
GS18 1.64 1.69 1.53 13.75 0.37 -1.63 0.05 0.05 0.06 0.56 0.36
GS19 1.06 1.10 0.96 9.78 0.19 -0.92 0.03 0.03 0.05 0.63 0.39
GS20 0.57 0.55 0.54 5.01 -0.01 -0.95 0.01 0.02 0.02 0.27 0.17
GS21 0.50 0.42 0.35 3.75 0.90 1.16 0.01 0.01 0.02 0.32 0.18
GS22 0.37 0.25 0.42 2.29 -0.50 -1.90 0.01 0.01 0.02 0.25 0.14
Dmax 0.28 0.10 0.27 0.90 -0.53 -0.36 0.00 0.00 0.00 0.05 0.03
END_DATA