You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
I download the pretrained model on PCN dateset you provide,the test results are larger than paper,and seem unstable,anyone else encountered this issue???can you give me some suggestions???
these are two test results:
=== TEST RESULTS ============================
Taxonomy #Sample ChamferDistance ChamferDistanceL1 F-Score
02691156 150 2.8327 8.3445 0.8609
02933112 150 0.4776 9.6169 0.6882
02958343 150 0.5549 8.5100 0.7446
03001627 150 1.7462 8.7914 0.7693
03636649 150 10.9793 14.1965 0.7617
04256520 150 0.8792 9.4710 0.6898
04379243 150 2.4981 8.8995 0.8169
04530566 150 0.9384 7.8119 0.8036
Overall 1200 2.6133 9.4552 0.7669
MeanClass 2.6133 9.4552 0.7669
I download the pretrained model on PCN dateset you provide,the test results are larger than paper,and seem unstable,anyone else encountered this issue???can you give me some suggestions???
these are two test results:
=== TEST RESULTS ============================
Taxonomy #Sample ChamferDistance ChamferDistanceL1 F-Score
02691156 150 2.8327 8.3445 0.8609
02933112 150 0.4776 9.6169 0.6882
02958343 150 0.5549 8.5100 0.7446
03001627 150 1.7462 8.7914 0.7693
03636649 150 10.9793 14.1965 0.7617
04256520 150 0.8792 9.4710 0.6898
04379243 150 2.4981 8.8995 0.8169
04530566 150 0.9384 7.8119 0.8036
Overall 1200 2.6133 9.4552 0.7669
MeanClass 2.6133 9.4552 0.7669
=== TEST RESULTS ============================
Taxonomy #Sample ChamferDistance ChamferDistanceL1 F-Score
02691156 150 4.7607 10.1459 0.8382
02933112 150 0.5466 9.7098 0.6851
02958343 150 0.6596 8.6575 0.7391
03001627 150 2.9975 8.9896 0.7701
03636649 150 5.9821 12.1498 0.7742
04256520 150 8.0803 12.1305 0.6702
04379243 150 2.7670 9.8326 0.8032
04530566 150 3.0363 8.5616 0.7984
Overall 1200 3.6038 10.0222 0.7598
MeanClass 3.6038 10.0222 0.7598
The text was updated successfully, but these errors were encountered: