forked from nsmith-/uwthesis
-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathprefit_yields.tex
350 lines (335 loc) · 27.4 KB
/
prefit_yields.tex
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
\subsubsection{Prefit yields}
Tables~\ref{tab:BkgSummary_above0p5_prefit}, \ref{tab:BkgSummary_below0p5_prefit}, \ref{tab:BkgSummaryMonoel_prefit},
and \ref{tab:BkgSummaryMonomu_prefit} show the prefit expected yields and uncertainties from each process in the vertical signal region,
horizontal signal region, single electron control region, and single muon control region, respectively. The process "Z$\nu\nu$G:out" refers
to \zinvg\ events with either true \pTgamma\ less than 175\unit{GeV}, dineutrino \pT\ less than 170\unit{GeV}, or photon $|\eta| > 1.4442$. Such events are
in all cases treated as a source of background, and we do not attempt to measure their cross section. The prefit normalization of the beam halo yield is
estimated using a timing template fit similar to the one used for spikes, and is
intended here only to highlight the relative proportions of beam halo in the horizontal and vertical signal regions; the postfit normalization
ends up being very close to zero in all cases.
In these tables, processes with freely-floating normalization parameters
are not assigned a prefit uncertainty on those parameters, but they may have a prefit uncertainty on their reconstructed \ETgamma\ shape
and/or the transfer factors linking them to other regions. For this reason, the specific values of the prefit uncertainties
depend the specific likelihood function being used. The first four tables show the prefit estimates in the signal regions and single-lepton control regions
corresponding to the SM \zinvg\ cross section measurement.
To compare these uncertainties to those on the prefit plots shown in the previous section,
incorporate extra uncorrelated uncertainties on \zinvg\ and \wlng\ corresponding to their theoretical cross section uncertainties.
The remaining tables show the prefit estimates in every region corresponding to the DM search. The uncertainties on \wlng\ are noticeably larger in these
tables due to the incorporation of the \zinvg/\wlng\ transfer factor uncertainty.
\begin{table}[htbp]
\begin{center}
\caption{Summary of estimated prefit yields in the vertical signal region for the SM \zinvg\ cross section measurement.
Each column corresponds to a single bin in reconstructed \ETgamma. Processes with freely-floating normalization parameters
are not assigned a prefit uncertainty on those parameters, but may have a prefit uncertainty on their reconstructed \ETgamma\ shape
and/or the transfer factors linking them to other regions.}
\label{tab:BkgSummary_above0p5_prefit}
\begin{tabular}{|l|c|c|c|c|c|c|}
\hline
Process & 175-200 & 200-250 & 250-300 & 300-400 & 400-600 & 600-Inf \\
\hline
Z$\nu\nu$G:pt1 & $102.81{\pm}2.99$ & $13.79{\pm}3.31$ & $0.06{\pm}0.01$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Z$\nu\nu$G:pt2 & $16.35{\pm}2.47$ & $147.98{\pm}2.25$ & $8.20{\pm}1.62$ & $0.07{\pm}0.01$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Z$\nu\nu$G:pt3 & $0.09{\pm}0.02$ & $8.31{\pm}1.52$ & $61.58{\pm}1.04$ & $3.80{\pm}0.98$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Z$\nu\nu$G:pt4 & $0.01{\pm}0.01$ & $0.06{\pm}0.01$ & $4.08{\pm}0.86$ & $45.97{\pm}0.78$ & $1.25{\pm}0.28$ & $0.00{\pm}0.00$ \\
Z$\nu\nu$G:pt5 & $0.00{\pm}0.00$ & $0.01{\pm}0.00$ & $0.01{\pm}0.01$ & $1.22{\pm}0.27$ & $16.72{\pm}0.36$ & $0.16{\pm}0.05$ \\
Z$\nu\nu$G:pt6 & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ & $0.20{\pm}0.05$ & $2.79{\pm}0.09$ \\
Z$\nu\nu$G:out & $26.77{\pm}5.16$ & $8.72{\pm}1.15$ & $1.46{\pm}0.15$ & $0.49{\pm}0.04$ & $0.13{\pm}0.01$ & $0.02{\pm}0.00$ \\
WG & $51.51{\pm}0.00$ & $61.47{\pm}0.00$ & $22.67{\pm}0.00$ & $12.19{\pm}0.00$ & $3.00{\pm}0.00$ & $0.31{\pm}0.00$ \\
Elefake & $48.65{\pm}3.32$ & $56.38{\pm}3.85$ & $23.49{\pm}1.60$ & $15.79{\pm}1.08$ & $5.67{\pm}0.39$ & $1.15{\pm}0.08$ \\
Jetfake & $16.25{\pm}1.25$ & $14.08{\pm}1.08$ & $4.43{\pm}0.58$ & $1.42{\pm}0.33$ & $0.79{\pm}0.24$ & $0.16{\pm}0.10$ \\
GJets & $5.50{\pm}4.54$ & $6.54{\pm}4.75$ & $10.94{\pm}8.52$ & $0.00{\pm}0.00$ & $1.04{\pm}0.82$ & $0.00{\pm}0.00$ \\
WMuNu & $10.51{\pm}4.88$ & $6.30{\pm}3.56$ & $4.19{\pm}2.69$ & $2.09{\pm}1.97$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Diphoton & $5.74{\pm}0.73$ & $10.24{\pm}0.76$ & $4.33{\pm}0.36$ & $2.42{\pm}0.25$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
WTauNu & $2.89{\pm}2.86$ & $5.76{\pm}4.68$ & $5.75{\pm}4.21$ & $2.86{\pm}2.43$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Spikes & $8.09{\pm}2.53$ & $5.76{\pm}1.80$ & $1.57{\pm}0.49$ & $0.66{\pm}0.21$ & $0.16{\pm}0.05$ & $0.06{\pm}0.02$ \\
TTG & $5.12{\pm}0.33$ & $5.84{\pm}0.45$ & $2.20{\pm}0.24$ & $2.56{\pm}0.21$ & $0.19{\pm}0.03$ & $0.03{\pm}0.00$ \\
WZ & $2.12{\pm}1.01$ & $2.64{\pm}1.22$ & $2.64{\pm}1.24$ & $1.05{\pm}0.73$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
ZllG & $2.15{\pm}0.16$ & $2.69{\pm}0.20$ & $1.02{\pm}0.07$ & $0.42{\pm}0.03$ & $0.08{\pm}0.01$ & $0.01{\pm}0.00$ \\
TG & $2.75{\pm}0.39$ & $0.69{\pm}0.50$ & $0.69{\pm}0.16$ & $1.14{\pm}0.23$ & $0.23{\pm}0.03$ & $0.00{\pm}0.00$ \\
WW & $0.92{\pm}0.46$ & $1.85{\pm}0.65$ & $0.46{\pm}0.35$ & $0.46{\pm}0.32$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
ZZ & $0.00{\pm}0.00$ & $0.43{\pm}0.39$ & $0.43{\pm}0.36$ & $0.85{\pm}0.57$ & $0.00{\pm}0.35$ & $0.00{\pm}0.00$ \\
BHalo & $0.59{\pm}0.09$ & $0.67{\pm}0.03$ & $0.33{\pm}0.04$ & $0.29{\pm}0.06$ & $0.10{\pm}0.03$ & $0.00{\pm}0.00$ \\
\hline
Total & $308.80{\pm}11.57$ & $360.19{\pm}10.32$ & $160.53{\pm}11.22$ & $95.74{\pm}3.56$ & $29.56{\pm}1.16$ & $4.68{\pm}0.17$ \\
\hline
Data & $303{\pm}17.92$ & $342{\pm}19.00$ & $162{\pm}13.24$ & $107{\pm}10.86$ & $41{\pm}6.94$ & $12{\pm}4.03$ \\
\hline
\end{tabular}
\end{center}
\end{table}
\begin{table}[htbp]
\begin{center}
\caption{Summary of estimated prefit yields in the horizontal signal region for the SM \zinvg\ cross section measurement.
Each column corresponds to a single bin in reconstructed \ETgamma. Processes with freely-floating normalization parameters
are not assigned a prefit error on those parameters, but may have a prefit error on their reconstructed \ETgamma\ shape
and/or the transfer factors linking them to other regions.}
\label{tab:BkgSummary_below0p5_prefit}
\begin{tabular}{|l|c|c|c|c|c|c|}
\hline
Process & 175-200 & 200-250 & 250-300 & 300-400 & 400-600 & 600-Inf \\
\hline
Z$\nu\nu$G:pt1 & $48.01{\pm}1.40$ & $6.44{\pm}1.55$ & $0.03{\pm}0.01$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Z$\nu\nu$G:pt2 & $7.63{\pm}1.15$ & $69.10{\pm}1.05$ & $3.83{\pm}0.76$ & $0.03{\pm}0.01$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Z$\nu\nu$G:pt3 & $0.04{\pm}0.01$ & $3.88{\pm}0.71$ & $28.75{\pm}0.49$ & $1.78{\pm}0.46$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Z$\nu\nu$G:pt4 & $0.00{\pm}0.00$ & $0.03{\pm}0.01$ & $1.91{\pm}0.40$ & $21.47{\pm}0.37$ & $0.58{\pm}0.13$ & $0.00{\pm}0.00$ \\
Z$\nu\nu$G:pt5 & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ & $0.01{\pm}0.00$ & $0.57{\pm}0.12$ & $7.81{\pm}0.17$ & $0.07{\pm}0.02$ \\
Z$\nu\nu$G:pt6 & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ & $0.09{\pm}0.02$ & $1.30{\pm}0.04$ \\
Z$\nu\nu$G:out & $12.50{\pm}2.41$ & $4.07{\pm}0.53$ & $0.68{\pm}0.07$ & $0.23{\pm}0.02$ & $0.06{\pm}0.01$ & $0.01{\pm}0.00$ \\
WG & $24.05{\pm}0.00$ & $28.70{\pm}0.00$ & $10.59{\pm}0.00$ & $5.69{\pm}0.00$ & $1.40{\pm}0.00$ & $0.14{\pm}0.00$ \\
Elefake & $22.49{\pm}1.54$ & $26.04{\pm}1.78$ & $10.55{\pm}0.72$ & $8.30{\pm}0.57$ & $2.76{\pm}0.19$ & $0.48{\pm}0.03$ \\
Jetfake & $10.89{\pm}0.97$ & $7.91{\pm}0.83$ & $2.37{\pm}0.46$ & $2.06{\pm}0.40$ & $0.40{\pm}0.18$ & $0.08{\pm}0.07$ \\
GJets & $2.57{\pm}2.12$ & $3.05{\pm}2.22$ & $5.11{\pm}3.98$ & $0.00{\pm}0.00$ & $0.49{\pm}0.38$ & $0.00{\pm}0.00$ \\
WMuNu & $4.91{\pm}2.28$ & $2.94{\pm}1.66$ & $1.96{\pm}1.26$ & $0.97{\pm}0.92$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Diphoton & $2.68{\pm}0.34$ & $4.78{\pm}0.35$ & $2.02{\pm}0.17$ & $1.13{\pm}0.12$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
WTauNu & $1.35{\pm}1.34$ & $2.69{\pm}2.18$ & $2.68{\pm}1.96$ & $1.33{\pm}1.13$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Spikes & $3.78{\pm}1.18$ & $2.69{\pm}0.84$ & $0.73{\pm}0.23$ & $0.31{\pm}0.10$ & $0.07{\pm}0.02$ & $0.03{\pm}0.01$ \\
TTG & $2.39{\pm}0.16$ & $2.72{\pm}0.21$ & $1.03{\pm}0.11$ & $1.19{\pm}0.10$ & $0.09{\pm}0.01$ & $0.01{\pm}0.00$ \\
WZ & $0.99{\pm}0.47$ & $1.23{\pm}0.57$ & $1.23{\pm}0.58$ & $0.49{\pm}0.34$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
ZllG & $1.00{\pm}0.07$ & $1.26{\pm}0.09$ & $0.47{\pm}0.03$ & $0.20{\pm}0.01$ & $0.04{\pm}0.00$ & $0.00{\pm}0.00$ \\
TG & $1.28{\pm}0.18$ & $0.32{\pm}0.23$ & $0.32{\pm}0.08$ & $0.53{\pm}0.11$ & $0.11{\pm}0.01$ & $0.00{\pm}0.00$ \\
WW & $0.43{\pm}0.22$ & $0.86{\pm}0.30$ & $0.22{\pm}0.16$ & $0.21{\pm}0.15$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
ZZ & $0.00{\pm}0.00$ & $0.20{\pm}0.18$ & $0.20{\pm}0.17$ & $0.40{\pm}0.27$ & $0.00{\pm}0.16$ & $0.00{\pm}0.00$ \\
BHalo & $7.10{\pm}8.71$ & $8.08{\pm}8.45$ & $4.03{\pm}3.51$ & $3.55{\pm}5.59$ & $1.25{\pm}1.65$ & $0.06{\pm}0.07$ \\
\hline
Total & $154.10{\pm}10.32$ & $177.00{\pm}9.66$ & $78.72{\pm}6.15$ & $50.44{\pm}5.78$ & $15.15{\pm}1.77$ & $2.19{\pm}0.12$ \\
\hline
Data & $148{\pm}12.68$ & $166{\pm}13.40$ & $75{\pm}9.19$ & $44{\pm}7.17$ & $19{\pm}4.91$ & $4{\pm}2.61$ \\
\hline
\end{tabular}
\end{center}
\end{table}
\begin{table}[htbp]
\begin{center}
\caption{Summary of estimated prefit yields in the single muon control region for the SM \zinvg\ cross section measurement.
Each column corresponds to a single bin in reconstructed \ETgamma. Processes with freely-floating normalization parameters
are not assigned a prefit error on those parameters, but may have a prefit error on their reconstructed \ETgamma\ shape
and/or the transfer factors linking them to other regions.}
\label{tab:BkgSummaryMonomu_prefit}
\begin{tabular}{|l|c|c|c|c|c|c|}
\hline
Process & 175-200 & 200-250 & 250-300 & 300-400 & 400-600 & 600-Inf \\
\hline
WG & $126.64{\pm}1.46$ & $153.30{\pm}1.63$ & $64.38{\pm}0.74$ & $42.51{\pm}0.55$ & $14.44{\pm}0.25$ & $2.11{\pm}0.09$ \\
TTG & $11.20{\pm}1.02$ & $12.66{\pm}1.28$ & $6.01{\pm}0.65$ & $4.69{\pm}0.59$ & $1.09{\pm}0.24$ & $0.12{\pm}0.01$ \\
Jetfake & $11.75{\pm}1.04$ & $10.28{\pm}0.97$ & $3.32{\pm}0.49$ & $1.03{\pm}0.29$ & $0.47{\pm}0.20$ & $0.08{\pm}0.07$ \\
ZllG & $8.70{\pm}0.63$ & $10.78{\pm}0.79$ & $3.74{\pm}0.27$ & $2.37{\pm}0.23$ & $0.67{\pm}0.06$ & $0.11{\pm}0.01$ \\
Diphoton & $0.77{\pm}0.21$ & $1.27{\pm}0.08$ & $1.27{\pm}0.29$ & $0.51{\pm}0.20$ & $0.76{\pm}0.05$ & $0.00{\pm}0.00$ \\
WW & $2.71{\pm}1.18$ & $2.71{\pm}1.01$ & $1.01{\pm}0.66$ & $3.03{\pm}1.06$ & $0.67{\pm}0.54$ & $0.00{\pm}0.00$ \\
WZ & $1.55{\pm}1.17$ & $1.55{\pm}1.06$ & $1.55{\pm}1.04$ & $1.54{\pm}1.09$ & $0.77{\pm}0.80$ & $0.00{\pm}0.00$ \\
TG & $0.00{\pm}0.00$ & $1.68{\pm}0.46$ & $2.01{\pm}0.66$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
\hline
Total & $163.32{\pm}3.35$ & $194.23{\pm}3.50$ & $83.29{\pm}2.08$ & $55.67{\pm}2.03$ & $18.86{\pm}1.13$ & $2.42{\pm}0.12$ \\
\hline
Data & $179{\pm}13.89$ & $199{\pm}14.62$ & $85{\pm}9.74$ & $68{\pm}8.77$ & $19{\pm}4.91$ & $2{\pm}2.08$ \\
\hline
\end{tabular}
\end{center}
\end{table}
\begin{table}[htbp]
\begin{center}
\caption{Summary of estimated prefit yields in the single electron control region for the SM \zinvg\ cross section measurement.
Each column corresponds to a single bin in reconstructed \ETgamma. Processes with freely-floating normalization parameters
are not assigned a prefit error on those parameters, but may have a prefit error on their reconstructed \ETgamma\ shape
and/or the transfer factors linking them to other regions.}
\label{tab:BkgSummaryMonoel_prefit}
\begin{tabular}{|l|c|c|c|c|c|c|}
\hline
Process & 175-200 & 200-250 & 250-300 & 300-400 & 400-600 & 600-Inf \\
\hline
WG & $79.35{\pm}1.58$ & $98.23{\pm}1.88$ & $43.33{\pm}0.87$ & $30.80{\pm}0.64$ & $11.09{\pm}0.27$ & $1.73{\pm}0.09$ \\
TTG & $8.25{\pm}1.07$ & $9.95{\pm}0.80$ & $5.76{\pm}0.47$ & $2.94{\pm}0.23$ & $0.73{\pm}0.08$ & $0.00{\pm}0.00$ \\
Jetfake & $11.85{\pm}1.10$ & $10.68{\pm}0.93$ & $3.32{\pm}0.51$ & $2.22{\pm}0.39$ & $0.40{\pm}0.18$ & $0.08{\pm}0.07$ \\
Elefake & $7.67{\pm}0.52$ & $8.15{\pm}0.56$ & $3.18{\pm}0.22$ & $1.45{\pm}0.10$ & $0.48{\pm}0.03$ & $0.00{\pm}0.00$ \\
ZllG & $3.25{\pm}0.24$ & $3.89{\pm}0.29$ & $1.67{\pm}0.13$ & $1.17{\pm}0.09$ & $0.49{\pm}0.03$ & $0.09{\pm}0.01$ \\
Diphoton & $3.06{\pm}0.70$ & $7.38{\pm}1.54$ & $2.03{\pm}0.81$ & $3.04{\pm}0.41$ & $0.75{\pm}0.42$ & $0.50{\pm}0.25$ \\
WW & $1.02{\pm}0.64$ & $1.69{\pm}0.74$ & $2.37{\pm}0.90$ & $0.00{\pm}0.00$ & $0.34{\pm}0.28$ & $1.00{\pm}0.52$ \\
WZ & $0.78{\pm}0.78$ & $0.78{\pm}0.72$ & $3.09{\pm}1.67$ & $0.77{\pm}1.05$ & $1.54{\pm}1.01$ & $0.00{\pm}0.00$ \\
TG & $0.00{\pm}0.00$ & $0.33{\pm}0.22$ & $0.00{\pm}0.00$ & $2.34{\pm}1.42$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
\hline
Total & $115.21{\pm}3.30$ & $141.09{\pm}3.49$ & $64.75{\pm}2.51$ & $44.72{\pm}1.49$ & $15.81{\pm}1.18$ & $3.39{\pm}0.57$ \\
\hline
Data & $112{\pm}11.10$ & $134{\pm}12.09$ & $60{\pm}8.27$ & $44{\pm}7.17$ & $16{\pm}4.56$ & $3{\pm}2.36$ \\
\hline
\end{tabular}
\end{center}
\end{table}
Tables FILLTHISIN show the prefit yields for the DM and ADD signal search.
\begin{table}[htbp]
\begin{center}
\caption{Summary of estimated prefit yields in the vertical signal region for the SM \zinvg\ cross section measurement.
Each column corresponds to a single bin in reconstructed \ETgamma. Processes with freely-floating normalization parameters
are not assigned a prefit uncertainty on those parameters, but may have a prefit uncertainty on their reconstructed \ETgamma\ shape
and/or the transfer factors linking them to other regions.}
\label{tab:BkgSummary_above0p5_prefit}
\begin{tabular}{|l|c|c|c|c|c|c|}
\hline
Process & 175-200 & 200-250 & 250-300 & 300-400 & 400-600 & 600-Inf \\
\hline
Z$\nu\nu$G:all & $150.15{\pm}10925.22$ & $183.95{\pm}8789909504.00$ & $77.53{\pm}8173733376.00$ & $53.01{\pm}51384115200.00$ & $18.81{\pm}52785135616.00$ & $3.05{\pm}20205070336.00$ \\
WG & $51.51{\pm}0.00$ & $61.47{\pm}0.00$ & $22.67{\pm}0.00$ & $12.19{\pm}0.00$ & $3.00{\pm}0.00$ & $0.31{\pm}0.00$ \\
Elefake & $48.65{\pm}3.24$ & $56.38{\pm}3.76$ & $23.49{\pm}1.57$ & $15.79{\pm}1.05$ & $5.67{\pm}0.38$ & $1.15{\pm}0.08$ \\
Jetfake & $16.25{\pm}1.26$ & $14.08{\pm}1.14$ & $4.43{\pm}0.62$ & $1.42{\pm}0.33$ & $0.79{\pm}0.26$ & $0.16{\pm}0.10$ \\
GJets & $5.50{\pm}4.48$ & $6.54{\pm}4.37$ & $10.94{\pm}7.71$ & $0.00{\pm}0.00$ & $1.04{\pm}0.76$ & $0.00{\pm}0.00$ \\
WMuNu & $10.51{\pm}4.58$ & $6.30{\pm}3.55$ & $4.19{\pm}3.29$ & $2.09{\pm}1.93$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Diphoton & $5.74{\pm}0.65$ & $10.24{\pm}0.69$ & $4.33{\pm}0.37$ & $2.42{\pm}0.23$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
WTauNu & $2.89{\pm}2.46$ & $5.76{\pm}4.21$ & $5.75{\pm}3.72$ & $2.86{\pm}2.66$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Spikes & $8.09{\pm}2.71$ & $5.76{\pm}1.93$ & $1.57{\pm}0.52$ & $0.66{\pm}0.22$ & $0.16{\pm}0.05$ & $0.06{\pm}0.02$ \\
TTG & $5.12{\pm}0.32$ & $5.84{\pm}0.43$ & $2.20{\pm}0.21$ & $2.56{\pm}0.20$ & $0.19{\pm}0.03$ & $0.03{\pm}0.00$ \\
WZ & $2.12{\pm}1.02$ & $2.64{\pm}1.18$ & $2.64{\pm}1.29$ & $1.05{\pm}0.76$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
ZllG & $2.15{\pm}0.15$ & $2.69{\pm}0.19$ & $1.02{\pm}0.07$ & $0.42{\pm}0.03$ & $0.08{\pm}0.01$ & $0.01{\pm}0.00$ \\
TG & $2.75{\pm}0.35$ & $0.69{\pm}0.47$ & $0.69{\pm}0.16$ & $1.14{\pm}0.22$ & $0.23{\pm}0.02$ & $0.00{\pm}0.00$ \\
WW & $0.92{\pm}0.47$ & $1.85{\pm}0.63$ & $0.46{\pm}0.31$ & $0.46{\pm}0.31$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
ZZ & $0.00{\pm}0.00$ & $0.43{\pm}0.41$ & $0.43{\pm}0.37$ & $0.85{\pm}0.57$ & $0.00{\pm}0.28$ & $0.00{\pm}0.00$ \\
BHalo & $0.59{\pm}0.11$ & $0.67{\pm}0.04$ & $0.33{\pm}0.04$ & $0.29{\pm}0.07$ & $0.10{\pm}0.03$ & $0.00{\pm}0.00$ \\
\hline
Total & $312.92{\pm}10926.02$ & $365.27{\pm}8789909504.00$ & $162.66{\pm}8173733376.00$ & $97.20{\pm}51384115200.00$ & $30.08{\pm}52785135616.00$ & $4.76{\pm}20205070336.00$ \\
\hline
Data & $303.00{\pm}17.92$ & $342.00{\pm}19.00$ & $162.00{\pm}13.24$ & $107.00{\pm}10.86$ & $41.00{\pm}6.94$ & $12.00{\pm}4.03$ \\
\hline
\end{tabular}
\end{center}
\end{table}
\begin{table}[htbp]
\begin{center}
\caption{Summary of estimated prefit yields in the vertical signal region for the SM \zinvg\ cross section measurement.
Each column corresponds to a single bin in reconstructed \ETgamma. Processes with freely-floating normalization parameters
are not assigned a prefit uncertainty on those parameters, but may have a prefit uncertainty on their reconstructed \ETgamma\ shape
and/or the transfer factors linking them to other regions.}
\label{tab:BkgSummary_above0p5_prefit}
\begin{tabular}{|l|c|c|c|c|c|c|}
\hline
Process & 175-200 & 200-250 & 250-300 & 300-400 & 400-600 & 600-Inf \\
\hline
Z$\nu\nu$G:all & $70.11{\pm}5101.46$ & $85.89{\pm}4104377856.00$ & $36.20{\pm}3816667392.00$ & $24.75{\pm}23993442304.00$ & $8.79{\pm}24647634944.00$ & $1.42{\pm}9434609664.00$ \\
WG & $24.05{\pm}0.00$ & $28.70{\pm}0.00$ & $10.59{\pm}0.00$ & $5.69{\pm}0.00$ & $1.40{\pm}0.00$ & $0.14{\pm}0.00$ \\
Elefake & $22.49{\pm}1.50$ & $26.04{\pm}1.74$ & $10.55{\pm}0.70$ & $8.30{\pm}0.55$ & $2.76{\pm}0.18$ & $0.48{\pm}0.03$ \\
Jetfake & $10.89{\pm}1.03$ & $7.91{\pm}0.80$ & $2.37{\pm}0.45$ & $2.06{\pm}0.39$ & $0.40{\pm}0.18$ & $0.08{\pm}0.07$ \\
GJets & $2.57{\pm}2.09$ & $3.05{\pm}2.04$ & $5.11{\pm}3.60$ & $0.00{\pm}0.00$ & $0.49{\pm}0.35$ & $0.00{\pm}0.00$ \\
WMuNu & $4.91{\pm}2.14$ & $2.94{\pm}1.66$ & $1.96{\pm}1.54$ & $0.97{\pm}0.90$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Diphoton & $2.68{\pm}0.30$ & $4.78{\pm}0.32$ & $2.02{\pm}0.17$ & $1.13{\pm}0.11$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
WTauNu & $1.35{\pm}1.15$ & $2.69{\pm}1.97$ & $2.68{\pm}1.74$ & $1.33{\pm}1.24$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
Spikes & $3.78{\pm}1.27$ & $2.69{\pm}0.90$ & $0.73{\pm}0.24$ & $0.31{\pm}0.10$ & $0.07{\pm}0.02$ & $0.03{\pm}0.01$ \\
TTG & $2.39{\pm}0.15$ & $2.72{\pm}0.20$ & $1.03{\pm}0.10$ & $1.19{\pm}0.09$ & $0.09{\pm}0.01$ & $0.01{\pm}0.00$ \\
WZ & $0.99{\pm}0.48$ & $1.23{\pm}0.55$ & $1.23{\pm}0.60$ & $0.49{\pm}0.36$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
ZllG & $1.00{\pm}0.07$ & $1.26{\pm}0.09$ & $0.47{\pm}0.03$ & $0.20{\pm}0.01$ & $0.04{\pm}0.00$ & $0.00{\pm}0.00$ \\
TG & $1.28{\pm}0.16$ & $0.32{\pm}0.22$ & $0.32{\pm}0.07$ & $0.53{\pm}0.10$ & $0.11{\pm}0.01$ & $0.00{\pm}0.00$ \\
WW & $0.43{\pm}0.22$ & $0.86{\pm}0.30$ & $0.22{\pm}0.15$ & $0.21{\pm}0.14$ & $0.00{\pm}0.00$ & $0.00{\pm}0.00$ \\
ZZ & $0.00{\pm}0.00$ & $0.20{\pm}0.19$ & $0.20{\pm}0.17$ & $0.40{\pm}0.26$ & $0.00{\pm}0.13$ & $0.00{\pm}0.00$ \\
BHalo & $7.10{\pm}10.32$ & $8.08{\pm}21.01$ & $4.03{\pm}9.25$ & $3.55{\pm}5.94$ & $1.25{\pm}3.94$ & $0.06{\pm}0.11$ \\
\hline
Total & $156.02{\pm}5102.29$ & $179.37{\pm}4104377856.00$ & $79.71{\pm}3816667392.00$ & $51.12{\pm}23993442304.00$ & $15.39{\pm}24647634944.00$ & $2.23{\pm}9434609664.00$ \\
\hline
Data & $148.00{\pm}12.68$ & $166.00{\pm}13.40$ & $75.00{\pm}9.19$ & $44.00{\pm}7.17$ & $19.00{\pm}4.91$ & $4.00{\pm}2.61$ \\
\hline
\end{tabular}
\end{center}
\end{table}
\begin{table}[htbp]
\begin{center}
\caption{Summary of estimated prefit yields in the single muon control region for the SM \zinvg\ cross section measurement.
Each column corresponds to a single bin in reconstructed \ETgamma. Processes with freely-floating normalization parameters
are not assigned a prefit error on those parameters, but may have a prefit error on their reconstructed \ETgamma\ shape
