-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathAmpMeter-cache.lib
295 lines (295 loc) · 7.51 KB
/
AmpMeter-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_AudioJack3
#
DEF Connector_AudioJack3 J 0 20 Y Y 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "Connector_AudioJack3" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Jack*
$ENDFPLIST
DRAW
S -200 -200 -250 -100 0 1 10 F
S 100 150 -200 -200 0 1 10 f
P 4 0 1 10 0 -100 25 -125 50 -100 100 -100 N
P 5 0 1 10 -75 -100 -50 -125 -25 -100 -25 0 100 0 N
P 5 0 1 10 100 100 -100 100 -100 -100 -125 -125 -150 -100 N
X ~ R 200 0 100 L 50 50 1 1 P
X ~ S 200 100 100 L 50 50 1 1 P
X ~ T 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x04
#
DEF Connector_Screw_Terminal_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Screw_Terminal_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -200 25 1 1 6 N
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
C 0 100 25 1 1 6 N
S -50 150 50 -250 1 1 10 f
P 2 1 1 6 -21 -187 13 -220 N
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -21 113 13 80 N
P 2 1 1 6 -14 -180 20 -213 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
P 2 1 1 6 -14 120 20 87 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x06
#
DEF Connector_Screw_Terminal_01x06 J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Screw_Terminal_01x06" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -300 25 1 1 6 N
C 0 -200 25 1 1 6 N
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
C 0 100 25 1 1 6 N
C 0 200 25 1 1 6 N
S -50 250 50 -350 1 1 10 f
P 2 1 1 6 -21 -287 13 -320 N
P 2 1 1 6 -21 -187 13 -220 N
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -21 113 13 80 N
P 2 1 1 6 -21 213 13 180 N
P 2 1 1 6 -14 -280 20 -313 N
P 2 1 1 6 -14 -180 20 -213 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
P 2 1 1 6 -14 120 20 87 N
P 2 1 1 6 -14 220 20 187 N
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
X Pin_6 6 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Converter_ACDC_RAC01-05SGB
#
DEF Converter_ACDC_RAC01-05SGB PS 0 20 Y Y 1 F N
F0 "PS" 0 250 50 H V C CNN
F1 "Converter_ACDC_RAC01-05SGB" 0 -250 50 H V C CNN
F2 "Converter_ACDC:Converter_ACDC_RECOM_RAC01-xxSGB_THT" 0 -350 50 H I C CNN
F3 "" -150 0 50 H I C CNN
ALIAS RAC01-05SGB RAC01-12SGB RAC01-3.3SGB RAC01-24SGB
$FPLIST
Converter*ACDC*RECOM*RAC01*SGB*THT*
$ENDFPLIST
DRAW
A -185 38 28 -1525 -275 1 1 0 N -210 25 -160 25
A -135 11 29 292 1508 1 1 0 N -110 25 -160 25
S -300 200 300 -200 1 1 10 f
P 2 1 1 0 -210 -25 -110 -25 N
P 2 1 1 0 0 -100 0 -150 N
P 2 1 1 0 0 0 0 -50 N
P 2 1 1 0 0 100 0 50 N
P 2 1 1 0 0 200 0 150 N
P 2 1 1 0 110 -25 210 -25 N
P 2 1 1 0 110 25 130 25 N
P 2 1 1 0 150 25 170 25 N
P 2 1 1 0 190 25 210 25 N
X AC(N) 1 -400 -100 100 R 50 50 1 1 W
X AC(L) 2 -400 100 100 R 50 50 1 1 W
X Vout- 3 400 -100 100 L 50 50 1 1 w
X Vout+ 4 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Fuse
#
DEF Device_Fuse F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "Device_Fuse" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_maik_Transformer_1P_1S
#
DEF Device_maik_Transformer_1P_1S T 0 40 Y N 1 F N
F0 "T" 0 250 50 H V C CNN
F1 "Device_maik_Transformer_1P_1S" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -100 -150 50 899 1 0 1 0 N -100 -100 -50 -150
A -100 -150 50 -1 -899 0 1 0 N -50 -150 -100 -199
A -100 -50 50 899 1 0 1 0 N -100 0 -50 -50
A -100 -50 50 -1 -899 0 1 0 N -50 -50 -100 -99
A -100 50 50 899 1 0 1 0 N -100 100 -50 50
A -100 50 50 -1 -899 0 1 0 N -50 50 -100 1
A -100 150 50 899 1 0 1 0 N -100 200 -50 150
A -100 150 50 -1 -899 0 1 0 N -50 150 -100 101
A 100 -50 50 899 -1799 0 1 0 N 100 0 51 -50
A 100 -50 50 1799 -899 0 1 0 N 51 -50 100 -99
A 100 50 50 899 -1799 0 1 0 N 100 100 51 50
A 100 50 50 1799 -899 0 1 0 N 51 50 100 1
A 100 150 50 899 -1799 0 1 0 N 100 200 51 150
A 100 150 50 1799 -899 0 1 0 N 51 150 100 101
A 101 -150 50 910 -1799 0 1 0 N 101 -100 52 -150
A 101 -150 50 -912 -1799 0 1 0 N 101 -199 52 -150
P 2 0 1 0 -25 200 -25 -200 N
P 2 0 1 0 25 -200 25 200 N
X AA 1 -400 200 300 R 50 50 1 1 P
X AB 4 -400 -200 300 R 50 50 1 1 P
X SA 6 400 -200 300 L 50 50 1 1 P
X SB 7 400 200 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Isolator_LTV-817
#
DEF Isolator_LTV-817 U 0 40 Y Y 1 F N
F0 "U" -200 200 50 H V L CNN
F1 "Isolator_LTV-817" 0 200 50 H V L CNN
F2 "Package_DIP:DIP-4_W7.62mm" -200 -200 50 H I L CIN
F3 "" 0 -100 50 H I L CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -200 150 200 -150 0 1 10 f
P 2 0 1 10 -125 -25 -75 -25 N
P 2 0 1 0 100 25 175 100 N
P 2 0 1 0 175 -100 100 -25 F
P 2 0 1 0 175 -100 200 -100 N
P 2 0 1 0 175 100 200 100 N
P 3 0 1 0 -200 100 -100 100 -100 -30 N
P 3 0 1 0 -100 -25 -100 -100 -200 -100 N
P 3 0 1 20 100 75 100 -75 100 -75 N
P 4 0 1 10 -100 -25 -125 25 -75 25 -100 -25 N
P 5 0 1 0 -20 -20 30 -20 15 -25 15 -15 30 -20 N
P 5 0 1 0 -20 20 30 20 15 15 15 25 30 20 N
P 5 0 1 0 120 -65 140 -45 160 -85 120 -65 120 -65 F
X ~ 1 -300 100 100 R 50 50 1 1 P
X ~ 2 -300 -100 100 R 50 50 1 1 P
X ~ 3 300 -100 100 L 50 50 1 1 P
X ~ 4 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Module_Arduino_Nano_v3.x
#
DEF MCU_Module_Arduino_Nano_v3.x A 0 40 Y Y 1 F N
F0 "A" -200 1025 50 H V R CNN
F1 "MCU_Module_Arduino_Nano_v3.x" -200 950 50 H V R CNN
F2 "Module:Arduino_Nano" 150 -950 50 H I L CNN
F3 "" 0 -1000 50 H I C CNN
ALIAS Arduino_Nano_v2.x
$FPLIST
Arduino*Nano*
$ENDFPLIST
DRAW
S -400 900 400 -900 0 1 10 f
X D1/TX 1 -500 500 100 R 50 50 1 1 B
X D7 10 -500 -100 100 R 50 50 1 1 B
X D8 11 -500 -200 100 R 50 50 1 1 B
X D9 12 -500 -300 100 R 50 50 1 1 B
X D10 13 -500 -400 100 R 50 50 1 1 B
X D11 14 -500 -500 100 R 50 50 1 1 B
X D12 15 -500 -600 100 R 50 50 1 1 B
X D13 16 -500 -700 100 R 50 50 1 1 B
X 3V3 17 100 1000 100 D 50 50 1 1 w
X AREF 18 500 200 100 L 50 50 1 1 I
X A0 19 500 0 100 L 50 50 1 1 B
X D0/RX 2 -500 600 100 R 50 50 1 1 B
X A1 20 500 -100 100 L 50 50 1 1 B
X A2 21 500 -200 100 L 50 50 1 1 B
X A3 22 500 -300 100 L 50 50 1 1 B
X A4 23 500 -400 100 L 50 50 1 1 B
X A5 24 500 -500 100 L 50 50 1 1 B
X A6 25 500 -600 100 L 50 50 1 1 B
X A7 26 500 -700 100 L 50 50 1 1 B
X +5V 27 200 1000 100 D 50 50 1 1 w
X RESET 28 500 600 100 L 50 50 1 1 I
X GND 29 100 -1000 100 U 50 50 1 1 W
X RESET 3 500 500 100 L 50 50 1 1 I
X VIN 30 -100 1000 100 D 50 50 1 1 W
X GND 4 0 -1000 100 U 50 50 1 1 W
X D2 5 -500 400 100 R 50 50 1 1 B
X D3 6 -500 300 100 R 50 50 1 1 B
X D4 7 -500 200 100 R 50 50 1 1 B
X D5 8 -500 100 100 R 50 50 1 1 B
X D6 9 -500 0 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library