forked from samposm/Inconsolata-LGC
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathInconsolataLGC-oldstyle.sfd
21264 lines (20592 loc) · 545 KB
/
InconsolataLGC-oldstyle.sfd
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
SplineFontDB: 3.0
FontName: InconsolataLGC-oldstyle
FullName: Inconsolata LGC-oldstyle
FamilyName: Inconsolata LGC-oldstyle
Weight: Medium
Copyright: Created by Raph Levien using his own tools and FontForge. Copyright 2006 Raph Levien. Released under the SIL Open Font License, http://scripts.sil.org/OFL.\n\nHellenisation of the Roman font, by Dimosthenis Kaponis, using FontForge. Hellenic glyphs Copyright 2010-2012 Dimosthenis Kaponis. Released under the SIL Open Font License, http://scripts.sil.org/OFL.\n\nCyrillic glyphs added by MihailJP, using FontForge. Cyrillic glyphs Copyright 2012 MihailJP. Released under the SIL Open Font License, http://scripts.sil.org/OFL.
Version: 1.1.0
ItalicAngle: 0
UnderlinePosition: -100
UnderlineWidth: 50
Ascent: 820
Descent: 180
InvalidEm: 0
sfntRevision: 0x00011999
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Fore" 0
XUID: [1021 886 -890085229 3227350]
StyleMap: 0x0040
FSType: 8
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1161020814
ModificationTime: 1482052009
PfmFamily: 17
TTFWeight: 500
TTFWidth: 5
LineGap: 200
VLineGap: 0
Panose: 2 11 6 9 3 0 3 0 0 0
OS2TypoAscent: 820
OS2TypoAOffset: 0
OS2TypoDescent: -180
OS2TypoDOffset: 0
OS2TypoLinegap: 0
OS2WinAscent: 1049
OS2WinAOffset: 0
OS2WinDescent: 205
OS2WinDOffset: 0
HheadAscent: 1049
HheadAOffset: 0
HheadDescent: -205
HheadDOffset: 0
OS2SubXSize: 650
OS2SubYSize: 699
OS2SubXOff: 0
OS2SubYOff: 140
OS2SupXSize: 650
OS2SupYSize: 699
OS2SupXOff: 0
OS2SupYOff: 479
OS2StrikeYSize: 49
OS2StrikeYPos: 258
OS2CapHeight: 722
OS2XHeight: 529
OS2Vendor: 'PfEd'
OS2CodePages: 6000009f.dfd70000
OS2UnicodeRanges: a00002af.0000797b.00000000.00000000
MarkAttachClasses: 1
DEI: 91125
LangName: 1033
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 19 19 8
BeginPrivate: 8
BlueValues 31 [-14 0 529 542 722 730 749 777]
OtherBlues 11 [-201 -193]
BlueScale 9 0.0353571
BlueShift 1 1
StdHW 4 [68]
StdVW 4 [84]
StemSnapH 16 [20 63 68 72 79]
StemSnapV 7 [77 84]
EndPrivate
BeginChars: 65544 672
StartChar: .notdef
Encoding: 65536 -1 0
Width: 600
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: space
Encoding: 32 32 1
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: exclam
Encoding: 33 33 2
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
356.001953125 55.4912109375 m 0
356.001953125 17.7001953125 325.295898438 -13.0166015625 287.478515625 -13.0166015625 c 0
249.671875 -13.0166015625 218.954101562 17.6865234375 218.954101562 55.4931640625 c 0
218.954101562 93.2861328125 249.66015625 124.001953125 287.478515625 124.001953125 c 0
325.284179688 124.001953125 356.001953125 93.296875 356.001953125 55.4912109375 c 0
289.271484375 774.000976562 m 0
311.01953125 774.000976562 335.400390625 759.407226562 344.34375 724.3203125 c 0
346.088867188 717.475585938 348.7578125 704.489257812 348.7578125 677.25 c 0
348.7578125 632.978515625 340.892578125 589.116210938 337.998046875 545 c 2
316.998046875 225 l 1
258.998046875 225 l 1
241.998046875 545 l 2
237.953125 621.13671875 230.563476562 649.2734375 230.563476562 686.669921875 c 0
230.563476562 708.377929688 233.142578125 724.01171875 238.4609375 736.817382812 c 0
248.801757812 761.720703125 269.201171875 774.000976562 289.271484375 774.000976562 c 0
EndSplineSet
Validated: 524289
EndChar
StartChar: quotedbl
Encoding: 34 34 3
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
456 706 m 2
455.999023438 595.999023438 l 1
457.638671875 491.999023438 l 1
377.278320312 491.999023438 l 1
373.998046875 541.999023438 377.278320312 541.999023438 375.638671875 591.999023438 c 1
380.763671875 611.499023438 373.999023438 625.256835938 373.999023438 647.999023438 c 2
373.999023438 705.999023438 l 2
373.999023438 751.78125 401.19140625 772.142578125 419.513671875 772.142578125 c 0
438.178710938 772.142578125 456 758.432617188 456 706 c 2
253.999023438 705.999023438 m 2
253.998046875 595.998046875 l 1
255.637695312 491.998046875 l 1
175.27734375 491.998046875 l 1
171.997070312 541.998046875 175.27734375 541.998046875 173.637695312 591.998046875 c 1
178.762695312 611.498046875 171.998046875 625.255859375 171.998046875 647.998046875 c 2
171.998046875 705.998046875 l 2
171.998046875 751.780273438 199.190429688 772.141601562 217.512695312 772.141601562 c 0
236.177734375 772.141601562 253.999023438 758.431640625 253.999023438 705.999023438 c 2
EndSplineSet
Validated: 524321
EndChar
StartChar: numbersign
Encoding: 35 35 4
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
211 723 m 1
281 725.998046875 l 1
256.940429688 527.364257812 l 1
384.587890625 528.889648438 l 1
407.000976562 716.999023438 l 1
479.000976562 719.999023438 l 1
455.758789062 529.741210938 l 1
561.000976562 530.999023438 l 1
555.000976562 474.999023438 l 1
448.942382812 473.938476562 l 1
425.119140625 278.9140625 l 1
540.000976562 280.999023438 l 1
534.000976562 226.999023438 l 1
418.548828125 225.1328125 l 1
393.000976562 15.9990234375 l 1
323.000976562 11.9990234375 l 1
348.259765625 223.997070312 l 1
219.943359375 221.922851562 l 1
195 15.9990234375 l 1
127 12.9990234375 l 1
151.586914062 220.819335938 l 1
39 218.999023438 l 1
44 271.999023438 l 1
157.88671875 274.065429688 l 1
181.216796875 471.26171875 l 1
55 470 l 1
59 525 l 1
187.756835938 526.5390625 l 1
211 723 l 1
250.227539062 471.950195312 m 1
226.408203125 275.30859375 l 1
354.649414062 277.635742188 l 1
377.954101562 473.228515625 l 1
250.227539062 471.950195312 l 1
EndSplineSet
Validated: 524289
EndChar
StartChar: dollar
Encoding: 36 36 5
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
282 754 m 1
357.000976562 754.001953125 l 2
357.544921875 752.763671875 357.826171875 751.41796875 357.826171875 750.047851562 c 0
357.826171875 741.463867188 350.000976562 741.129882812 350.000976562 730.001953125 c 2
350.000976562 685.532226562 l 1
418.46875 678.6328125 479.44921875 647.799804688 522.000976562 597.001953125 c 1
472.000976562 534.001953125 l 2
469.530273438 534.649414062 466.40625 536.861328125 465.999023438 542.033203125 c 0
465.735351562 545.38671875 466.586914062 548.591796875 464.874023438 552.133789062 c 0
464.3671875 553.182617188 463.572265625 554.43359375 459.966796875 558.805664062 c 0
435.884765625 588.016601562 400.198242188 609.607421875 350.000976562 617.169921875 c 1
350.000976562 394.0078125 l 1
376.209960938 385.213867188 402.685546875 376.233398438 426.693359375 365.90625 c 0
451.098632812 355.408203125 542.790039062 316.114257812 542.790039062 210.306640625 c 0
542.790039062 127.201171875 481.208007812 35.896484375 350.000976562 18.7900390625 c 1
350.000976562 -54 l 1
282.000976562 -54 l 1
282.000976562 16.6513671875 l 1
202.131835938 21.638671875 130.57421875 53.0654296875 79.0009765625 109.000976562 c 1
129.000976562 178.000976562 l 1
134.732421875 175.387695312 134.1796875 168.719726562 134.1015625 167.26953125 c 0
133.830078125 162.202148438 133.224609375 159.078125 137.66796875 154.350585938 c 0
170.200195312 119.732421875 221.08203125 90.2109375 282.000976562 83.4423828125 c 1
282.000976562 338.141601562 l 1
260.848632812 345.221679688 239.279296875 353.278320312 218.421875 363.137695312 c 0
121.0078125 409.184570312 101.837890625 474.448242188 101.837890625 516.64453125 c 0
101.837890625 600.059570312 175.20703125 670.81640625 282 684.5859375 c 1
282 754 l 1
350.000976562 316.850585938 m 1
350.001953125 85.8447265625 l 1
424.319335938 100.223632812 467.129882812 152.5625 467.129882812 204.904296875 c 0
467.129882812 228.696289062 458.248046875 267.248046875 409.600585938 293.706054688 c 0
393.6875 302.361328125 373.119140625 309.564453125 350.000976562 316.850585938 c 1
282.001953125 418.09765625 m 1
282.000976562 618.619140625 l 1
209.129882812 610.104492188 178.408203125 566.6796875 178.408203125 526.616210938 c 0
178.408203125 501.336914062 190.350585938 466.610351562 241.421875 437.197265625 c 0
253.40625 430.294921875 267.162109375 424.025390625 282.001953125 418.09765625 c 1
EndSplineSet
Validated: 524289
EndChar
StartChar: percent
Encoding: 37 37 6
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
463 722 m 1
541 722 l 1
137 0 l 1
63 0 l 1
463 722 l 1
171.904296875 735.106445312 m 0
242.474609375 735.106445312 302.16015625 670.55078125 302.16015625 582.1875 c 0
302.16015625 496.123046875 243.528320312 431.982421875 172.952148438 431.982421875 c 0
101.83984375 431.982421875 42.8515625 496.911132812 42.8515625 583.448242188 c 0
42.8515625 672.526367188 103.041992188 735.106445312 171.904296875 735.106445312 c 0
170.330078125 674.005859375 m 0
147.48046875 674.005859375 112.978515625 656.125 112.978515625 587.430664062 c 0
112.978515625 508.954101562 151.26171875 493.912109375 172.149414062 493.912109375 c 0
195.202148438 493.912109375 229.091796875 512.142578125 229.091796875 579.149414062 c 0
229.091796875 661.66796875 189.09765625 674.005859375 170.330078125 674.005859375 c 0
569.017578125 138.59375 m 0
569.017578125 51.74609375 509.983398438 -12.123046875 439.6953125 -12.123046875 c 0
369.048828125 -12.123046875 309.979492188 52.0537109375 309.979492188 138.262695312 c 0
309.979492188 225.08984375 369.21875 289.001953125 439.588867188 289.001953125 c 0
510.126953125 289.001953125 569.017578125 224.872070312 569.017578125 138.59375 c 0
439.3203125 229.005859375 m 0
414.436523438 229.005859375 378.994140625 208.942382812 378.994140625 138.341796875 c 0
378.994140625 69.892578125 413.149414062 46.771484375 440.303710938 46.771484375 c 0
465.114257812 46.771484375 500.008789062 66.7958984375 500.008789062 135.904296875 c 0
500.008789062 210.331054688 463.157226562 229.005859375 439.3203125 229.005859375 c 0
EndSplineSet
Validated: 524289
EndChar
StartChar: ampersand
Encoding: 38 38 7
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
275.21875 729.11328125 m 0
362.08984375 729.11328125 430.046875 664.094726562 430.046875 574.84375 c 0
430.046875 499.04296875 380.584960938 423.323242188 304.998046875 382.001953125 c 1
434.998046875 201.001953125 l 1
462.524414062 232.965820312 478.37109375 266.739257812 487.028320312 294.095703125 c 0
487.896484375 296.841796875 488.579101562 299.923828125 488.579101562 303.140625 c 0
488.579101562 307.708984375 486.978515625 312.212890625 486.978515625 316.940429688 c 0
486.978515625 322.598632812 489.254882812 326.513671875 491.999023438 329.002929688 c 2
566.999023438 277.002929688 l 1
540.905273438 230.063476562 511.51171875 184.94921875 479 142.001953125 c 1
560 37.001953125 l 1
492 -13.998046875 l 1
428 88.001953125 l 1
382.005859375 30.9921875 310.649414062 -12.029296875 232.618164062 -12.029296875 c 0
128.3359375 -12.029296875 51.73046875 66.275390625 51.73046875 169.43359375 c 0
51.73046875 258.732421875 108.95703125 348.314453125 197.999023438 397.000976562 c 1
155.127929688 448.798828125 115.987304688 513.45703125 115.987304688 577.0859375 c 0
115.987304688 663.563476562 187.112304688 729.11328125 275.21875 729.11328125 c 0
195.895507812 575.614257812 m 0
195.895507812 545.142578125 208.497070312 503.948242188 265.997070312 432.001953125 c 1
319.75390625 461.716796875 354.162109375 516.514648438 354.162109375 569.306640625 c 0
354.162109375 624.185546875 316.435546875 660.404296875 273.732421875 660.404296875 c 0
232.64453125 660.404296875 195.895507812 626.4296875 195.895507812 575.614257812 c 0
237.997070312 343.001953125 m 1
176.423828125 303.102539062 139.361328125 237.44921875 139.361328125 177.451171875 c 0
139.361328125 110.153320312 186.015625 62.828125 245.170898438 62.828125 c 0
322.403320312 62.828125 385.997070312 143.001953125 385.997070312 143.001953125 c 1
237.997070312 343.001953125 l 1
EndSplineSet
Validated: 524289
EndChar
StartChar: quotesingle
Encoding: 39 39 8
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
372 706 m 2
372 595.998046875 l 1
374 491.998046875 l 1
276 491.998046875 l 1
272 541.998046875 276 541.998046875 274 591.998046875 c 1
280.25 611.498046875 272 625.255859375 272 647.998046875 c 2
272 705.998046875 l 2
272 751.780273438 305.162109375 772.142578125 327.504882812 772.142578125 c 0
350.266601562 772.142578125 372 758.432617188 372 706 c 2
EndSplineSet
Validated: 524321
EndChar
StartChar: parenleft
Encoding: 40 40 9
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
464 772 m 1
498.999023438 701.000976562 l 1
495.073242188 698.763671875 491.328125 698.611328125 489.66796875 698.611328125 c 0
485.072265625 698.611328125 481.39453125 699.932617188 477.322265625 699.932617188 c 0
472.715820312 699.932617188 469.926757812 698.140625 466.833984375 696.315429688 c 0
331.452148438 616.467773438 251.272460938 468.859375 251.272460938 303.345703125 c 0
251.272460938 123.314453125 344.629882812 -46.9677734375 503 -138.999023438 c 1
465 -199.999023438 l 1
281.456054688 -103.657226562 170.6796875 88.9931640625 170.6796875 299.462890625 c 0
170.6796875 511.567382812 284.677734375 693.118164062 464 772 c 1
EndSplineSet
Validated: 524289
EndChar
StartChar: parenright
Encoding: 41 41 10
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
100 699 m 1
122.000976562 771.000976562 l 1
310.266601562 684.352539062 432.000976562 496.633789062 432.000976562 290.290039062 c 0
432.000976562 82.10546875 308.169921875 -110.3828125 116.000976562 -201.999023438 c 1
94.0009765625 -131.999023438 l 1
250.594726562 -49.1162109375 350.028320312 112.59765625 350.028320312 286.978515625 c 0
350.028320312 458.955078125 253.15234375 617.580078125 100 699 c 1
EndSplineSet
Validated: 524289
EndChar
StartChar: asterisk
Encoding: 42 42 11
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
257 601 m 1
351 601 l 1
349.036132812 587.216796875 345.490234375 584.40625 344 570 c 2
326 396 l 1
510 480 l 1
541 409 l 1
342 349 l 1
488 174 l 1
425 124 l 1
300 316 l 1
170 123 l 1
107 174 l 1
258 348 l 1
58 409 l 1
88 484 l 1
275 396 l 1
257 601 l 1
EndSplineSet
Validated: 524289
EndChar
StartChar: plus
Encoding: 43 43 12
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
267 606 m 1
340 606 l 1
340 408 l 1
538 408 l 1
538 337 l 1
340 337 l 1
340 120 l 1
267 120 l 1
267 337 l 1
62 337 l 1
62 408 l 1
267 408 l 1
267 606 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: comma
Encoding: 44 44 13
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
364.15234375 22.8349609375 m 0
364.15234375 -37.494140625 321.708007812 -113.059570312 241.001953125 -195.002929688 c 1
201.001953125 -160.002929688 l 1
228.483398438 -134.728515625 247.953125 -106.53125 259.272460938 -87.935546875 c 0
264.930664062 -78.640625 276.4296875 -58.8359375 276.4296875 -39.66015625 c 0
276.4296875 -15.8046875 259.353515625 -5.134765625 249.286132812 1.560546875 c 0
239.048828125 8.369140625 216.974609375 21.6923828125 216.974609375 52.8515625 c 0
216.974609375 87.8486328125 245.537109375 118.9296875 283.672851562 118.9296875 c 0
324.887695312 118.9296875 364.15234375 82.1328125 364.15234375 22.8349609375 c 0
EndSplineSet
Validated: 524289
EndChar
StartChar: hyphen
Encoding: 45 45 14
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
92 403 m 1
509 403 l 1
509 326 l 1
92 326 l 1
92 403 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: period
Encoding: 46 46 15
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
355.001953125 53.4931640625 m 0
355.001953125 17.0087890625 324.552734375 -13.0458984375 286.44140625 -13.0458984375 c 0
248.415039062 -13.0458984375 217.952148438 16.98046875 217.952148438 53.5087890625 c 0
217.952148438 89.962890625 248.3828125 120.001953125 286.461914062 120.001953125 c 0
324.555664062 120.001953125 355.001953125 89.9609375 355.001953125 53.4931640625 c 0
EndSplineSet
Validated: 524289
EndChar
StartChar: slash
Encoding: 47 47 16
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
84 -15 m 1
447 770 l 1
516 735 l 1
152 -49 l 1
84 -15 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: zero
Encoding: 48 48 17
Width: 600
GlyphClass: 2
Flags: WO
HStem: -13.7402 73.3398<234.059 369.069> 466.764 74.4395<227.828 374.5>
VStem: 71 66.6484<172.249 366.938> 465.604 69.3965<172.302 366.381>
LayerCount: 2
Fore
SplineSet
71 263.731445312 m 0
71 416.8203125 175 541.203125 303 541.203125 c 0
431 541.203125 535 416.8203125 535 263.731445312 c 0
535 110.643554688 431 -13.740234375 303 -13.740234375 c 0
175 -13.740234375 71 110.643554688 71 263.731445312 c 0
389.283852855 436.439123341 m 1
363.919691339 455.639594765 333.84882005 466.763671875 301.625976562 466.763671875 c 0
211.155273438 466.763671875 137.6484375 379.073242188 137.6484375 271.145507812 c 0
137.6484375 227.510713179 149.663757459 184.580035355 169.957681962 148.916605155 c 1
389.283852855 436.439123341 l 1
432.970931645 388.186492308 m 1
210.982690916 97.1722683425 l 1
236.958464895 73.803994564 268.129494893 59.599609375 301.625976562 59.599609375 c 0
392.096679688 59.599609375 465.603515625 163.21875 465.603515625 271.145507812 c 0
465.603515625 315.011941678 453.460507997 355.535261368 432.970931645 388.186492308 c 1
EndSplineSet
Validated: 524289
EndChar
StartChar: one
Encoding: 49 49 18
Width: 600
GlyphClass: 2
Flags: W
HStem: -1 21G<276 357>
VStem: 276 81<-1 462>
LayerCount: 2
Fore
SplineSet
357 563 m 5
357 -1 l 1
276 -1 l 1
276 462 l 5
131 419 l 5
112 464 l 5
301 563 l 5
357 563 l 5
EndSplineSet
Validated: 1
EndChar
StartChar: two
Encoding: 50 50 19
Width: 600
GlyphClass: 2
Flags: W
HStem: 0.00292969 81<274.591 518.998> 0.00292969 72.999<213.997 518.647> 475.45 71.5596<210.654 379.057>
VStem: 431.225 80.3066<302.111 426.812>
LayerCount: 2
Fore
SplineSet
100 445 m 1x70
142.551757812 504.719726562 220.170898438 547.009765625 302.102539062 547.009765625 c 0
419.970703125 547.009765625 511.53125 465.693359375 511.53125 353.1953125 c 0
511.53125 247.357421875 401.569335938 194.250976562 356 169 c 0
319.219726562 148.619140625 265 120 213.997070312 73.001953125 c 1x70
490.997070312 71.001953125 l 2
496.28125 71.001953125 498.689453125 71.7431640625 503.389648438 75.7958984375 c 0
505.797851562 77.873046875 511.4765625 83.498046875 518.998046875 81.0029296875 c 1
518.998046875 0.0029296875 l 1xb0
94.998046875 0.0029296875 l 1
94.998046875 51.0029296875 l 1
143 114 213.426757812 170.0546875 266 202 c 0
332.723541022 242.543521388 431.224609375 280.280273438 431.224609375 358.24609375 c 0
431.224609375 435.848632812 369.479492188 475.450195312 292.553710938 475.450195312 c 0
227.005815253 475.450195312 164.650390625 430.225585938 142 398 c 5
100 445 l 1x70
EndSplineSet
Validated: 524289
EndChar
StartChar: three
Encoding: 51 51 20
Width: 600
GlyphClass: 2
Flags: W
HStem: -192.19 73.4512<200.845 353.92> 165.578 62.4209<217.999 337.348> 472.425 71.8652<202.529 357.923>
VStem: 409.043 76.9961<293.025 423.908> 424.301 77.7236<-48.6731 101.316>
LayerCount: 2
Fore
SplineSet
486.0390625 361.353515625 m 0xf0
486.0390625 291.159179688 442.78515625 229.131835938 377.998046875 205 c 1
452.904296875 177.627929688 502.024414062 104.533203125 502.024414062 18.625 c 0
502.024414062 -93.5546875 418.0390625 -192.190429688 279.720703125 -192.190429688 c 0
207.412109375 -192.190429688 138.421875 -163.834960938 89.998046875 -110 c 1
150.998046875 -37 l 1
161.290039062 -47.5361328125 156.1328125 -58.7666015625 165.97265625 -69.853515625 c 0
171.102539062 -75.6337890625 211.731445312 -118.739257812 278.994140625 -118.739257812 c 0
363.522460938 -118.739257812 424.30078125 -50.845703125 424.30078125 28.4482421875 c 0xe8
424.30078125 114.505859375 352.454101562 165.578125 254.686523438 165.578125 c 0
242.416992188 165.578125 230.158203125 164.709960938 217.999023438 162.999023438 c 1
217.999023438 227.999023438 l 1
286.5 228.149414062 319.344726562 240.747070312 332.0390625 246.322265625 c 0
382.01953125 268.2734375 409.04296875 315.9453125 409.04296875 359.9296875 c 0
409.04296875 420.916992188 357.626953125 472.424804688 283.533203125 472.424804688 c 0
238.88671875 472.424804688 192.676757812 453.091796875 159 417 c 1
114 467 l 1
159.315429688 516.50390625 222.364257812 544.290039062 287.4921875 544.290039062 c 0
401.6875 544.290039062 486.0390625 459.912109375 486.0390625 361.353515625 c 0xf0
EndSplineSet
Validated: 524289
EndChar
StartChar: four
Encoding: 52 52 21
Width: 600
GlyphClass: 2
Flags: W
HStem: 13 71<146 357 441 534> 516 20G<359.739 441>
VStem: 358 83<-187 12 84 407>
LayerCount: 2
Fore
SplineSet
373 536 m 5
441 536 l 5
441 84 l 5
534 84 l 5
534 12 l 5
441 12 l 5
441 -187 l 5
357 -187 l 5
357 13 l 5
66 13 l 5
66 73 l 5
373 536 l 5
358 407 m 5
146 84 l 5
358 84 l 5
358 407 l 5
EndSplineSet
Validated: 1
EndChar
StartChar: five
Encoding: 53 53 22
Width: 600
GlyphClass: 2
Flags: W
HStem: -193.017 71.0029<218.435 371.005> 222.107 66.9072<215.319 368.45> 469.001 72.999<200.999 498.999>
VStem: 443.031 83.0137<-45.2316 144.931>
LayerCount: 2
Fore
SplineSet
133 542 m 1
498.999023438 542.000976562 l 1
498.999023438 469.000976562 l 1
200.999023438 469.000976562 l 1
189.999023438 261.000976562 l 1
227.408203125 279.662109375 267.739257812 289.014648438 307.612304688 289.014648438 c 0
428.501953125 289.014648438 526.044921875 202.830078125 526.044921875 48.267578125 c 0
526.044921875 -108.229492188 422.797851562 -193.016601562 297.987304688 -193.016601562 c 0
212.186523438 -193.016601562 131.879882812 -152.67578125 84 -82 c 1
156 -28 l 1
165.915039062 -35.072265625 159.967773438 -46.484375 164.635742188 -55.3125 c 0
168.651367188 -62.90625 219.024414062 -122.013671875 296.989257812 -122.013671875 c 0
374.499023438 -122.013671875 443.03125 -61.236328125 443.03125 49.806640625 c 0
443.03125 164.869140625 371.2734375 222.107421875 295.26171875 222.107421875 c 0
245.95703125 222.107421875 194.844726562 197.881835938 160 154 c 1
108 175 l 1
133 542 l 1
EndSplineSet
Validated: 524289
EndChar
StartChar: six
Encoding: 54 54 23
Width: 600
GlyphClass: 2
Flags: W
HStem: -12 72<251.413 378.789> 395 71<242.448 377.91> 658 72<269.627 415.95>
VStem: 88 83<159.044 519.597> 440 79<128.08 325.804>
LayerCount: 2
Fore
SplineSet
343 730 m 0
401 730 459 706 501 664 c 1
445 602 l 1
434 610 435 621 428 628 c 0
423 633 391 658 343 658 c 0
291 658 172 626 168 379 c 1
200 433 258 466 321 466 c 0
423 466 519 380 519 230 c 0
519 81 423 -12 313 -12 c 0
249 -12 184 20 142 84 c 0
96 154 88 244 88 329 c 0
88 398 94 482 119 551 c 0
163 677 257 730 343 730 c 0
313 395 m 0
260 395 205 357 172 298 c 0
