Skip to content

Latest commit

 

History

History
79 lines (65 loc) · 6.3 KB

verify_fibair-4b5c0b90fd8ff8cf0503458f0e5b904ab48a058b.md

File metadata and controls

79 lines (65 loc) · 6.3 KB
verify_fibair
metric avg sum max min
total_proof_time_ms (-10 [-0.6%]) 1,604 (-10 [-0.6%]) 1,604 (-10 [-0.6%]) 1,604 (-10 [-0.6%]) 1,604
total_cells_used 8,011,082 8,011,082 8,011,082 8,011,082
total_cycles 194,676 194,676 194,676 194,676
execute_time_ms (+4 [+2.2%]) 182 (+4 [+2.2%]) 182 (+4 [+2.2%]) 182 (+4 [+2.2%]) 182
trace_gen_time_ms (-4 [-8.3%]) 44 (-4 [-8.3%]) 44 (-4 [-8.3%]) 44 (-4 [-8.3%]) 44
stark_prove_excluding_trace_time_ms (-10 [-0.7%]) 1,378 (-10 [-0.7%]) 1,378 (-10 [-0.7%]) 1,378 (-10 [-0.7%]) 1,378
main_trace_commit_time_ms (-10 [-4.6%]) 207 (-10 [-4.6%]) 207 (-10 [-4.6%]) 207 (-10 [-4.6%]) 207
generate_perm_trace_time_ms (+5 [+20.0%]) 30 (+5 [+20.0%]) 30 (+5 [+20.0%]) 30 (+5 [+20.0%]) 30
perm_trace_commit_time_ms (-15 [-8.0%]) 173 (-15 [-8.0%]) 173 (-15 [-8.0%]) 173 (-15 [-8.0%]) 173
quotient_poly_compute_time_ms (-2 [-0.8%]) 253 (-2 [-0.8%]) 253 (-2 [-0.8%]) 253 (-2 [-0.8%]) 253
quotient_poly_commit_time_ms (+11 [+4.5%]) 256 (+11 [+4.5%]) 256 (+11 [+4.5%]) 256 (+11 [+4.5%]) 256
pcs_opening_time_ms (+1 [+0.2%]) 457 (+1 [+0.2%]) 457 (+1 [+0.2%]) 457 (+1 [+0.2%]) 457
Detailed Metrics

| | verify_program_compile_ms | total_cells | stark_prove_excluding_trace_time_ms | quotient_poly_compute_time_ms | quotient_poly_commit_time_ms | perm_trace_commit_time_ms | pcs_opening_time_ms | main_trace_commit_time_ms | | --- | --- | --- | --- | --- | --- | --- | --- | | | 4 | 32 | 10 | 0 | 1 | 0 | 3 | 5 |

air_name rows quotient_deg main_cols interactions constraints cells
AccessAdapterAir<2> 4 5 12
AccessAdapterAir<4> 4 5 12
AccessAdapterAir<8> 4 5 12
FibonacciAir 16 1 2 5 32
FriReducedOpeningAir 4 35 59
NativePoseidon2Air, 1> 4 31 302
PhantomAir 4 3 4
ProgramAir 1 1 4
VariableRangeCheckerAir 1 1 4
VmAirWrapper<BranchNativeAdapterAir, BranchEqualCoreAir<1> 2 11 23
VmAirWrapper<JalNativeAdapterAir, JalCoreAir> 4 7 6
VmAirWrapper<NativeAdapterAir<2, 0>, PublicValuesCoreAir> 4 11 22
VmAirWrapper<NativeAdapterAir<2, 1>, FieldArithmeticCoreAir> 4 15 23
VmAirWrapper<NativeLoadStoreAdapterAir<1>, NativeLoadStoreCoreAir<1> 4 19 31
VmAirWrapper<NativeVectorizedAdapterAir<4>, FieldExtensionCoreAir> 4 15 23
VmConnectorAir 4 3 8
VolatileBoundaryAir 4 4 16
group trace_gen_time_ms total_proof_time_ms total_cycles total_cells_used total_cells stark_prove_excluding_trace_time_ms quotient_poly_compute_time_ms quotient_poly_commit_time_ms perm_trace_commit_time_ms pcs_opening_time_ms main_trace_commit_time_ms generate_perm_trace_time_ms fri.log_blowup execute_time_ms
verify_fibair 44 1,604 194,676 8,011,082 23,304,216 1,378 253 256 173 457 207 30 2 182
group air_name rows prep_cols perm_cols main_cols cells
verify_fibair AccessAdapterAir<2> 32,768 16 11 884,736
verify_fibair AccessAdapterAir<4> 16,384 16 13 475,136
verify_fibair AccessAdapterAir<8> 4,096 16 17 135,168
verify_fibair FriReducedOpeningAir 512 76 64 71,680
verify_fibair NativePoseidon2Air, 1> 2,048 36 348 786,432
verify_fibair PhantomAir 2,048 8 6 28,672
verify_fibair ProgramAir 8,192 8 10 147,456
verify_fibair VariableRangeCheckerAir 262,144 2 8 1 2,359,296
verify_fibair VmAirWrapper<BranchNativeAdapterAir, BranchEqualCoreAir<1> 32,768 28 23 1,671,168
verify_fibair VmAirWrapper<JalNativeAdapterAir, JalCoreAir> 8,192 12 10 180,224
verify_fibair VmAirWrapper<NativeAdapterAir<2, 1>, FieldArithmeticCoreAir> 131,072 20 30 6,553,600
verify_fibair VmAirWrapper<NativeLoadStoreAdapterAir<1>, NativeLoadStoreCoreAir<1> 131,072 24 41 8,519,680
verify_fibair VmAirWrapper<NativeVectorizedAdapterAir<4>, FieldExtensionCoreAir> 4,096 20 40 245,760
verify_fibair VmConnectorAir 2 1 8 4 24
verify_fibair VolatileBoundaryAir 65,536 8 11 1,245,184

Commit: https://github.com/openvm-org/openvm/commit/4b5c0b90fd8ff8cf0503458f0e5b904ab48a058b

Max Segment Length: 1048476

Instance Type: 64cpu-linux-arm64

Memory Allocator: mimalloc

Benchmark Workflow