-
Notifications
You must be signed in to change notification settings - Fork 2
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Buildfarmer log 2024/11/11 - 2024/11/18 #110
Labels
buildfarmer-log
Log of issues in the buildfarm
Comments
Nov 11UrgentTest regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-10-05 |
gz_sim-ci-gz-sim8-homebrew-amd64 | 2024-10-05 |
gz_sim-ci-gz-sim9-homebrew-amd64 | 2024-10-05 |
nightly_linux_repeated | 2024-10-12 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-10-17 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-31 |
Ici__benchmark_ubuntu_jammy_amd64 | 2024-11-01 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_gui-ci-ign-gui6-focal-amd64 | 2024-11-03 |
gz_sim-ci-gz-sim7-homebrew-amd64 | 2024-11-03 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
sdformat-ci-sdf13-focal-amd64#96 |
|
nightly_win_rep#3538 | 33 errors
|
nightly_win_rel#3231 |
|
nightly_win_deb#3276 |
|
nightly_linux_repeated#3640 |
|
nightly_linux_iron_coverage#633 |
|
nightly_linux_coverage#2581 |
|
nightly_linux-rhel_repeated#2089 |
|
nightly_linux-rhel_debug#2101 |
|
nightly_linux-aarch64_repeated#2942 |
|
gz_transport-ci-gz-transport12-homebrew-amd64#92 |
|
gz_sim-ci-ign-gazebo3-focal-amd64#94 |
|
gz_sim-ci-gz-sim9-homebrew-amd64#30 |
|
gz_sim-ci-gz-sim8-homebrew-amd64#133 |
|
gz_rendering-9-win#31 | 71 errors
|
gz_rendering-8-win#101 | 70 errors
|
gz_rendering-7-win#92 | 67 errors
|
gz_plugin-ci-ign-plugin1-homebrew-amd64#88 |
|
gz_plugin-ci-gz-plugin3-homebrew-amd64#21 |
|
gz_plugin-ci-gz-plugin2-homebrew-amd64#91 |
|
gz_gui-ci-ign-gui6-focal-amd64#106 |
|
gz_gui-ci-gz-gui7-homebrew-amd64#88 |
|
Rci__nightly-connext_ubuntu_noble_amd64#201 | 10 errors
|
Rci__benchmark_ubuntu_noble_amd64#143 |
|
Jci__nightly-performance_ubuntu_noble_amd64#53 |
|
Jci__nightly-connext_ubuntu_noble_amd64#74 |
|
Jci__benchmark_ubuntu_noble_amd64#52 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2613 |
2.892 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/demos/issues/693 |
1.745 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
1.433 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rcl/issues/1162 |
1.075 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
0.75 |
|
|
https://github.com/ros2/launch/issues/796 |
0.737 |
|
|
https://github.com/ros2/rosidl/issues/835 |
0.625 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0.5 |
|
|
https://github.com/ros2/launch_ros/issues/304 |
0 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
0 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.225 |
|
71 errors
|
https://github.com/gazebosim/gz-transport/issues/509 |
1.2 |
|
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Nov 12UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-10-05 |
gz_sim-ci-gz-sim8-homebrew-amd64 | 2024-10-05 |
nightly_linux_repeated | 2024-10-12 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-10-17 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-31 |
Ici__benchmark_ubuntu_jammy_amd64 | 2024-11-01 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_gui-ci-ign-gui6-focal-amd64 | 2024-11-03 |
gz_sim-ci-gz-sim7-homebrew-amd64 | 2024-11-03 |
gz_sim-ci-ign-gazebo3-focal-amd64 | 2024-11-04 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
sdformat-ci-sdf13-focal-amd64#96 |
|
nightly_win_rep#3538 | 33 errors
|
nightly_win_deb#3277 |
|
nightly_linux_repeated#3640 |
|
nightly_linux_coverage#2582 |
|
nightly_linux-rhel_repeated#2090 |
|
nightly_linux-rhel_debug#2102 |
|
nightly_linux-aarch64_repeated#2943 |
|
gz_transport-ci-gz-transport12-homebrew-amd64#93 |
|
gz_sim-ci-ign-gazebo3-focal-amd64#94 |
|
gz_sim-ci-gz-sim9-noble-amd64#30 |
|
gz_sim-ci-gz-sim8-homebrew-amd64#133 |
|
gz_sim-ci-gz-sim7-homebrew-amd64#106 |
|
gz_rendering-9-win#31 | 71 errors
|
gz_rendering-8-win#101 | 70 errors
|
gz_rendering-7-win#92 | 67 errors
|
gz_plugin-ci-ign-plugin1-homebrew-amd64#88 |
|
gz_plugin-ci-gz-plugin3-homebrew-amd64#21 |
|
gz_plugin-ci-gz-plugin2-homebrew-amd64#91 |
|
gz_gui-ci-ign-gui6-focal-amd64#106 |
|
Rci__nightly-connext_ubuntu_noble_amd64#201 | 10 errors
|
Rci__benchmark_ubuntu_noble_amd64#143 |
|
Jci__nightly-performance_ubuntu_noble_amd64#53 |
|
Jci__nightly-connext_ubuntu_noble_amd64#74 |
|
Jci__benchmark_ubuntu_noble_amd64#52 |
|
Hci__nightly-performance_ubuntu_jammy_amd64#280 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2613 |
2.866 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/demos/issues/693 |
1.729 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
1.491 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rcl/issues/1162 |
1.075 |
|
|
https://github.com/ros2/launch/issues/796 |
0.793 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
0.75 |
|
|
https://github.com/ros2/rosidl/issues/835 |
0.688 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0.5 |
|
|
https://github.com/ros2/launch_ros/issues/304 |
0 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
0 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.825 |
|
71 errors
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Nov 13UrgentTest regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-10-05 |
gz_sim-ci-gz-sim8-homebrew-amd64 | 2024-10-05 |
nightly_linux_repeated | 2024-10-12 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-10-17 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-31 |
Ici__benchmark_ubuntu_jammy_amd64 | 2024-11-01 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_gui-ci-ign-gui6-focal-amd64 | 2024-11-03 |
gz_sim-ci-gz-sim7-homebrew-amd64 | 2024-11-03 |
gz_sim-ci-ign-gazebo3-focal-amd64 | 2024-11-04 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-utils3-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
sdformat15-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
Jci__nightly-release_ubuntu_noble_amd64 | 2024-11-05 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
nightly_win_rep#3538 | 33 errors
|
nightly_win_deb#3277 |
|
nightly_linux_repeated#3640 |
|
nightly_linux_coverage#2582 |
|
nightly_linux-rhel_repeated#2090 |
|
nightly_linux-rhel_debug#2102 |
|
nightly_linux-aarch64_repeated#2943 |
|
gz_transport-ci-gz-transport12-homebrew-amd64#93 |
|
gz_sim-ci-gz-sim9-noble-amd64#30 |
|
gz_sim-ci-gz-sim8-homebrew-amd64#133 |
|
gz_sim-ci-gz-sim7-homebrew-amd64#106 |
|
gz_rendering-9-win#31 | 71 errors
|
gz_rendering-8-win#101 | 70 errors
|
gz_plugin-ci-ign-plugin1-homebrew-amd64#88 |
|
gz_plugin-ci-gz-plugin2-homebrew-amd64#91 |
|
gz_gui-ci-ign-gui6-focal-amd64#106 |
|
Hci__nightly-performance_ubuntu_jammy_amd64#280 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2613 |
2.835 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/demos/issues/693 |
1.761 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
1.523 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/launch/issues/796 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rcl/issues/1162 |
1.01 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
0.75 |
|
|
https://github.com/ros2/rosidl/issues/835 |
0.733 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0.375 |
|
|
https://github.com/ros2/launch_ros/issues/304 |
0 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
0 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.825 |
|
71 errors
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Nov 13UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
17 items
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-10-05 |
gz_sim-ci-gz-sim8-homebrew-amd64 | 2024-10-05 |
nightly_linux_repeated | 2024-10-12 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-10-17 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-31 |
Ici__benchmark_ubuntu_jammy_amd64 | 2024-11-01 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_gui-ci-ign-gui6-focal-amd64 | 2024-11-03 |
gz_sim-ci-gz-sim7-homebrew-amd64 | 2024-11-03 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-utils3-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
sdformat15-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
Jci__nightly-release_ubuntu_noble_amd64 | 2024-11-05 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
nightly_win_rel#3233 |
|
nightly_win_deb#3278 | 293 errors
|
nightly_linux_repeated#3642 |
|
nightly_linux_coverage#2583 |
|
nightly_linux-aarch64_repeated#2944 |
|
gz_transport-ci-gz-transport12-homebrew-amd64#93 |
|
gz_sim-ci-gz-sim8-homebrew-amd64#133 |
|
gz_sim-ci-gz-sim7-homebrew-amd64#106 |
|
gz_rendering-9-win#31 | 71 errors
|
gz_rendering-8-win#101 | 70 errors
|
gz_rendering-7-win#93 | 67 errors
|
gz_plugin-ci-ign-plugin1-homebrew-amd64#88 |
|
gz_plugin-ci-gz-plugin3-homebrew-amd64#22 |
|
gz_plugin-ci-gz-plugin2-homebrew-amd64#91 |
|
gz_gui-ci-ign-gui6-focal-amd64#106 |
|
Rci__nightly-connext_ubuntu_noble_amd64#202 |
|
Ici__nightly-connext_ubuntu_jammy_amd64#185 | 11 errors
|
Hci__nightly-performance_ubuntu_jammy_amd64#281 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2613 |
2.789 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/demos/issues/693 |
1.752 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
1.548 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/launch/issues/796 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rcl/issues/1162 |
1.008 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
0.75 |
|
|
https://github.com/ros2/rosidl/issues/835 |
0.75 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0.25 |
|
|
https://github.com/ros2/launch_ros/issues/304 |
0 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
0 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.825 |
|
71 errors
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Nov 14UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-10-05 |
gz_sim-ci-gz-sim8-homebrew-amd64 | 2024-10-05 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-10-17 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-31 |
Ici__benchmark_ubuntu_jammy_amd64 | 2024-11-01 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_gui-ci-ign-gui6-focal-amd64 | 2024-11-03 |
gz_sim-ci-gz-sim7-homebrew-amd64 | 2024-11-03 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-utils3-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
sdformat15-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
Jci__nightly-release_ubuntu_noble_amd64 | 2024-11-05 |
gz_plugin-ci-gz-plugin2-homebrew-amd64 | 2024-11-06 |
gz_plugin-ci-ign-plugin1-homebrew-amd64 | 2024-11-06 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
nightly_win_rep#3542 | 25 errors
|
nightly_win_deb#3279 |
|
nightly_linux_coverage#2584 |
|
nightly_linux-rhel_repeated#2092 |
|
nightly_linux-aarch64_repeated#2945 |
|
nightly_linux-aarch64_debug#2954 |
|
gz_transport-ci-gz-transport12-homebrew-amd64#93 |
|
gz_sim-ci-gz-sim8-homebrew-amd64#134 |
|
gz_sim-ci-gz-sim7-homebrew-amd64#107 |
|
gz_rendering-9-win#31 | 71 errors
|
gz_rendering-8-win#102 | 69 errors
|
gz_rendering-7-win#93 | 67 errors
|
gz_plugin-ci-ign-plugin1-homebrew-amd64#88 |
|
gz_plugin-ci-gz-plugin3-homebrew-amd64#22 |
|
gz_plugin-ci-gz-plugin2-homebrew-amd64#91 |
|
gz_gui-ci-ign-gui6-focal-amd64#106 |
|
Rci__nightly-performance_ubuntu_noble_amd64#150 |
|
Rci__nightly-connext_ubuntu_noble_amd64#203 |
|
Rci__benchmark_ubuntu_noble_amd64#144 |
|
Jci__nightly-connext_ubuntu_noble_amd64#75 |
|
Ici__nightly-connext_ubuntu_jammy_amd64#185 | 11 errors
|
Hci__nightly-performance_ubuntu_jammy_amd64#281 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2613 |
2.75 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/demos/issues/693 |
1.825 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
1.616 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/launch/issues/796 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rcl/issues/1162 |
0.942 |
|
|
https://github.com/ros2/rosidl/issues/835 |
0.813 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
0.75 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0.25 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-rendering/issues/745 |
