-
Notifications
You must be signed in to change notification settings - Fork 2
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Buildfarmer log 2024/08/26 - 2024/09/02 #83
Comments
Aug 26UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Hci__nightly-performance_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
nightly_linux-rhel_repeated | 2024-07-29 |
nightly_linux_repeated | 2024-08-14 |
gz_sim-8-win | 2024-08-14 |
gz_math-ign-math6-win | 2024-08-18 |
Pending
Test regressions known
Gazebo
open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-rendering/issues/1007 |
|
|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
disabled issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
68 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
Ros
open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/sros2/issues/321 |
|
|
https://github.com/ros2/rcl/issues/1162 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
35 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
https://github.com/ros2/ros2_tracing/issues/131 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
|
|
Hi @projetosgppag, Thank you for taking the time to comment. However, it seems that your message might not be relevant to the current discussion or the purpose of this repository. We strive to keep this space focused on productive collaboration and discussions related to the project. If you have any questions or contributions related to the project, please feel free to share them. Otherwise, we kindly ask you to refrain from posting unrelated content. Thanks for your understanding |
Sdformat-debbuilder | Build Regression | Investigating 🕵️Reference build: https://build.osrfoundation.org/job/sdformat15-debbuilder/523/ (failing in jammy and noble) Log output:
|
Jazzy Fastrtps Dynamic | Build regression | Fixing 🧑🔧Reference build: Being fixed in: ros2/ros2_tracing#124 |
Humble Connext | Test regressions | Investigating 🕵️Reference build: Test regressions:
Log output:
Reported in: ros2/examples#391 |
Hci Connext | Test regression | Reported 📚Reference build: Test regressions: Version of the first fail (Jul 26th build#258):
Log output:
Reported in: ros2/rclpy#1347 |
Aug 27UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Hci__nightly-performance_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
nightly_linux-rhel_repeated | 2024-07-29 |
nightly_linux_repeated | 2024-08-14 |
gz_sim-8-win | 2024-08-14 |
Pending
Test regressions known
Gazebo
open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-rendering/issues/1007 |
|
|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
disabled issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
68 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
Ros
open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/sros2/issues/321 |
|
|
https://github.com/ros2/rcl/issues/1162 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
35 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
|
|
https://github.com/ros2/examples/issues/391 |
|
|
https://github.com/ros2/rclpy/issues/1347 |
|
|
Nightly Linux coverage | Test regressions | Investigating 🕵️Reference build: Test regression: Log output:
|
Aug 28UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_transport-14-win | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
nightly_linux-rhel_repeated | 2024-07-29 |
nightly_linux_repeated | 2024-08-14 |
Pending
Test regressions known
Gazebo
open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
disabled issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
68 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
Ros
open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/sros2/issues/321 |
|
|
https://github.com/ros2/rcl/issues/1162 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
35 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
|
|
https://github.com/ros2/examples/issues/391 |
|
|
https://github.com/ros2/rclpy/issues/1347 |
|
|
Rolling Connext | Test regression | Investigating 🕵️Reference build:
Log output:
It's a flaky with a high percentage failure rate:
Reported in: ros2/rclcpp#2613 |
Aug 29UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
gz_transport-14-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
nightly_linux-rhel_repeated | 2024-07-29 |
nightly_linux_repeated | 2024-08-14 |
Pending
Test regressions known
Gazebo
open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
disabled issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
68 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
Ros
open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/rcl/issues/1162 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
35 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
|
|
https://github.com/ros2/examples/issues/391 |
|
|
https://github.com/ros2/rclpy/issues/1347 |
|
|
Humble Benchmark | Build regression | Investigating 🕵️Reference build: https://build.ros2.org/view/Rci/job/Rci__benchmark_ubuntu_noble_amd64/81/console Log output:
|
Aug 30UrgentTest regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
gz_transport-14-win | Never |
gz_sim-ci-gz-sim9-noble-amd64 | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
nightly_linux-rhel_repeated | 2024-07-29 |
nightly_linux_repeated | 2024-08-14 |
gz_common-ign-common3-win | 2024-08-22 |
Pending
Test regressions known
Gazebo
open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
disabled issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
68 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
Ros
open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/rcl/issues/1162 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
35 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
|
|
https://github.com/ros2/examples/issues/391 |
|
|
https://github.com/ros2/rclpy/issues/1347 |
|
|
https://github.com/ros2/rclcpp/issues/2613 |
|
|
Aug 31UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
12 items
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
gz_sim-ci-gz-sim9-noble-amd64 | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
nightly_linux-rhel_repeated | 2024-07-29 |
nightly_linux_repeated | 2024-08-14 |
gz_sim-ci-ign-gazebo3-focal-amd64 | 2024-08-23 |
Pending
Test regressions known
Ros
Open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/rcl/issues/1162 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
35 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
|
|
https://github.com/ros2/examples/issues/391 |
|
|
https://github.com/ros2/rclpy/issues/1347 |
|
|
https://github.com/ros2/rclcpp/issues/2613 |
|
|
Gazebo
Open issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
Disabled issues
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
67 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
Sep 01UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
11 items
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-7-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-9-win | Never |
gz_sim-ci-gz-sim9-noble-amd64 | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
