-
Notifications
You must be signed in to change notification settings - Fork 889
/
Copy pathCyrillic.unicharset
2716 lines (2716 loc) · 204 KB
/
Cyrillic.unicharset
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
2715
NULL 0 NULL 0
Ѐ 5 64,68,254,255,84,188,0,28,122,184 Cyrillic 2 0 1 Ѐ # Ѐ [400 ]A
ѐ 3 57,64,243,255,93,154,0,29,118,182 Cyrillic 1 0 2 ѐ # ѐ [450 ]a
Ё 5 59,68,247,255,69,193,0,77,81,304 Cyrillic 4 0 3 Ё # Ё [401 ]A
ё 3 50,64,213,255,89,159,0,89,101,304 Cyrillic 3 0 4 ё # ё [451 ]a
Ђ 5 3,64,220,255,101,231,0,32,111,256 Cyrillic 6 0 5 Ђ # Ђ [402 ]A
ђ 3 2,35,220,255,89,161,0,25,105,182 Cyrillic 5 0 6 ђ # ђ [452 ]a
Ѓ 5 59,68,251,255,71,195,0,32,81,182 Cyrillic 8 0 7 Ѓ # Ѓ [403 ]A
ѓ 3 63,68,227,255,61,181,0,84,68,244 Cyrillic 7 0 8 ѓ # ѓ [453 ]a
Є 5 57,65,221,255,79,197,1,27,110,198 Cyrillic 10 0 9 Є # Є [404 ]A
є 3 57,64,192,198,79,156,2,38,99,182 Cyrillic 9 0 10 є # є [454 ]a
Ѕ 5 57,64,223,255,89,170,0,31,102,182 Cyrillic 12 0 11 Ѕ # Ѕ [405 ]A
ѕ 3 57,64,192,202,79,152,0,32,93,182 Cyrillic 11 0 12 ѕ # ѕ [455 ]a
І 5 64,68,220,255,12,158,0,38,56,182 Cyrillic 14 0 13 І # І [406 ]A
і 3 63,69,220,255,12,145,0,46,53,182 Cyrillic 13 0 14 і # і [456 ]a
Ї 5 64,68,250,255,43,158,0,38,56,182 Cyrillic 16 0 15 Ї # Ї [407 ]A
ї 3 63,69,226,255,43,149,0,43,53,182 Cyrillic 15 0 16 ї # ї [457 ]a
Ј 5 12,64,220,255,40,195,0,31,65,182 Cyrillic 18 0 17 Ј # Ј [408 ]A
ј 3 0,47,220,255,38,150,0,43,53,182 Cyrillic 17 0 18 ј # ј [458 ]a
Љ 5 58,67,220,255,98,294,0,20,111,300 Cyrillic 20 0 19 Љ # Љ [409 ]A
љ 3 60,65,188,195,98,237,0,16,111,250 Cyrillic 19 0 20 љ # љ [459 ]a
Њ 5 61,68,220,255,96,304,0,28,111,318 Cyrillic 22 0 21 Њ # Њ [40a ]A
њ 3 61,67,192,194,96,236,0,26,111,252 Cyrillic 21 0 22 њ # њ [45a ]a
Ћ 5 64,68,220,255,89,246,0,32,111,256 Cyrillic 24 0 23 Ћ # Ћ [40b ]A
ћ 3 63,65,220,255,89,176,0,25,105,182 Cyrillic 23 0 24 ћ # ћ [45b ]a
Ќ 5 63,68,238,255,91,224,0,38,105,212 Cyrillic 26 0 25 Ќ # Ќ [40c ]A
ќ 3 63,68,226,255,92,175,0,28,101,182 Cyrillic 25 0 26 ќ # ќ [45c ]a
Ѝ 5 64,68,254,255,91,239,0,31,122,232 Cyrillic 28 0 27 Ѝ # Ѝ [40d ]A
ѝ 3 61,64,237,255,89,175,0,28,122,182 Cyrillic 27 0 28 ѝ # ѝ [45d ]a
Ў 5 58,67,253,255,89,216,0,32,89,211 Cyrillic 30 0 29 Ў # Ў [40e ]A
ў 3 1,47,229,255,89,193,0,15,89,182 Cyrillic 29 0 30 ў # ў [45e ]a
Џ 5 0,64,220,255,84,244,0,28,110,240 Cyrillic 32 0 31 Џ # Џ [40f ]A
џ 3 10,64,192,195,84,186,0,26,102,186 Cyrillic 31 0 32 џ # џ [45f ]a
А 5 59,68,220,255,102,224,0,73,101,304 Cyrillic 34 0 33 А # А [410 ]A
а 3 57,64,192,200,87,158,0,89,99,304 Cyrillic 33 0 34 а # а [430 ]a
Б 5 61,68,220,255,90,201,0,75,108,304 Cyrillic 36 0 35 Б # Б [411 ]A
б 3 57,65,205,255,89,164,0,89,102,304 Cyrillic 35 0 36 б # б [431 ]a
В 5 61,68,220,255,95,195,0,75,108,304 Cyrillic 38 0 37 В # В [412 ]A
в 3 61,65,190,196,72,175,0,89,101,304 Cyrillic 37 0 38 в # в [432 ]a
Г 5 59,68,220,255,71,195,0,77,81,304 Cyrillic 40 0 39 Г # Г [413 ]A
г 3 61,64,190,196,59,181,0,91,68,304 Cyrillic 39 0 40 г # г [433 ]a
Д 5 9,63,220,255,111,236,0,68,122,304 Cyrillic 42 0 41 Д # Д [414 ]A
д 3 15,64,192,255,107,186,0,84,122,304 Cyrillic 41 0 42 д # д [434 ]a
Е 5 59,68,220,255,69,193,0,75,81,304 Cyrillic 44 0 43 Е # Е [415 ]A
е 3 50,64,192,200,86,159,0,89,101,304 Cyrillic 43 0 44 е # е [435 ]a
Ж 5 61,68,220,255,115,309,0,52,122,320 Cyrillic 46 0 45 Ж # Ж [416 ]A
ж 3 62,65,189,198,113,289,0,84,122,304 Cyrillic 45 0 46 ж # ж [436 ]a
З 5 56,65,223,255,91,179,0,77,105,304 Cyrillic 48 0 47 З # З [417 ]A
з 3 56,64,190,209,79,161,0,93,99,304 Cyrillic 47 0 48 з # з [437 ]a
И 5 62,68,220,255,90,252,0,70,107,304 Cyrillic 50 0 49 И # И [418 ]A
и 3 61,66,190,194,70,181,0,84,110,304 Cyrillic 49 0 50 и # и [438 ]a
Й 5 61,68,236,255,90,252,0,66,107,304 Cyrillic 52 0 51 Й # Й [419 ]A
й 3 61,64,206,255,70,181,0,84,110,304 Cyrillic 51 0 52 й # й [439 ]a
К 5 61,68,220,255,95,221,0,73,105,304 Cyrillic 54 0 53 К # К [41a ]A
к 3 61,68,192,198,68,175,0,84,101,304 Cyrillic 53 0 54 к # к [43a ]a
Л 5 57,67,220,255,106,234,0,57,116,304 Cyrillic 56 0 55 Л # Л [41b ]A
л 3 58,65,188,196,91,188,0,77,111,304 Cyrillic 55 0 56 л # л [43b ]a
М 5 58,68,220,255,104,278,0,52,122,304 Cyrillic 58 0 57 М # М [41c ]A
м 3 58,66,188,196,98,217,0,75,122,304 Cyrillic 57 0 58 м # м [43c ]a
Н 5 59,68,220,255,93,246,0,70,110,304 Cyrillic 60 0 59 Н # Н [41d ]A
н 3 62,65,192,199,72,186,0,89,105,304 Cyrillic 59 0 60 н # н [43d ]a
О 5 57,64,223,255,93,208,1,73,108,304 Cyrillic 62 0 61 О # О [41e ]A
о 3 57,66,187,200,86,157,0,89,101,304 Cyrillic 61 0 62 о # о [43e ]a
П 5 62,68,220,255,93,244,0,70,110,304 Cyrillic 64 0 63 П # П [41f ]A
п 3 62,66,189,196,77,179,0,84,105,304 Cyrillic 63 0 64 п # п [43f ]a
Р 5 62,68,220,255,89,191,0,75,99,304 Cyrillic 66 0 65 Р # Р [420 ]A
р 3 0,54,188,200,81,186,0,77,102,304 Cyrillic 65 0 66 р # р [440 ]a
С 5 57,65,223,255,91,190,1,57,110,304 Cyrillic 68 0 67 С # С [421 ]A
с 3 54,64,192,200,82,157,0,89,98,304 Cyrillic 67 0 68 с # с [441 ]a
Т 5 63,68,220,255,87,192,0,70,90,304 Cyrillic 70 0 69 Т # Т [422 ]A
т 3 62,66,188,196,83,248,0,89,84,304 Cyrillic 69 0 70 т # т [442 ]a
У 5 27,67,220,255,89,217,0,75,89,304 Cyrillic 72 0 71 У # У [423 ]A
у 3 0,52,185,197,82,193,0,77,89,304 Cyrillic 71 0 72 у # у [443 ]a
Ф 5 61,68,220,255,111,230,0,75,122,304 Cyrillic 74 0 73 Ф # Ф [424 ]A
ф 3 0,61,197,255,113,230,0,75,122,304 Cyrillic 73 0 74 ф # ф [444 ]a
Х 5 61,68,220,255,98,223,0,75,95,304 Cyrillic 76 0 75 Х # Х [425 ]A
х 3 64,65,190,199,84,184,0,91,86,304 Cyrillic 75 0 76 х # х [445 ]a
Ц 5 9,59,220,255,102,244,0,68,113,304 Cyrillic 78 0 77 Ц # Ц [426 ]A
ц 3 10,59,192,195,95,186,0,77,110,304 Cyrillic 77 0 78 ц # ц [446 ]a
Ч 5 61,68,220,255,88,214,0,75,113,304 Cyrillic 80 0 79 Ч # Ч [427 ]A
ч 3 62,67,192,197,66,170,0,86,102,304 Cyrillic 79 0 80 ч # ч [447 ]a
Ш 5 63,71,220,255,106,341,0,52,122,342 Cyrillic 82 0 81 Ш # Ш [428 ]A
ш 3 61,69,190,196,102,266,0,68,122,304 Cyrillic 81 0 82 ш # ш [448 ]a
Щ 5 9,59,220,255,113,341,0,45,122,342 Cyrillic 84 0 83 Щ # Щ [429 ]A
щ 3 10,61,192,196,107,268,0,68,122,304 Cyrillic 83 0 84 щ # щ [449 ]a
Ъ 5 61,68,220,255,113,231,0,57,122,304 Cyrillic 86 0 85 Ъ # Ъ [42a ]A
ъ 3 61,67,188,197,95,179,0,77,117,304 Cyrillic 85 0 86 ъ # ъ [44a ]a
Ы 5 61,68,220,255,102,299,0,61,122,304 Cyrillic 88 0 87 Ы # Ы [42b ]A
ы 3 61,64,192,196,93,246,0,73,122,304 Cyrillic 87 0 88 ы # ы [44b ]a
Ь 5 61,68,220,255,95,184,0,75,108,304 Cyrillic 90 0 89 Ь # Ь [42c ]A
ь 3 61,67,192,196,70,166,0,96,102,304 Cyrillic 89 0 90 ь # ь [44c ]a
Э 5 56,67,221,255,90,188,0,80,104,304 Cyrillic 92 0 91 Э # Э [42d ]A
э 3 57,64,192,206,86,168,0,96,99,304 Cyrillic 91 0 92 э # э [44d ]a
Ю 5 57,64,220,255,113,302,0,41,122,331 Cyrillic 94 0 93 Ю # Ю [42e ]A
ю 3 57,64,192,201,109,241,0,66,122,304 Cyrillic 93 0 94 ю # ю [44e ]a
Я 5 53,68,220,255,90,224,0,68,107,304 Cyrillic 96 0 95 Я # Я [42f ]A
я 3 58,65,188,196,75,184,0,86,101,304 Cyrillic 95 0 96 я # я [44f ]a
Ѡ 5 59,64,231,255,93,270,1,23,111,298 Cyrillic 98 0 97 Ѡ # Ѡ [460 ]A
ѡ 3 60,64,192,196,88,174,3,27,111,196 Cyrillic 97 0 98 ѡ # ѡ [461 ]a
Ѣ 5 61,64,231,253,91,181,0,28,111,192 Cyrillic 100 0 99 Ѣ # Ѣ [462 ]A
ѣ 3 61,64,231,255,91,159,0,28,111,168 Cyrillic 99 0 100 ѣ # ѣ [463 ]a
Ѥ 5 58,64,231,255,91,262,0,28,111,275 Cyrillic 102 0 101 Ѥ # Ѥ [464 ]A
ѥ 3 60,64,192,208,91,190,3,24,111,210 Cyrillic 101 0 102 ѥ # ѥ [465 ]a
Ѧ 5 64,64,231,255,98,196,0,9,111,206 Cyrillic 104 0 103 Ѧ # Ѧ [466 ]A
ѧ 3 64,64,192,208,98,155,0,12,111,158 Cyrillic 103 0 104 ѧ # ѧ [467 ]a
Ѩ 5 64,64,231,255,96,285,3,21,111,300 Cyrillic 106 0 105 Ѩ # Ѩ [468 ]A
ѩ 3 64,64,192,208,96,219,3,23,111,225 Cyrillic 105 0 106 ѩ # ѩ [469 ]a
Ѫ 5 63,64,231,254,99,283,0,7,111,287 Cyrillic 108 0 107 Ѫ # Ѫ [46a ]A
ѫ 3 63,64,192,208,101,217,0,5,111,221 Cyrillic 107 0 108 ѫ # ѫ [46b ]a
Ѭ 5 63,64,231,255,96,358,0,21,111,366 Cyrillic 110 0 109 Ѭ # Ѭ [46c ]A
ѭ 3 63,64,192,208,96,264,1,23,111,273 Cyrillic 109 0 110 ѭ # ѭ [46d ]a
Ѯ 5 5,33,250,255,86,156,0,12,111,151 Cyrillic 112 0 111 Ѯ # Ѯ [46e ]A
ѯ 3 8,33,229,253,94,133,0,19,111,144 Cyrillic 111 0 112 ѯ # ѯ [46f ]a
Ѱ 5 64,64,231,253,94,241,0,32,111,245 Cyrillic 114 0 113 Ѱ # Ѱ [470 ]A
ѱ 3 0,64,213,249,94,178,0,23,111,196 Cyrillic 113 0 114 ѱ # ѱ [471 ]a
Ѳ 5 57,63,233,255,83,208,1,27,111,212 Cyrillic 116 0 115 Ѳ # Ѳ [472 ]A
ѳ 3 57,63,192,196,91,144,6,23,111,159 Cyrillic 115 0 116 ѳ # ѳ [473 ]a
Ѵ 5 60,64,231,253,93,219,0,36,111,228 Cyrillic 118 0 117 Ѵ # Ѵ [474 ]A
ѵ 3 62,64,168,200,94,160,0,32,111,171 Cyrillic 117 0 118 ѵ # ѵ [475 ]a
Ѷ 5 60,64,253,255,93,219,0,36,111,228 Cyrillic 120 0 119 Ѷ # Ѷ [476 ]A
ѷ 3 62,64,247,255,94,159,0,32,111,171 Cyrillic 119 0 120 ѷ # ѷ [477 ]a
Ѹ 5 10,60,231,255,99,371,0,27,111,384 Cyrillic 122 0 121 Ѹ # Ѹ [478 ]A
ѹ 3 9,33,192,200,99,271,1,23,111,286 Cyrillic 121 0 122 ѹ # ѹ [479 ]a
Ѻ 5 37,52,250,255,93,200,3,27,111,219 Cyrillic 124 0 123 Ѻ # Ѻ [47a ]A
ѻ 3 39,54,204,217,91,137,6,23,111,153 Cyrillic 123 0 124 ѻ # ѻ [47b ]a
Ѽ 5 59,64,253,255,93,270,1,23,111,298 Cyrillic 126 0 125 Ѽ # Ѽ [47c ]A
ѽ 3 60,64,253,255,88,174,3,27,111,196 Cyrillic 125 0 126 ѽ # ѽ [47d ]a
Ѿ 5 59,64,253,255,93,270,1,23,111,298 Cyrillic 128 0 127 Ѿ # Ѿ [47e ]A
ѿ 3 60,64,251,255,88,174,3,27,111,196 Cyrillic 127 0 128 ѿ # ѿ [47f ]a
Ҁ 5 10,64,231,255,89,202,6,32,111,213 Cyrillic 130 0 129 Ҁ # Ҁ [480 ]A
ҁ 3 19,64,192,200,82,132,4,32,111,144 Cyrillic 129 0 130 ҁ # ҁ [481 ]a
҂ 0 51,64,228,250,98,164,1,14,111,151 Cyrillic 131 0 131 ҂ # ҂ [482 ]
҃ 0 167,215,231,255,77,106,0,63,98,144 Cyrillic 132 17 132 ҃ # ҃ [483 ]
҄ 0 177,217,210,255,77,187,0,63,93,196 Cyrillic 133 17 133 ҄ # ҄ [484 ]
҈ 0 26,26,255,255,292,292,4,4,307,307 Cyrillic 134 17 134 ҈ # ҈ [488 ]
҉ 0 15,15,255,255,290,290,6,6,305,305 Cyrillic 135 17 135 ҉ # ҉ [489 ]
Ҋ 5 22,25,255,255,159,215,8,20,182,234 Cyrillic 137 0 136 Ҋ # Ҋ [48a ]A
ҋ 3 22,25,244,255,129,147,6,18,149,160 Cyrillic 136 0 137 ҋ # ҋ [48b ]a
Ҍ 5 61,68,233,253,131,177,0,20,151,192 Cyrillic 139 0 138 Ҍ # Ҍ [48c ]A
ҍ 3 61,64,192,250,104,146,0,32,117,182 Cyrillic 138 0 139 ҍ # ҍ [48d ]a
Ҏ 5 64,68,228,253,118,173,0,21,146,182 Cyrillic 141 0 140 Ҏ # Ҏ [48e ]A
ҏ 3 3,13,192,196,111,180,0,18,134,182 Cyrillic 140 0 141 ҏ # ҏ [48f ]a
Ґ 5 64,68,231,255,74,196,0,32,84,182 Cyrillic 143 0 142 Ґ # Ґ [490 ]A
ґ 3 62,68,209,240,72,179,0,39,80,182 Cyrillic 142 0 143 ґ # ґ [491 ]a
Ғ 5 64,68,228,255,96,195,0,25,111,182 Cyrillic 145 0 144 Ғ # Ғ [492 ]A
ғ 3 64,68,187,194,89,186,0,34,90,182 Cyrillic 144 0 145 ғ # ғ [493 ]a
Ҕ 5 0,64,228,254,78,188,0,23,111,210 Cyrillic 147 0 146 Ҕ # Ҕ [494 ]A
ҕ 3 3,68,192,194,78,151,0,34,104,182 Cyrillic 146 0 147 ҕ # ҕ [495 ]a
Җ 5 9,36,231,255,96,310,0,14,111,303 Cyrillic 149 0 148 Җ # Җ [496 ]A
җ 3 10,36,192,196,96,289,0,11,111,295 Cyrillic 148 0 149 җ # җ [497 ]a
Ҙ 5 0,64,231,255,89,166,0,27,111,182 Cyrillic 151 0 150 Ҙ # Ҙ [498 ]A
ҙ 3 3,64,192,198,88,143,0,29,107,182 Cyrillic 150 0 151 ҙ # ҙ [499 ]a
Қ 5 9,36,228,255,91,224,0,23,111,212 Cyrillic 153 0 152 Қ # Қ [49a ]A
қ 3 10,38,187,198,88,175,0,27,107,182 Cyrillic 152 0 153 қ # қ [49b ]a
Ҝ 5 64,68,231,255,83,224,0,21,111,212 Cyrillic 155 0 154 Ҝ # Ҝ [49c ]A
ҝ 3 64,68,192,198,88,168,0,23,107,182 Cyrillic 154 0 155 ҝ # ҝ [49d ]a
Ҟ 5 64,68,231,254,89,224,0,25,111,212 Cyrillic 157 0 156 Ҟ # Ҟ [49e ]A
ҟ 3 64,68,192,250,98,166,0,27,111,182 Cyrillic 156 0 157 ҟ # ҟ [49f ]a
Ҡ 5 64,68,231,254,96,241,0,32,111,266 Cyrillic 159 0 158 Ҡ # Ҡ [4a0 ]A
ҡ 3 64,68,192,198,98,182,0,25,111,189 Cyrillic 158 0 159 ҡ # ҡ [4a1 ]a
Ң 5 9,33,231,255,83,237,0,21,111,230 Cyrillic 161 0 160 Ң # Ң [4a2 ]A
ң 3 12,36,192,194,86,193,0,23,111,182 Cyrillic 160 0 161 ң # ң [4a3 ]a
Ҥ 5 64,68,231,253,89,303,0,21,111,288 Cyrillic 163 0 162 Ҥ # Ҥ [4a4 ]A
ҥ 3 64,64,192,192,88,235,0,23,111,237 Cyrillic 162 0 163 ҥ # ҥ [4a5 ]a
Ҧ 5 0,64,228,253,89,305,0,21,111,327 Cyrillic 165 0 164 Ҧ # Ҧ [4a6 ]A
ҧ 3 3,64,192,192,89,235,0,23,111,257 Cyrillic 164 0 165 ҧ # ҧ [4a7 ]a
Ҩ 5 0,62,233,255,94,177,3,32,111,204 Cyrillic 167 0 166 Ҩ # Ҩ [4a8 ]A
ҩ 3 11,64,192,208,93,156,0,36,111,182 Cyrillic 166 0 167 ҩ # ҩ [4a9 ]a
Ҫ 5 3,62,231,255,86,190,1,27,111,198 Cyrillic 169 0 168 Ҫ # Ҫ [4aa ]A
ҫ 3 3,64,192,196,89,156,0,30,111,182 Cyrillic 168 0 169 ҫ # ҫ [4ab ]a
Ҭ 5 17,36,231,253,94,186,1,38,111,183 Cyrillic 171 0 170 Ҭ # Ҭ [4ac ]A
ҭ 3 19,36,192,194,91,147,1,45,96,182 Cyrillic 170 0 171 ҭ # ҭ [4ad ]a
Ү 5 64,68,228,255,98,198,0,49,111,204 Cyrillic 173 0 172 Ү # Ү [4ae ]A
ү 3 0,64,160,192,98,179,0,37,111,182 Cyrillic 172 0 173 ү # ү [4af ]a
Ұ 5 64,68,231,255,99,198,0,47,111,204 Cyrillic 175 0 174 Ұ # Ұ [4b0 ]A
ұ 3 0,64,188,192,99,179,0,33,111,182 Cyrillic 174 0 175 ұ # ұ [4b1 ]a
Ҳ 5 9,36,228,255,96,214,0,13,111,204 Cyrillic 177 0 176 Ҳ # Ҳ [4b2 ]A
ҳ 3 10,38,186,194,94,186,0,15,111,182 Cyrillic 176 0 177 ҳ # ҳ [4b3 ]a
Ҵ 5 17,36,228,253,93,294,0,38,111,316 Cyrillic 179 0 178 Ҵ # Ҵ [4b4 ]A
ҵ 3 24,38,187,192,93,232,0,23,111,241 Cyrillic 178 0 179 ҵ # ҵ [4b5 ]a
Ҷ 5 17,36,231,253,86,204,0,41,111,221 Cyrillic 181 0 180 Ҷ # Ҷ [4b6 ]A
ҷ 3 19,36,192,192,91,168,3,45,111,182 Cyrillic 180 0 181 ҷ # ҷ [4b7 ]a
Ҹ 5 64,68,228,255,79,204,0,38,111,218 Cyrillic 183 0 182 Ҹ # Ҹ [4b8 ]A
ҹ 3 62,64,187,194,88,161,2,38,111,182 Cyrillic 182 0 183 ҹ # ҹ [4b9 ]a
Һ 5 64,68,228,255,86,204,0,38,111,221 Cyrillic 185 0 184 Һ # Һ [4ba ]A
һ 3 64,64,187,255,78,162,2,31,111,182 Cyrillic 184 0 185 һ # һ [4bb ]a
Ҽ 5 57,64,231,255,98,230,0,27,111,245 Cyrillic 187 0 186 Ҽ # Ҽ [4bc ]A
ҽ 3 57,64,168,204,101,162,0,26,111,182 Cyrillic 186 0 187 ҽ # ҽ [4bd ]a
Ҿ 5 8,64,231,255,98,230,0,27,111,245 Cyrillic 189 0 188 Ҿ # Ҿ [4be ]A
ҿ 3 8,64,168,204,101,166,0,26,111,182 Cyrillic 188 0 189 ҿ # ҿ [4bf ]a
Ӏ 5 64,68,192,253,12,158,0,34,64,182 Cyrillic 191 0 190 Ӏ # Ӏ [4c0 ]A
ӏ 3 64,106,149,250,20,71,5,241,69,142 Cyrillic 190 0 191 ӏ # ӏ [4cf ]a
Ӂ 5 34,68,253,255,98,310,0,14,111,320 Cyrillic 193 0 192 Ӂ # Ӂ [4c1 ]A
ӂ 3 34,64,234,255,98,289,0,12,111,295 Cyrillic 192 0 193 ӂ # ӂ [4c2 ]a
Ӄ 5 3,68,231,254,83,224,0,23,111,212 Cyrillic 195 0 194 Ӄ # Ӄ [4c3 ]A
ӄ 3 0,68,168,198,93,175,0,26,111,182 Cyrillic 194 0 195 ӄ # ӄ [4c4 ]a
Ӆ 5 19,58,235,255,153,198,0,16,164,213 Cyrillic 197 0 196 Ӆ # Ӆ [4c5 ]A
ӆ 3 19,35,192,196,117,154,0,25,135,182 Cyrillic 196 0 197 ӆ # ӆ [4c6 ]a
Ӈ 5 0,68,231,253,89,237,0,21,111,230 Cyrillic 199 0 198 Ӈ # Ӈ [4c7 ]A
ӈ 3 3,64,192,192,89,182,0,23,111,182 Cyrillic 198 0 199 ӈ # ӈ [4c8 ]a
Ӊ 5 19,32,235,255,153,215,8,20,170,232 Cyrillic 201 0 200 Ӊ # Ӊ [4c9 ]A
ӊ 3 19,35,192,196,118,148,6,18,135,182 Cyrillic 200 0 201 ӊ # ӊ [4ca ]a
Ӌ 5 17,68,231,253,79,204,0,41,111,221 Cyrillic 203 0 202 Ӌ # Ӌ [4cb ]A
ӌ 3 19,64,192,192,78,166,3,45,111,182 Cyrillic 202 0 203 ӌ # ӌ [4cc ]a
Ӎ 5 19,32,235,255,178,258,2,20,182,281 Cyrillic 205 0 204 Ӎ # Ӎ [4cd ]A
ӎ 3 19,35,192,196,131,177,6,18,149,189 Cyrillic 204 0 205 ӎ # ӎ [4ce ]a
Ӑ 5 64,68,253,255,68,196,0,21,111,204 Cyrillic 207 0 206 Ӑ # Ӑ [4d0 ]A
ӑ 3 57,64,241,255,94,160,0,27,111,182 Cyrillic 206 0 207 ӑ # ӑ [4d1 ]a
Ӓ 5 64,68,253,255,68,196,0,19,111,204 Cyrillic 209 0 208 Ӓ # Ӓ [4d2 ]A
ӓ 3 57,64,231,255,89,154,0,27,111,182 Cyrillic 208 0 209 ӓ # ӓ [4d3 ]a
Ӕ 5 64,68,192,253,91,263,0,9,111,274 Cyrillic 211 0 210 Ӕ # Ӕ [4d4 ]A
ӕ 3 57,64,168,196,96,232,0,18,111,237 Cyrillic 210 0 211 ӕ # ӕ [4d5 ]a
Ӗ 5 64,68,253,255,94,188,0,28,111,184 Cyrillic 213 0 212 Ӗ # Ӗ [4d6 ]A
ӗ 3 57,64,238,255,94,156,0,29,111,182 Cyrillic 212 0 213 ӗ # ӗ [4d7 ]a
Ә 5 57,64,231,255,86,208,1,25,111,212 Cyrillic 215 0 214 Ә # Ә [4d8 ]A
