-
Notifications
You must be signed in to change notification settings - Fork 758
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
fa2349d
commit c175c68
Showing
5 changed files
with
111 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,7 @@ | ||
# CHANGELOG - Expo | ||
|
||
1.0.0 | ||
================== | ||
### Changes | ||
|
||
* [FEATURE] Initial Expo RUM Integration Tile. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,69 @@ | ||
# Expo Integration | ||
|
||
## Overview | ||
|
||
With the Datadog [Expo integration][1], you can spend less time triaging issues and more time releasing new features by: | ||
|
||
- Debugging the root cause of slow performance issues and application crashes in third-party libraries, network requests, or large media files | ||
- Improving application responsiveness, setting up service level indicators (SLIs), and diagnosing issues with out-of-the-box dashboards, real-time metrics, and deobfuscated crash reports | ||
- Intelligently grouping high-volume application errors into a manageable set of unique issues | ||
|
||
Correlate the impact of the user experience on your business by: | ||
|
||
- Analyzing critical mobile user experience data such as screen engagement by demographics, version releases, or any custom attributes, to reach your business KPIs | ||
- Automatically correlating every user journey with a timeline of session events and attributes including ID, cellular activity, referral URL, and more | ||
- Understanding user behavior trends with customizable analytics and geographical maps | ||
|
||
Monitor the end-to-end health of your Expo application by: | ||
|
||
- Pivoting from your user experience data to backend traces, runtime metrics, and logs for the complete context when investigating issues | ||
- Debugging crashes faster by unifying client-side and server-side metrics, traces, and logs | ||
- Unifying full-stack monitoring in a single platform for frontend and backend teams | ||
|
||
## Setup | ||
|
||
### Collect RUM events | ||
|
||
To start collecting Real User Monitoring events from your application, see [Expo Monitoring][2]. | ||
|
||
### Collect traces | ||
|
||
Your Expo application automatically sends traces to Datadog. | ||
|
||
### Collect logs | ||
|
||
To start forwarding your Expo application's logs to Datadog, see [Expo Log Collection][3]. | ||
|
||
## Data Collected | ||
|
||
### Metrics | ||
|
||
The Expo integration does not include any metrics. To generate custom metrics from your RUM application, see [Generate Metrics][4]. | ||
|
||
### Events | ||
|
||
For more information about events and attributes, see [RUM Expo Monitoring][5]. | ||
|
||
### Service Checks | ||
|
||
The Expo integration does not include any service checks. | ||
|
||
## Troubleshooting | ||
|
||
Need help? Contact [Datadog Support][6]. | ||
|
||
## Further Reading | ||
|
||
Additional helpful documentation, links, and articles: | ||
|
||
- [Expo Monitoring][7] | ||
- [Expo Crash Reporting and Error Trackings][8] | ||
|
||
[1]: https://app.datadoghq.com/integrations/rum-expo | ||
[2]: https://docs.datadoghq.com/real_user_monitoring/reactnative/expo/#setup | ||
[3]: https://docs.datadoghq.com/real_user_monitoring/reactnative/#manual-instrumentation | ||
[4]: https://docs.datadoghq.com/real_user_monitoring/generate_metrics | ||
[5]: https://docs.datadoghq.com/real_user_monitoring/reactnative/expo/ | ||
[6]: https://docs.datadoghq.com/help/ | ||
[7]: https://docs.datadoghq.com/real_user_monitoring/reactnative/expo/ | ||
[8]: https://docs.datadoghq.com/real_user_monitoring/error_tracking/expo/ |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
[] |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,33 @@ | ||
{ | ||
"manifest_version": "2.0.0", | ||
"app_uuid": "6894cf91-e7a2-4600-966b-20a0c99ff08d", | ||
"app_id": "rum-expo", | ||
"display_on_public_website": true, | ||
"tile": { | ||
"overview": "README.md#Overview", | ||
"configuration": "README.md#Setup", | ||
"support": "README.md#Support", | ||
"changelog": "CHANGELOG.md", | ||
"description": "Monitor Expo applications and generate metrics using Datadog RUM", | ||
"title": "Expo", | ||
"media": [], | ||
"classifier_tags": [ | ||
"Category::Metrics", | ||
"Category::Mobile", | ||
"Category::Network", | ||
"Category::Tracing", | ||
"Supported OS::Android", | ||
"Supported OS::Linux", | ||
"Supported OS::Windows", | ||
"Supported OS::iOS", | ||
"Supported OS::macOS" | ||
] | ||
}, | ||
"author": { | ||
"support_email": "[email protected]", | ||
"name": "Datadog", | ||
"homepage": "https://www.datadoghq.com", | ||
"sales_email": "[email protected]" | ||
}, | ||
"oauth": {} | ||
} |