Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

remove duplicate times from Tamborra, Walk models #161

Merged
merged 2 commits into from
Dec 17, 2021
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 0 additions & 2 deletions models/Tamborra_2014/s27.0c_3D_dir1_LS220_nue
Original file line number Diff line number Diff line change
Expand Up @@ -783,7 +783,6 @@
0.39128 37.793 14.478 267.67
0.39178 37.558 14.439 266.16
0.39229 37.679 14.448 266.52
0.39229 37.681 14.448 266.53
0.39279 38.001 14.487 267.99
0.39329 38.323 14.529 269.63
0.39379 38.639 14.574 271.39
Expand Down Expand Up @@ -1022,7 +1021,6 @@
0.50886 39.151 15.711 317.32
0.50936 37.958 15.578 311.67
0.50986 39.15 15.714 317.4
0.50986 37.959 15.576 311.62
0.51036 37.308 15.514 308.92
0.51075 37.115 15.521 308.84
0.51125 36.242 15.428 305.04
Expand Down
1 change: 0 additions & 1 deletion models/Tamborra_2014/s27.0c_3D_dir1_LS220_nuebar
Original file line number Diff line number Diff line change
Expand Up @@ -783,7 +783,6 @@
0.39128 38.257 16.965 358.15
0.39178 38.019 16.94 357.05
0.39229 38.157 16.959 357.91
0.39229 38.158 16.96 357.92
0.39279 38.444 17.002 359.76
0.39329 38.637 17.041 361.47
0.39379 38.932 17.086 363.5
Expand Down
1 change: 0 additions & 1 deletion models/Tamborra_2014/s27.0c_3D_dir1_LS220_nux
Original file line number Diff line number Diff line change
Expand Up @@ -783,7 +783,6 @@
0.39128 27.17 16.839 365.56
0.39178 27.163 16.829 365.15
0.39229 27.212 16.84 365.71
0.39229 27.213 16.841 365.71
0.39279 27.307 16.866 366.91
0.39329 27.327 16.877 367.41
0.39379 27.366 16.894 368.18
Expand Down
7 changes: 0 additions & 7 deletions models/Walk_2018/s15.0c_3D_nonrot_dir1_LS220_nue
Original file line number Diff line number Diff line change
Expand Up @@ -261,7 +261,6 @@
0.139 57.297 12.171 183.85
0.1395 56.973 12.168 183.75
0.14 56.647 12.164 183.64
0.14 56.645 12.164 183.63
0.1405 56.32 12.163 183.58
0.14101 56.031 12.163 183.56
0.14151 55.784 12.163 183.59
Expand Down Expand Up @@ -353,7 +352,6 @@
0.18451 52.133 13.034 211.89
0.18501 51.163 12.972 209.74
0.18502 51.118 12.969 209.64
0.18502 51.127 12.969 209.64
0.18552 49.557 12.867 206.2
0.18603 48.051 12.774 203.13
0.18653 46.919 12.709 201.03
Expand Down Expand Up @@ -503,8 +501,6 @@
0.2572 27.843 12.417 193.81
0.2577 27.857 12.423 194.01
0.2582 27.907 12.433 194.29
0.2582 27.907 12.433 194.29
0.2582 27.907 12.433 194.29
0.25871 28.033 12.453 194.9
0.25921 28.118 12.463 195.19
0.25971 28.129 12.462 195.12
Expand Down Expand Up @@ -541,7 +537,6 @@
0.27521 32.108 13.055 216.23
0.27571 31.682 12.998 214.18
0.2761 31.27 12.941 212.14
0.2761 31.269 12.941 212.14
0.2766 30.906 12.895 210.52
0.2771 30.941 12.916 211.27
0.2776 31.278 12.978 213.53
Expand Down Expand Up @@ -575,7 +570,6 @@
0.2916 30.9 13.122 217.59
0.2921 30.782 13.13 217.79
0.29259 30.3 13.077 215.96
0.29259 30.3 13.076 215.95
0.29309 29.909 13.038 214.64
0.29359 29.677 13.029 214.33
0.29409 29.415 13.003 213.4
Expand Down Expand Up @@ -613,7 +607,6 @@
0.31009 30.493 13.137 218.98
0.31059 30.208 13.083 217.06
0.31062 30.191 13.08 216.96
0.31062 30.191 13.08 216.95
0.31112 30.106 13.067 216.54
0.31163 30.373 13.113 218.23
0.31213 30.555 13.145 219.35
Expand Down
7 changes: 0 additions & 7 deletions models/Walk_2018/s15.0c_3D_nonrot_dir1_LS220_nuebar
Original file line number Diff line number Diff line change
Expand Up @@ -261,7 +261,6 @@
0.139 53.603 14.978 272.11
0.1395 53.403 14.975 271.99
0.14 53.2 14.971 271.82
0.14 53.198 14.971 271.82
0.1405 53.018 14.97 271.77
0.14101 52.893 14.974 271.83
0.14151 52.836 14.977 271.98
Expand Down Expand Up @@ -353,7 +352,6 @@
0.18451 53.217 15.611 298.42
0.18501 52.476 15.559 296.32
0.18502 52.44 15.557 296.21
0.18502 52.449 15.557 296.21
0.18552 51.249 15.469 292.66
0.18603 50.251 15.397 289.77
0.18653 49.525 15.35 287.84
Expand Down Expand Up @@ -503,8 +501,6 @@
0.2572 33.315 15.083 278.91
0.2577 33.4 15.089 279.07
0.2582 33.537 15.098 279.35
0.2582 33.538 15.098 279.35
0.2582 33.538 15.098 279.35
0.25871 33.75 15.118 280.05
0.25921 33.801 15.122 280.21
0.25971 33.756 15.115 279.93
Expand Down Expand Up @@ -541,7 +537,6 @@
0.27521 36.756 15.558 298.66
0.27571 36.305 15.51 296.66
0.2761 35.947 15.469 294.99
0.2761 35.946 15.469 294.99
0.2766 35.656 15.441 293.8
0.2771 35.807 15.463 294.65
0.2776 36.069 15.504 296.32
Expand Down Expand Up @@ -575,7 +570,6 @@
0.2916 35.167 15.634 300.76
0.2921 35.121 15.644 301.17
0.29259 34.57 15.597 299.35
0.29259 34.569 15.597 299.35
0.29309 34.204 15.569 298.23
0.29359 34.039 15.564 298.03
0.29409 33.792 15.547 297.34
Expand Down Expand Up @@ -613,7 +607,6 @@
0.31009 33.442 15.725 305.05
0.31059 33.006 15.675 302.98
0.31062 32.982 15.672 302.87
0.31062 32.981 15.672 302.87
0.31112 32.774 15.661 302.45
0.31163 32.932 15.699 304.03
0.31213 33.006 15.72 304.87
Expand Down
7 changes: 0 additions & 7 deletions models/Walk_2018/s15.0c_3D_nonrot_dir1_LS220_nux
Original file line number Diff line number Diff line change
Expand Up @@ -261,7 +261,6 @@
0.139 34.288 15.705 314.74
0.1395 34.206 15.703 314.57
0.14 34.116 15.697 314.27
0.14 34.115 15.697 314.27
0.1405 34.035 15.695 314.11
0.14101 33.951 15.693 313.93
0.14151 33.872 15.686 313.77
Expand Down Expand Up @@ -353,7 +352,6 @@
0.18451 32.707 16.09 331.7
0.18501 32.474 16.061 330.2
0.18502 32.465 16.06 330.14
0.18502 32.471 16.06 330.14
0.18552 32.179 16.022 328.26
0.18603 31.98 15.998 327.01
0.18653 31.823 15.977 325.91
Expand Down Expand Up @@ -503,8 +501,6 @@
0.2572 25.899 15.744 314.23
0.2577 25.91 15.743 314.15
0.2582 25.919 15.743 314.15
0.2582 25.919 15.743 314.15
0.2582 25.919 15.743 314.15
0.25871 25.952 15.748 314.36
0.25921 25.96 15.747 314.27
0.25971 25.951 15.743 314.09
Expand Down Expand Up @@ -541,7 +537,6 @@
0.27521 26.826 15.947 324.07
0.27571 26.767 15.943 323.85
0.2761 26.73 15.941 323.68
0.2761 26.73 15.941 323.68
0.2766 26.659 15.934 323.34
0.2771 26.654 15.942 323.64
0.2776 26.692 15.954 324.11
Expand Down Expand Up @@ -575,7 +570,6 @@
0.2916 25.41 15.937 322.9
0.2921 25.386 15.953 323.59
0.29259 25.304 15.95 323.47
0.29259 25.304 15.95 323.47
0.29309 25.189 15.941 323.14
0.29359 25.113 15.942 323.17
0.29409 25.061 15.94 323.07
Expand Down Expand Up @@ -613,7 +607,6 @@
0.31009 25.217 16.026 327.75
0.31059 25.17 16.014 327.24
0.31062 25.167 16.014 327.22
0.31062 25.166 16.014 327.22
0.31112 25.126 16.011 327.09
0.31163 25.11 16.016 327.32
0.31213 25.114 16.025 327.73
Expand Down
26 changes: 0 additions & 26 deletions models/Walk_2019/s40.0c_3DBH_dir1_LS220_nue
Original file line number Diff line number Diff line change
Expand Up @@ -200,7 +200,6 @@
0.10917 105.85 12.531 193.17
0.10968 106.26 12.566 194.33
0.11 106.48 12.584 194.84
0.11 106.49 12.584 194.85
0.11051 106.87 12.616 195.71
0.11101 107.4 12.655 197.11
0.11152 107.74 12.687 198.22
Expand Down Expand Up @@ -337,7 +336,6 @@
0.17704 116.38 15.588 306.78
0.17754 115.98 15.569 305.55
0.1777 115.66 15.554 304.81
0.1777 115.58 15.554 304.79
0.1782 114.19 15.49 301.82
0.1787 112.41 15.41 298.33
0.1792 110.62 15.328 294.83
Expand Down Expand Up @@ -382,7 +380,6 @@
0.1987 91.27 14.78 271.59
0.1992 91.582 14.827 273.77
0.19945 93.035 14.913 277.31
0.19945 93.039 14.913 277.32
0.19995 98.371 15.218 289.79
0.20046 105.31 15.634 307.71
0.20096 111.58 16.01 324.93
Expand Down Expand Up @@ -439,7 +436,6 @@
0.22646 122.67 16.7 349.89
0.22696 121.75 16.579 343.36
0.22705 121.13 16.542 341.66
0.22705 121.13 16.542 341.65
0.22755 114.95 16.241 328.89
0.22805 105.97 15.817 311.55
0.22855 98.995 15.471 297.26
Expand Down Expand Up @@ -584,13 +580,10 @@
0.29805 102.98 16.662 347.55
0.29855 107.75 16.799 353.49
0.29884 110.67 16.855 355.09
0.29884 110.69 16.855 355.09
0.29934 115.3 16.925 356.53
0.29984 117.08 16.906 354.75
0.29984 117.11 16.907 354.75
0.30034 116.44 16.855 352.22
0.30084 113.4 16.756 348.15
0.30084 113.4 16.756 348.14
0.30134 109.31 16.606 341.87
0.30184 105.69 16.463 335.76
0.30234 103.25 16.369 331.53
Expand Down Expand Up @@ -625,7 +618,6 @@
0.31684 122.78 17.59 386.34
0.31734 125.87 17.814 399.59
0.31784 122.31 17.684 393.59
0.31784 122.31 17.684 393.57
0.31785 122.3 17.684 393.55
0.31835 116.96 17.372 376.49
0.31885 111.74 17.07 361.55
Expand Down Expand Up @@ -673,8 +665,6 @@
0.33985 108.74 17.418 380.98
0.34035 122.18 17.981 406.16
0.34085 130.92 18.272 417.62
0.34085 130.93 18.272 417.63
0.34085 130.93 18.272 417.63
0.34135 130.89 18.195 412.93
0.34185 121.47 17.782 393.92
0.34235 110.28 17.267 370.85
Expand Down Expand Up @@ -714,7 +704,6 @@
0.35935 91.085 16.696 345.38
0.35985 88.166 16.605 341.89
0.36 87.289 16.574 340.76
0.36 87.284 16.574 340.76
0.3605 86.828 16.602 342.58
0.361 90.926 16.828 352.93
0.3615 97.072 17.129 367.67
Expand Down Expand Up @@ -755,7 +744,6 @@
0.379 122.14 18.232 414.53
0.3795 111.98 17.76 393.3
0.3798 106.46 17.466 379.4
0.3798 106.45 17.465 379.37
0.3803 101.24 17.198 366.69
0.3808 98.641 17.112 362.59
0.3813 96.916 17.092 361.55
Expand All @@ -774,7 +762,6 @@
0.3878 113.86 17.821 394.17
0.3883 109.2 17.555 381.58
0.38878 104.27 17.341 372.12
0.38878 104.27 17.341 372.11
0.38928 99.475 17.208 366.59
0.38978 94.386 17.086 361.6
0.39028 88.263 16.895 353.77
Expand Down Expand Up @@ -820,7 +807,6 @@
0.41028 106.53 17.832 395.54
0.41078 100.33 17.573 383.9
0.41086 99.521 17.542 382.54
0.41086 99.518 17.542 382.54
0.41136 95.066 17.393 375.77
0.41186 92.639 17.343 373.47
0.41236 89.36 17.216 368.11
Expand Down Expand Up @@ -870,8 +856,6 @@
0.43436 121.56 19.016 456.21
0.43486 130.9 19.394 476.26
0.43536 127.25 19.256 472.56
0.43536 127.24 19.255 472.53
0.43536 127.23 19.254 472.5
0.43586 119.74 18.796 447.16
0.43636 112.3 18.323 420.72
0.43686 105.45 17.986 403.85
Expand Down Expand Up @@ -911,7 +895,6 @@
0.45386 125.23 19.402 475.17
0.45436 121.34 19.273 471.29
0.45474 115.44 18.976 456.66
0.45474 115.44 18.976 456.66
0.45524 111.14 18.621 435.29
0.45574 107.66 18.356 420.68
0.45624 101.25 18.054 406.02
Expand Down Expand Up @@ -962,7 +945,6 @@
0.47874 91.088 18.052 412.7
0.47924 97.209 18.413 431.85
0.47972 102.43 18.653 444.08
0.47972 102.44 18.653 444.08
0.48022 107.45 18.724 443.4
0.48073 114.66 19.028 456.05
0.48123 113.61 19.071 459.38
Expand Down Expand Up @@ -1004,7 +986,6 @@
0.49923 103.21 19.013 461.5
0.49973 100.44 18.883 455.24
0.5 97.937 18.767 448.97
0.5 97.927 18.767 448.94
0.5005 94.056 18.599 439.85
0.501 90.722 18.448 430.99
0.5015 86.588 18.204 418.6
Expand Down Expand Up @@ -1049,7 +1030,6 @@
0.521 84.997 18.756 450.64
0.5215 87.308 18.846 456.81
0.52194 93.367 19.255 480.33
0.52194 93.37 19.255 480.35
0.52244 101.67 19.994 531.24
0.52294 104.98 20.209 539.43
0.52344 103.44 20.124 530.21
Expand All @@ -1061,8 +1041,6 @@
0.52644 94.549 19.888 529.94
0.52694 99.383 20.261 551.03
0.52697 99.648 20.265 550.33
0.52697 99.649 20.265 550.33
0.52732 101.93 20.239 539.44
0.52732 101.93 20.239 539.44
0.52782 100.61 19.989 517.49
0.52832 94.878 19.617 494.83
Expand All @@ -1073,7 +1051,6 @@
0.53082 79.137 18.433 435.5
0.53132 91.184 19.407 493.44
0.53142 93.332 19.606 506.94
0.53142 93.334 19.606 506.96
0.53192 99.566 20.104 536.87
0.53242 98.18 19.915 517.18
0.53292 92.717 19.474 488.83
Expand Down Expand Up @@ -1132,15 +1109,13 @@
0.55942 79 18.639 446.06
0.55992 86.294 19.101 467.07
0.56041 92.564 19.533 488.45
0.56041 92.57 19.533 488.47
0.56091 96.758 19.875 507.91
0.56141 95.583 19.828 506.18
0.56191 92.917 19.631 493.57
0.56241 91.572 19.522 484.8
0.56291 87.05 19.248 470.2
0.56341 82.72 18.983 456.79
0.56357 81.13 18.866 450.72
0.56357 81.147 18.866 450.7
0.56407 77.823 18.577 437.16
0.56457 80.22 18.667 443.99
0.56507 94.194 19.584 494.75
Expand All @@ -1155,7 +1130,6 @@
0.56957 79.008 19.091 473.5
0.57007 86.201 19.515 494.88
0.57009 86.391 19.518 494.76
0.57009 86.391 19.518 494.76
0.57059 91.604 19.662 496.43
0.57109 97.439 19.999 510.23
0.57159 96.541 20.004 509
Loading