Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add wasm conversion contour to surface #838

Closed
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
179 changes: 179 additions & 0 deletions packages/tools/examples/PolySegWasmContour/Contour.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,179 @@
{
"contourSets": [
{
"data": [
{
"points": [
[-105.8525386118636, -150.66845922585555, -141.0899965],
[-117.98652604621575, -138.5344717915034, -141.0899965],
[-132.5473109674383, -126.40048435715124, -141.0899965],
[-151.96169086240176, -93.23425203658872, -141.0899965],
[-168.94927327049477, -55.21442474228533, -141.0899965],
[-180.27432820922344, -13.958867465487998, -141.0899965],
[-179.46539571359996, 7.882309916345861, -141.0899965],
[-172.18500325298866, 32.15028478505015, -141.0899965],
[-160.85994831425999, 53.99146216688402, -141.0899965],
[-144.68129840179047, 79.87730202683528, -141.0899965],
[-141.44556841929657, 90.39342446994047, -141.0899965],
[-126.88478349807397, 94.43808694805785, -141.0899965],
[-120.41332353308617, 104.14527689553957, -141.0899965],
[-48.418331422596768, 108.18993937365696, -141.0899965],
[68.06794794718383, 109.8078043649039, -141.0899965],
[110.13243771960464, 108.99887186928044, -141.0899965],
[136.82721007517933, 104.95420939116305, -141.0899965],
[152.1969274920254, 92.8202219568109, -141.0899965],
[185.36315981258793, 33.76814977629711, -141.0899965],
[195.07034976006964, -0.20701503988891546, -141.0899965],
[181.31849733447059, -43.88936980355663, -141.0899965],
[152.1969274920254, -93.23425203658872, -141.0899965],
[129.54681761456807, -123.16475437465738, -141.0899965],
[106.89670773711072, -148.2416617389851, -141.0899965],
[77.77513789466559, -166.03817664270162, -141.0899965],
[55.12502801720825, -170.08283912081903, -141.0899965],
[38.9463781047387, -173.31856910331289, -141.0899965],
[28.43025566163351, -168.46497412957207, -141.0899965],
[17.10520072290484, -164.42031165145466, -141.0899965],
[4.162280792929209, -162.8024466602077, -141.0899965],
[-15.252099102034237, -166.03817664270162, -141.0899965],
[-29.00395152763332, -170.08283912081903, -141.0899965],
[-64.59698133506629, -167.65604163394858, -141.0899965],
[-87.24709121252363, -158.75778418209036, -141.0899965],
[-96.14534866438187, -154.71312170397295, -141.0899965]
],
"type": "CLOSED_PLANAR"
},
{
"points": [
[-137.59686356274166, -120.62378323224846, -144.3599964477612],
[-148.7291998488593, -102.33494504791227, -144.3599964477612],
[-164.632537400456, -66.55243555681975, -144.3599964477612],
[-178.54795775810309, -23.215840728718804, -144.3599964477612],
[-181.7286252684224, -3.7342522280128778, -144.3599964477612],
[-177.3552074417333, 12.964252201163618, -144.3599964477612],
[-173.77695649262408, 25.68692224244097, -144.3599964477612],
[-167.4156214719854, 42.78301011040739, -144.3599964477612],
[-153.50020111433833, 67.03559987659233, -144.3599964477612],
[-143.16303170580049, 89.30027244882767, -144.3599964477612],
[-133.62102917484249, 96.45677434704618, -144.3599964477612],
[-127.65727759299372, 97.64952466341592, -144.3599964477612],
[-121.69352601114497, 102.81810936768484, -144.3599964477612],
[-104.19985470438863, 105.20361000042434, -144.3599964477612],
[-66.42942801934652, 108.7818609495336, -144.3599964477612],
[27.40026353507386, 110.76977814348318, -144.3599964477612],
[105.32661753789756, 107.58911063316384, -144.3599964477612],
[126.39853979376318, 106.79394375558401, -144.3599964477612],
[139.91637671262033, 100.43260873494535, -144.3599964477612],
[150.65112955994813, 95.26402403067643, -144.3599964477612],
[172.51821869339353, 58.28876422321416, -144.3599964477612],
[187.62638936741036, 29.26517319155022, -144.3599964477612],
[193.19255751046922, 3.819833108995539, -144.3599964477612],
[192.39739063288938, -21.227923534769219, -144.3599964477612],
[181.66263778556164, -43.09501266821465, -144.3599964477612],
[169.3375511830742, -64.16693492408024, -144.3599964477612],
[155.42213082542708, -88.02194125147526, -144.3599964477612],
[147.0728786108388, -106.31077943581144, -144.3599964477612],
[133.9526251307716, -122.61170042619801, -144.3599964477612],
[120.83237165070432, -132.55128639594597, -144.3599964477612],
[110.09761880337658, -146.86429019238296, -144.3599964477612],
[88.23052966993112, -160.77971055003003, -144.3599964477612],
[66.36344053648571, -169.12896276461829, -144.3599964477612],
[46.88185203577979, -171.91204683614775, -144.3599964477612],
[21.038928514435186, -167.93621244824858, -144.3599964477612],
[7.918675034367936, -165.1531283767191, -144.3599964477612],
[-6.791912200859002, -165.94829525429896, -144.3599964477612],
[-17.526665048186744, -169.12896276461829, -144.3599964477612],
[-34.62275291615316, -171.1168799585679, -144.3599964477612],
[-49.3333401513801, -171.1168799585679, -144.3599964477612],
[-65.63426114176667, -167.53862900945865, -144.3599964477612],
[-108.66624321177648, -149.12059614284218, -144.3599964477612]
],
"type": "CLOSED_PLANAR"
},
{
"points": [
[-103.39367159104177, -152.0177177130946, -147.6299963955224],
[-112.98660448940058, -144.82301803932553, -147.6299963955224],
[-124.9777706123491, -136.66902507572054, -147.6299963955224],
[-139.84681660480528, -116.523865989167, -147.6299963955224],
[-151.8379827277538, -93.50082703310585, -147.6299963955224],
[-171.98314181430733, -48.414042410819408, -147.6299963955224],
[-182.53536800250203, -10.042310817384135, -147.6299963955224],
[-180.1371347779123, 17.777194587856429, -147.6299963955224],
[-171.98314181430733, 33.60553387014849, -147.6299963955224],
[-160.4716223362767, 49.433873152440529, -147.6299963955224],
[-147.52116292349235, 76.77373191276317, -147.6299963955224],
[-143.6839897641488, 92.12242455013727, -147.6299963955224],
[-133.61141022087203, 96.43924435439874, -147.6299963955224],
[-123.05918403267734, 96.43924435439874, -147.6299963955224],
[-118.26271758349793, 103.15429738324991, -147.6299963955224],
[-92.84144540284706, 106.03217725275755, -147.6299963955224],
[-27.129855049089146, 105.55253060783962, -147.6299963955224],
[33.305622210571417, 107.47111718751138, -147.6299963955224],
[95.65968604990371, 105.55253060783962, -147.6299963955224],
[130.19424448399549, 102.67465073833196, -147.6299963955224],
[140.74647067219019, 97.39853764423462, -147.6299963955224],
[160.41198311382574, 80.13125842718874, -147.6299963955224],
[181.99608213513307, 33.60553387014849, -147.6299963955224],
[190.62972174365604, -3.327257788532961, -147.6299963955224],
[186.7925485843125, -32.10605648360942, -147.6299963955224],
[168.56597607743073, -64.72202833802936, -147.6299963955224],
[149.3801102807131, -101.65481999671084, -147.6299963955224],
[130.6738911289134, -122.27962572818228, -147.6299963955224],
[121.5606048754725, -130.91326533670526, -147.6299963955224],
[105.7322655931805, -150.09913113342288, -147.6299963955224],
[83.66851992695519, -163.52923719112523, -147.6299963955224],
[63.523360840401668, -170.2442902199764, -147.6299963955224],
[46.25608162335578, -172.64252344456606, -147.6299963955224],
[20.83480944270491, -167.84605699538668, -147.6299963955224],
[13.640109768935816, -165.44782377079697, -147.6299963955224],
[-0.2696429336844517, -165.44782377079697, -147.6299963955224],
[-16.577628860894465, -167.84605699538668, -147.6299963955224],
[-38.1617278822018, -172.16287679964814, -147.6299963955224],
[-65.98123328744237, -167.36641035046876, -147.6299963955224],
[-83.72815914940617, -161.61065061145343, -147.6299963955224]
],
"type": "CLOSED_PLANAR"
},
{
"points": [
[-123.53883067759529, -135.2300851409667, -137.81999655223883],
[-134.57070351070792, -119.88139250359257, -137.81999655223883],
[-153.75656930742555, -89.66365387376232, -137.81999655223883],
[-170.5442018795535, -47.934395765901459, -137.81999655223883],
[-181.57607471266614, -17.716657136071178, -137.81999655223883],
[-182.53536800250203, 4.347088530154082, -137.81999655223883],
[-176.29996161856878, 20.655074457364095, -137.81999655223883],
[-171.02384852447143, 36.96306038457408, -137.81999655223883],
[-159.9919756913588, 57.1082194711276, -137.81999655223883],
[-148.96010285824617, 76.29408526784522, -137.81999655223883],
[-145.12292969890263, 87.8056047458758, -137.81999655223883],
[-142.245049829395, 93.56136448489109, -137.81999655223883],
[-133.1317635759541, 95.95959770948079, -137.81999655223883],
[-127.85565048185674, 103.15429738324991, -137.81999655223883],
[-64.54229335268855, 106.99147054259344, -137.81999655223883],
[68.3198272895811, 108.43041047734725, -137.81999655223883],
[130.6738911289134, 107.47111718751138, -137.81999655223883],
[154.65622337481046, 95.95959770948079, -137.81999655223883],
[181.99608213513307, 46.55599328293289, -137.81999655223883],
[196.3854814826713, -2.847611143615012, -137.81999655223883],
[187.7518418741484, -38.341462867542649, -137.81999655223883],
[164.72880291808719, -70.47778807704469, -137.81999655223883],
[137.8685908026825, -115.56457269933111, -137.81999655223883],
[112.44731862203168, -136.18937843080256, -137.81999655223883],
[90.38357295580636, -156.33453751735608, -137.81999655223883],
[61.12512761581195, -170.7239368648943, -137.81999655223883],
[40.97996852925843, -172.16287679964814, -137.81999655223883],
[12.680816479099918, -167.36641035046876, -137.81999655223883],
[-4.586462737945936, -164.96817712587905, -137.81999655223883],
[-30.96702820843268, -170.7239368648943, -137.81999655223883],
[-61.66441348318091, -169.76464357505842, -137.81999655223883],
[-94.28038533760088, -154.89559758260226, -137.81999655223883]
],
"type": "CLOSED_PLANAR"
}
],
"id": "contour",
"color": [255, 0, 0]
}
]
}
Loading