Skip to content

Commit

Permalink
Make example notebooks part of docs
Browse files Browse the repository at this point in the history
  • Loading branch information
aarchiba committed Sep 16, 2019
1 parent 4ea0a66 commit b15fc75
Show file tree
Hide file tree
Showing 33 changed files with 4,502 additions and 3,721 deletions.
4 changes: 4 additions & 0 deletions MANIFEST.in
Original file line number Diff line number Diff line change
Expand Up @@ -3,3 +3,7 @@ include pint/extern/_version.py
include database_urls.txt
include database_urls_md5.txt
include update_datafile_md5.py
docs/examples/*.par
docs/examples/*.tim
docs/examples/*.fits
docs/examples/template*
3 changes: 2 additions & 1 deletion docs/conf.py
Original file line number Diff line number Diff line change
Expand Up @@ -51,6 +51,7 @@
'sphinx.ext.viewcode',
'sphinx.ext.intersphinx',
'sphinx.ext.napoleon', # get docstring formatting
'nbsphinx',
]
# 'astropy_helpers.sphinx.ext.numpydoc',
# 'astropy_helpers.sphinx.ext.automodapi',
Expand Down Expand Up @@ -102,7 +103,7 @@

# List of patterns, relative to source directory, that match files and
# directories to ignore when looking for source files.
exclude_patterns = ['_build']
exclude_patterns = ['_build', 'examples/.ipynb_checkpoints']

# The reST default role (used for this markup: `text`) to use for all
# documents.
Expand Down
703 changes: 703 additions & 0 deletions docs/examples/B1855+09_NANOGrav_dfg+12.tim

Large diffs are not rendered by default.

148 changes: 148 additions & 0 deletions docs/examples/B1855+09_NANOGrav_dfg+12_TAI.par
Original file line number Diff line number Diff line change
@@ -0,0 +1,148 @@
PSRJ 1855+09
RAJ 18:57:36.3932884 1 0.00002602730280675029
DECJ +09:43:17.29196 1 0.00078789485676919773
F0 186.49408156698235146 1 0.00000000000698911818
F1 -6.2049547277487420583e-16 1 1.7380934373573401505e-20
PEPOCH 49453
POSEPOCH 49453
DMEPOCH 49453
DM 13.29709
PMRA -2.5054345161030380639 1 0.03104958261053317181
PMDEC -5.4974558631993817232 1 0.06348008663748286318
PX 1.2288569063263405232 1 0.21243361289239687251
SINI 0.99741717335200923866 1 0.00182023515130851988
BINARY DD
PB 12.327171194774200418 1 0.00000000079493185824
T0 49452.940695077335647 1 0.00169031830532837251
A1 9.2307804312998001928 1 0.00000036890718667634
OM 276.55142180589701234 1 0.04936551005019605698
ECC 2.1745265668236919017e-05 1 0.00000004027191312623
M2 0.26111312480723428917 1 0.02616161008932908066
START 53358.726464889485214
FINISH 55108.922917417192366
TZRMJD 54177.508359343262555
TZRFRQ 424
TZRSITE ao
TRES 0.395
EPHVER 5
DMX_0001 0
DMX_0002 0.00011110286020705287208 1 0.00004673570459450457
DMX_0003 -4.4655555822498924595e-05 1 0.00004202379265494554
DMX_0004 -3.1723662424549210086e-05 1 0.00004222071152827488
DMX_0005 -2.6615937544541523929e-05 1 0.00003676165288001985
DMX_0006 7.1454456174372302607e-05 1 0.00004374167394142721
DMX_0007 7.7436702748396629494e-06 1 0.00005131995439632110
DMX_0008 6.6283145761418474104e-05 1 0.00003755691800563188
DMX_0009 9.9608002224418395616e-05 1 0.00003619457239625261
DMX_0010 0.00021384397943417332134 1 0.00003970891234128656
DMX_0011 0.00016549149164987531535 1 0.00004615618107309406
DMX_0012 0.00025014821251322403243 1 0.00003617384078038137
DMX_0013 0.0003254428344575823765 1 0.00003525448646108801
DMX_0014 0.00070209493875510397669 1 0.00003567637835272617
DMX_0015 0.00083029061827721808596 1 0.00003306863035583663
DMX_0016 0.00094566920797150631083 1 0.00004382957805166126
DMX_0017 0.0010188311608163321283 1 0.00003607409255560491
DMX_0018 0.001089116586071231421 1 0.00004813789826343072
DMX_0019 0.0010386415586231195997 1 0.00004612675176906664
DMX_0020 0.0013195672245089193941 1 0.00004616167182274142
DMX_0021 0.0012154222610258824143 1 0.00004294821352263614
DMX_0022 0.0013377609996199927778 1 0.00004221028001939009
DMX_0023 0.0016163009324016204224 1 0.00005156225843276498
DMX_0024 0.0016669838878444672594 1 0.00006395311039024736
DMX_0025 0.00045683635569106320759 1 0.00004912260448808334
DMX_0026 0.00052771780683627349866 1 0.00004152704579342970
DMX_0027 0.00072894864454871476041 1 0.00004234732022848593
DMX_0028 0.0011420785526064839561 1 0.00005990586419386911
DMX_0029 0.0011050194788476920155 1 0.00004148068669700297
DMX_0030 0.001691787104074557445 1 0.00006464664732840410
DMXR1_0001 53358.7273
DMXR1_0002 53420.553999999999998
DMXR1_0003 53448.4787
DMXR1_0004 53477.401299999999999
DMXR1_0005 53532.232600000000001
DMXR1_0006 53603.036100000000001
DMXR1_0007 53628.9651
DMXR1_0008 53686.7974
DMXR1_0009 53715.735700000000001
DMXR1_0010 53750.622499999999999
DMXR1_0011 53798.5061
DMXR1_0012 53851.371600000000001
DMXR1_0013 53891.252300000000002
DMXR1_0014 54043.841899999999999
DMXR1_0015 54092.717700000000001
DMXR1_0016 54135.582599999999999
DMXR1_0017 54519.529199999999999
DMXR1_0018 54569.4146
DMXR1_0019 54678.100000000000001
DMXR1_0020 54819.719799999999999
DMXR1_0021 54862.5884
DMXR1_0022 54925.432400000000001
DMXR1_0023 54981.2806
DMXR1_0024 54998.209199999999999
DMXR1_0025 53926.1631
DMXR1_0026 53968.0623
DMXR1_0027 54008.953499999999998
DMXR1_0028 54177.478000000000002
DMXR1_0029 54472.662600000000001
DMXR1_0030 55108.9038
DMXR2_0001 53358.773299999999999
DMXR2_0002 53420.581099999999999
DMXR2_0003 53448.514500000000002
DMXR2_0004 53477.429500000000001
DMXR2_0005 53532.2715
DMXR2_0006 53603.084599999999998
DMXR2_0007 53628.983499999999999
DMXR2_0008 53686.837
DMXR2_0009 53715.761700000000001
DMXR2_0010 53750.662199999999999
DMXR2_0011 53798.534099999999999
DMXR2_0012 53851.3992
DMXR2_0013 53891.280100000000001
DMXR2_0014 54043.8674
DMXR2_0015 54092.742599999999999
DMXR2_0016 54135.6066
DMXR2_0017 54519.5562
DMXR2_0018 54569.466899999999999
DMXR2_0019 54678.128299999999999
DMXR2_0020 54819.746200000000002
DMXR2_0021 54862.6145
DMXR2_0022 54925.461300000000001
DMXR2_0023 54981.325199999999999
DMXR2_0024 54998.226800000000001
DMXR2_0025 53926.192399999999999
DMXR2_0026 53968.0901
DMXR2_0027 54008.986599999999999
DMXR2_0028 54177.508600000000001
DMXR2_0029 54472.6889
DMXR2_0030 55108.9221
CLK TT(TAI)
MODE 1
UNITS TDB
T2CMETHOD TEMPO
NE_SW 0.000
CORRECT_TROPOSPHERE N
EPHEM DE405
NITS 1
NTOA 702
CHI2R 2.1896 637
JUMP -chanid asp_424 7.6456527699426e-07 1
JUMP -chanid asp_428 1.6049580247793e-06 1
JUMP -chanid asp_432 2.677273589972e-06 1
JUMP -chanid asp_436 3.0814628244857e-06 1
JUMP -chanid asp_440 4.136918843609e-06 1
JUMP -chanid asp_1382 -5.9069311360427e-05 1
JUMP -chanid asp_1386 -5.9582397512386e-05 1
JUMP -chanid asp_1390 -5.9756103518774e-05 1
JUMP -chanid asp_1394 -5.9347801609886e-05 1
JUMP -chanid asp_1398 -5.9009509604032e-05 1
JUMP -chanid asp_1402 -5.886527352183e-05 1
JUMP -chanid asp_1406 -5.9015609469307e-05 1
JUMP -chanid asp_1410 -5.8771703168481e-05 1
JUMP -chanid asp_1414 -5.8756443357489e-05 1
JUMP -chanid asp_1418 -5.8960922044628e-05 1
JUMP -chanid asp_1422 -5.8883992500888e-05 1
JUMP -chanid asp_1426 -5.8918166650158e-05 1
JUMP -chanid asp_1430 -5.8867635126778e-05 1
JUMP -chanid asp_1434 -5.9028297376503e-05 1
JUMP -chanid asp_1438 -5.9000827072833e-05 1
JUMP -chanid asp_1442 -5.8537946239722e-05 1
Loading

0 comments on commit b15fc75

Please sign in to comment.