Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Optimize linkchecker and add report. #85652

Merged
merged 3 commits into from
May 27, 2021
Merged

Conversation

ehuss
Copy link
Contributor

@ehuss ehuss commented May 25, 2021

This makes three changes to the linkchecker:

  • Adds a report displayed after it finishes.
  • Improves the performance by caching all filesystem access. The linkchecker can take over a minute to run on some systems, and this should make it about 2-3 times faster.
  • Added a few tests.

ehuss added 3 commits May 22, 2021 16:22
Moves all the state into a struct so it doesn't need to be passed around
as much.

Also adds a report showing how long it took and what it found.

This includes a minor change: a failure to load a file is now an error,
instead of being ignored. This should only happen if there is a
permission error or some other shenanigans going on.
This should improve performance 2-3x depending on the system.
@rust-highfive
Copy link
Collaborator

r? @Mark-Simulacrum

(rust-highfive has picked a reviewer for you, use r? to override)

@rust-highfive rust-highfive added the S-waiting-on-review Status: Awaiting review from the assignee but also interested parties. label May 25, 2021
@Mark-Simulacrum
Copy link
Member

@bors r+ rollup=iffy

Thanks for adding some tests! Overall this looks quite reasonable to me.

@bors
Copy link
Contributor

bors commented May 26, 2021

📌 Commit b6532eb has been approved by Mark-Simulacrum

@bors bors added S-waiting-on-bors Status: Waiting on bors to run and complete tests. Bors will change the label on completion. and removed S-waiting-on-review Status: Awaiting review from the assignee but also interested parties. labels May 26, 2021
@bors
Copy link
Contributor

bors commented May 26, 2021

⌛ Testing commit b6532eb with merge 996afbcb0973997a4bc06b0e1d1b8280eb4597bb...

@rust-log-analyzer
Copy link
Collaborator

A job failed! Check out the build log: (web) (plain)

Click to see the possible cause of the failure (guessed by this bot)
Wed May 26 10:40:05 UTC 2021 - building ...
Wed May 26 10:40:35 UTC 2021 - building ...
Wed May 26 10:41:05 UTC 2021 - building ...
Wed May 26 10:41:35 UTC 2021 - building ...
ERROR: An error was encountered with the build.
[INFO ]  Performing some trivial sanity checks
[INFO ]  Build started 20210526.103935
[INFO ]  Building environment variables
[WARN ]  Directory '/home/rustbuild/src' does not exist.
[WARN ]  Will not save downloaded tarballs to local storage.
[EXTRA]  Preparing working directories
[EXTRA]  Installing user-supplied crosstool-NG configuration
[EXTRA]  =================================================================
[EXTRA]  Dumping internal crosstool-NG configuration
[EXTRA]    Building a toolchain for:
[EXTRA]      build  = x86_64-pc-linux-gnu
[EXTRA]      host   = x86_64-pc-linux-gnu
[EXTRA]      target = riscv64-unknown-linux-gnu
[EXTRA]  Dumping internal crosstool-NG configuration: done in 0.06s (at 00:01)
[INFO ]  =================================================================
[INFO ]  Retrieving needed toolchain components' tarballs
[EXTRA]    Retrieving 'linux-4.20.8'
[ALL  ]    --2021-05-26 10:39:36--  http://www.kernel.org/pub/linux/kernel/v4.x/linux-4.20.8.tar.xz
[ALL  ]    Resolving www.kernel.org (www.kernel.org)... 147.75.60.149, 2604:1380:4010::1
[ALL  ]    Connecting to www.kernel.org (www.kernel.org)|147.75.60.149|:80... connected.
[ALL  ]    HTTP request sent, awaiting response... 301 Moved Permanently
[ALL  ]    Location: https://www.kernel.org/pub/linux/kernel/v4.x/linux-4.20.8.tar.xz [following]
[ALL  ]    --2021-05-26 10:39:36--  https://www.kernel.org/pub/linux/kernel/v4.x/linux-4.20.8.tar.xz
[ALL  ]    Connecting to www.kernel.org (www.kernel.org)|147.75.60.149|:443... connected.
[ALL  ]    HTTP request sent, awaiting response... 301 Moved Permanently
[ALL  ]    Location: https://mirrors.edge.kernel.org/pub/linux/kernel/v4.x/linux-4.20.8.tar.xz [following]
[ALL  ]    --2021-05-26 10:39:36--  https://mirrors.edge.kernel.org/pub/linux/kernel/v4.x/linux-4.20.8.tar.xz
[ALL  ]    Resolving mirrors.edge.kernel.org (mirrors.edge.kernel.org)... 147.75.69.165, 2604:1380:1000:8100::1
[ALL  ]    Connecting to mirrors.edge.kernel.org (mirrors.edge.kernel.org)|147.75.69.165|:443... connected.
[ALL  ]    HTTP request sent, awaiting response... 200 OK
[ALL  ]    Length: 104281104 (99M) [application/x-xz]
[ALL  ]    Saving to: '/tmp/build/.build/tarballs/linux-4.20.8.tar.xz.tmp-dl'
[ALL  ]    
[ALL  ]         0K ................ ................ ................  0% 4.03M 25s
[ALL  ]       384K ................ ................ ................  0% 8.46M 18s
[ALL  ]       768K ................ ................ ................  1%  117M 12s
[ALL  ]      1152K ................ ................ ................  1% 18.7M 10s
[ALL  ]      1536K ................ ................ ................  1%  150M 8s
[ALL  ]      1920K ................ ................ ................  2%  186M 7s
[ALL  ]      2304K ................ ................ ................  2%  226M 6s
[ALL  ]      2688K ................ ................ ................  3% 21.2M 6s
[ALL  ]      3072K ................ ................ ................  3%  213M 5s
[ALL  ]      3456K ................ ................ ................  3%  239M 5s
[ALL  ]      3840K ................ ................ ................  4%  166M 4s
[ALL  ]      4224K ................ ................ ................  4%  279M 4s
[ALL  ]      4608K ................ ................ ................  4%  251M 4s
[ALL  ]      4992K ................ ................ ................  5%  177M 3s
[ALL  ]      5376K ................ ................ ................  5%  228M 3s
[ALL  ]      5760K ................ ................ ................  6% 34.6M 3s
[ALL  ]      6144K ................ ................ ................  6%  106M 3s
[ALL  ]      6528K ................ ................ ................  6%  244M 3s
[ALL  ]      6912K ................ ................ ................  7%  180M 3s
[ALL  ]      7296K ................ ................ ................  7%  236M 3s
[ALL  ]      7680K ................ ................ ................  7%  208M 3s
[ALL  ]      8064K ................ ................ ................  8%  220M 2s
[ALL  ]      8448K ................ ................ ................  8%  235M 2s
[ALL  ]      8832K ................ ................ ................  9% 38.3M 2s
[ALL  ]      9216K ................ ................ ................  9%  105M 2s
[ALL  ]      9600K ................ ................ ................  9%  170M 2s
[ALL  ]      9984K ................ ................ ................ 10%  263M 2s
[ALL  ]     10368K ................ ................ ................ 10%  245M 2s
[ALL  ]     10752K ................ ................ ................ 10%  159M 2s
[ALL  ]     11136K ................ ................ ................ 11%  206M 2s
[ALL  ]     11520K ................ ................ ................ 11% 42.7M 2s
[ALL  ]     11904K ................ ................ ................ 12%  145M 2s
[ALL  ]     12288K ................ ................ ................ 12%  107M 2s
[ALL  ]     12672K ................ ................ ................ 12%  164M 2s
[ALL  ]     13056K ................ ................ ................ 13%  228M 2s
[ALL  ]     13440K ................ ................ ................ 13%  268M 2s
[ALL  ]     13824K ................ ................ ................ 13%  174M 2s
[ALL  ]     14208K ................ ................ ................ 14%  231M 2s
[ALL  ]     14592K ................ ................ ................ 14% 43.6M 2s
[ALL  ]     14976K ................ ................ ................ 15% 73.9M 2s
[ALL  ]     15360K ................ ................ ................ 15%  236M 2s
[ALL  ]     15744K ................ ................ ................ 15%  253M 2s
[ALL  ]     16128K ................ ................ ................ 16%  117M 1s
[ALL  ]     16512K ................ ................ ................ 16%  232M 1s
[ALL  ]     16896K ................ ................ ................ 16%  234M 1s
[ALL  ]     17280K ................ ................ ................ 17% 54.1M 1s
[ALL  ]     17664K ................ ................ ................ 17% 64.3M 1s
[ALL  ]     18048K ................ ................ ................ 18%  136M 1s
[ALL  ]     18432K ................ ................ ................ 18%  280M 1s
[ALL  ]     18816K ................ ................ ................ 18%  226M 1s
[ALL  ]     19200K ................ ................ ................ 19%  214M 1s
[ALL  ]     19584K ................ ................ ................ 19%  166M 1s
[ALL  ]     19968K ................ ................ ................ 19%  246M 1s
[ALL  ]     20352K ................ ................ ................ 20% 55.5M 1s
[ALL  ]     20736K ................ ................ ................ 20% 59.2M 1s
[ALL  ]     21120K ................ ................ ................ 21%  172M 1s
[ALL  ]     21504K ................ ................ ................ 21%  187M 1s
[ALL  ]     21888K ................ ................ ................ 21%  245M 1s
[ALL  ]     22272K ................ ................ ................ 22%  193M 1s
[ALL  ]     22656K ................ ................ ................ 22%  204M 1s
[ALL  ]     23040K ................ ................ ................ 23%  231M 1s
[ALL  ]     23424K ................ ................ ................ 23% 61.4M 1s
[ALL  ]     23808K ................ ................ ................ 23% 61.2M 1s
[ALL  ]     24192K ................ ................ ................ 24%  150M 1s
[ALL  ]     24576K ................ ................ ................ 24%  148M 1s
[ALL  ]     24960K ................ ................ ................ 24%  234M 1s
[ALL  ]     25344K ................ ................ ................ 25%  269M 1s
[ALL  ]     25728K ................ ................ ................ 25%  207M 1s
[ALL  ]     26112K ................ ................ ................ 26% 62.8M 1s
[ALL  ]     26496K ................ ................ ................ 26% 77.7M 1s
[ALL  ]     26880K ................ ................ ................ 26%  157M 1s
[ALL  ]     27264K ................ ................ ................ 27%  116M 1s
[ALL  ]     27648K ................ ................ ................ 27%  163M 1s
[ALL  ]     28032K ................ ................ ................ 27%  175M 1s
[ALL  ]     28416K ................ ................ ................ 28%  289M 1s
[ALL  ]     28800K ................ ................ ................ 28%  221M 1s
[ALL  ]     29184K ................ ................ ................ 29% 68.9M 1s
[ALL  ]     29568K ................ ................ ................ 29% 80.9M 1s
[ALL  ]     29952K ................ ................ ................ 29%  128M 1s
[ALL  ]     30336K ................ ................ ................ 30%  130M 1s
[ALL  ]     30720K ................ ................ ................ 30%  180M 1s
[ALL  ]     31104K ................ ................ ................ 30%  131M 1s
[ALL  ]     31488K ................ ................ ................ 31%  216M 1s
[ALL  ]     31872K ................ ................ ................ 31% 77.4M 1s
[ALL  ]     32256K ................ ................ ................ 32%  290M 1s
[ALL  ]     32640K ................ ................ ................ 32% 75.1M 1s
[ALL  ]     33024K ................ ................ ................ 32%  137M 1s
[ALL  ]     33408K ................ ................ ................ 33%  110M 1s
[ALL  ]     33792K ................ ................ ................ 33%  219M 1s
[ALL  ]     34176K ................ ................ ................ 33%  181M 1s
[ALL  ]     34560K ................ ................ ................ 34% 64.2M 1s
[ALL  ]     34944K ................ ................ ................ 34%  281M 1s
[ALL  ]     35328K ................ ................ ................ 35%  132M 1s
[ALL  ]     35712K ................ ................ ................ 35% 97.6M 1s
[ALL  ]     36096K ................ ................ ................ 35%  161M 1s
[ALL  ]     36480K ................ ................ ................ 36%  111M 1s
[ALL  ]     36864K ................ ................ ................ 36%  159M 1s
[ALL  ]     37248K ................ ................ ................ 36% 87.6M 1s
[ALL  ]     37632K ................ ................ ................ 37%  104M 1s
[ALL  ]     38016K ................ ................ ................ 37%  207M 1s
[ALL  ]     38400K ................ ................ ................ 38%  149M 1s
[ALL  ]     38784K ................ ................ ................ 38%  130M 1s
[ALL  ]     39168K ................ ................ ................ 38%  158M 1s
[ALL  ]     39552K ................ ................ ................ 39% 69.8M 1s
[ALL  ]     39936K ................ ................ ................ 39%  243M 1s
[ALL  ]     40320K ................ ................ ................ 39% 97.2M 1s
[ALL  ]     40704K ................ ................ ................ 40% 97.5M 1s
[ALL  ]     41088K ................ ................ ................ 40%  200M 1s
[ALL  ]     41472K ................ ................ ................ 41%  181M 1s
[ALL  ]     41856K ................ ................ ................ 41%  140M 1s
[ALL  ]     42240K ................ ................ ................ 41%  139M 1s
[ALL  ]     42624K ................ ................ ................ 42% 71.0M 1s
[ALL  ]     43008K ................ ................ ................ 42%  220M 1s
[ALL  ]     43392K ................ ................ ................ 42%  123M 1s
[ALL  ]     43776K ................ ................ ................ 43% 98.4M 1s
[ALL  ]     44160K ................ ................ ................ 43%  168M 1s
[ALL  ]     44544K ................ ................ ................ 44%  177M 1s
[ALL  ]     44928K ................ ................ ................ 44%  158M 1s
[ALL  ]     45312K ................ ................ ................ 44%  148M 1s
[ALL  ]     45696K ................ ................ ................ 45% 63.7M 1s
[ALL  ]     46080K ................ ................ ................ 45%  155M 1s
[ALL  ]     46464K ................ ................ ................ 46%  145M 1s
[ALL  ]     46848K ................ ................ ................ 46%  123M 1s
[ALL  ]     47232K ................ ................ ................ 46%  153M 1s
[ALL  ]     47616K ................ ................ ................ 47%  140M 1s
[ALL  ]     48000K ................ ................ ................ 47%  216M 1s
[ALL  ]     48384K ................ ................ ................ 47% 81.9M 1s
[ALL  ]     48768K ................ ................ ................ 48% 96.4M 1s
[ALL  ]     49152K ................ ................ ................ 48%  138M 1s
[ALL  ]     49536K ................ ................ ................ 49%  122M 1s
[ALL  ]     49920K ................ ................ ................ 49%  152M 1s
[ALL  ]     50304K ................ ................ ................ 49%  143M 1s
[ALL  ]     50688K ................ ................ ................ 50%  138M 1s
[ALL  ]     51072K ................ ................ ................ 50%  174M 1s
[ALL  ]     51456K ................ ................ ................ 50% 94.2M 1s
[ALL  ]     51840K ................ ................ ................ 51% 99.2M 1s
[ALL  ]     52224K ................ ................ ................ 51% 99.4M 1s
[ALL  ]     52608K ................ ................ ................ 52%  188M 1s
[ALL  ]     52992K ................ ................ ................ 52%  171M 1s
[ALL  ]     53376K ................ ................ ................ 52%  137M 1s
[ALL  ]     53760K ................ ................ ................ 53%  138M 1s
[ALL  ]     54144K ................ ................ ................ 53%  142M 1s
[ALL  ]     54528K ................ ................ ................ 53%  110M 1s
[ALL  ]     54912K ................ ................ ................ 54% 96.1M 0s
[ALL  ]     55296K ................ ................ ................ 54%  114M 0s
[ALL  ]     55680K ................ ................ ................ 55%  141M 0s
[ALL  ]     56064K ................ ................ ................ 55%  176M 0s
[ALL  ]     56448K ................ ................ ................ 55%  148M 0s
[ALL  ]     56832K ................ ................ ................ 56%  142M 0s
[ALL  ]     57216K ................ ................ ................ 56% 75.3M 0s
[ALL  ]     57600K ................ ................ ................ 56%  237M 0s
[ALL  ]     57984K ................ ................ ................ 57%  105M 0s
[ALL  ]     58368K ................ ................ ................ 57%  111M 0s
[ALL  ]     58752K ................ ................ ................ 58%  162M 0s
[ALL  ]     59136K ................ ................ ................ 58%  136M 0s
[ALL  ]     59520K ................ ................ ................ 58%  186M 0s
[ALL  ]     59904K ................ ................ ................ 59%  121M 0s
[ALL  ]     60288K ................ ................ ................ 59% 79.5M 0s
[ALL  ]     60672K ................ ................ ................ 59% 99.5M 0s
[ALL  ]     61056K ................ ................ ................ 60%  260M 0s
[ALL  ]     61440K ................ ................ ................ 60%  114M 0s
[ALL  ]     61824K ................ ................ ................ 61%  153M 0s
[ALL  ]     62208K ................ ................ ................ 61%  153M 0s
[ALL  ]     62592K ................ ................ ................ 61%  180M 0s
[ALL  ]     62976K ................ ................ ................ 62%  120M 0s
[ALL  ]     63360K ................ ................ ................ 62% 41.7M 0s
[ALL  ]     63744K ................ ................ ................ 62%  177M 0s
[ALL  ]     64128K ................ ................ ................ 63%  227M 0s
[ALL  ]     64512K ................ ................ ................ 63%  241M 0s
[ALL  ]     64896K ................ ................ ................ 64%  240M 0s
[ALL  ]     65280K ................ ................ ................ 64%  148M 0s
[ALL  ]     65664K ................ ................ ................ 64%  182M 0s
[ALL  ]     66048K ................ ................ ................ 65%  144M 0s
[ALL  ]     66432K ................ ................ ................ 65% 36.5M 0s
[ALL  ]     66816K ................ ................ ................ 65%  251M 0s
[ALL  ]     67200K ................ ................ ................ 66%  254M 0s
[ALL  ]     67584K ................ ................ ................ 66%  235M 0s
[ALL  ]     67968K ................ ................ ................ 67%  194M 0s
[ALL  ]     68352K ................ ................ ................ 67%  233M 0s
[ALL  ]     68736K ................ ................ ................ 67%  160M 0s
[ALL  ]     69120K ................ ................ ................ 68% 86.0M 0s
[ALL  ]     69504K ................ ................ ................ 68% 45.5M 0s
[ALL  ]     69888K ................ ................ ................ 69%  192M 0s
[ALL  ]     70272K ................ ................ ................ 69%  218M 0s
[ALL  ]     70656K ................ ................ ................ 69%  184M 0s
[ALL  ]     71040K ................ ................ ................ 70%  221M 0s
[ALL  ]     71424K ................ ................ ................ 70%  201M 0s
[ALL  ]     71808K ................ ................ ................ 70%  214M 0s
[ALL  ]     72192K ................ ................ ................ 71% 85.9M 0s
[ALL  ]     72576K ................ ................ ................ 71% 45.7M 0s
[ALL  ]     72960K ................ ................ ................ 72%  125M 0s
[ALL  ]     73344K ................ ................ ................ 72%  159M 0s
[ALL  ]     73728K ................ ................ ................ 72%  238M 0s
[ALL  ]     74112K ................ ................ ................ 73%  218M 0s
[ALL  ]     74496K ................ ................ ................ 73%  251M 0s
[ALL  ]     74880K ................ ................ ................ 73%  239M 0s
[ALL  ]     75264K ................ ................ ................ 74% 86.1M 0s
[ALL  ]     75648K ................ ................ ................ 74% 51.4M 0s
[ALL  ]     76032K ................ ................ ................ 75%  108M 0s
[ALL  ]     76416K ................ ................ ................ 75%  153M 0s
[ALL  ]     76800K ................ ................ ................ 75%  203M 0s
[ALL  ]     77184K ................ ................ ................ 76%  278M 0s
[ALL  ]     77568K ................ ................ ................ 76%  275M 0s
[ALL  ]     77952K ................ ................ ................ 76%  139M 0s
[ALL  ]     78336K ................ ................ ................ 77% 52.8M 0s
[ALL  ]     78720K ................ ................ ................ 77%  126M 0s
[ALL  ]     79104K ................ ................ ................ 78% 97.3M 0s
[ALL  ]     79488K ................ ................ ................ 78%  148M 0s
[ALL  ]     79872K ................ ................ ................ 78%  233M 0s
[ALL  ]     80256K ................ ................ ................ 79%  251M 0s
[ALL  ]     80640K ................ ................ ................ 79%  263M 0s
[ALL  ]     81024K ................ ................ ................ 79%  147M 0s
[ALL  ]     81408K ................ ................ ................ 80% 55.2M 0s
[ALL  ]     81792K ................ ................ ................ 80%  136M 0s
[ALL  ]     82176K ................ ................ ................ 81% 95.8M 0s
[ALL  ]     82560K ................ ................ ................ 81%  110M 0s
[ALL  ]     82944K ................ ................ ................ 81%  259M 0s
[ALL  ]     83328K ................ ................ ................ 82%  212M 0s
[ALL  ]     83712K ................ ................ ................ 82%  207M 0s
[ALL  ]     84096K ................ ................ ................ 82%  260M 0s
[ALL  ]     84480K ................ ................ ................ 83% 58.9M 0s
[ALL  ]     84864K ................ ................ ................ 83% 97.2M 0s
[ALL  ]     85248K ................ ................ ................ 84%  101M 0s
[ALL  ]     85632K ................ ................ ................ 84%  117M 0s
[ALL  ]     86016K ................ ................ ................ 84%  210M 0s
[ALL  ]     86400K ................ ................ ................ 85%  245M 0s
[ALL  ]     86784K ................ ................ ................ 85%  203M 0s
[ALL  ]     87168K ................ ................ ................ 85%  250M 0s
[ALL  ]     87552K ................ ................ ................ 86% 65.6M 0s
[ALL  ]     87936K ................ ................ ................ 86% 88.5M 0s
[ALL  ]     88320K ................ ................ ................ 87%  110M 0s
[ALL  ]     88704K ................ ................ ................ 87%  112M 0s
[ALL  ]     89088K ................ ................ ................ 87%  198M 0s
[ALL  ]     89472K ................ ................ ................ 88%  152M 0s
[ALL  ]     89856K ................ ................ ................ 88%  246M 0s
[ALL  ]     90240K ................ ................ ................ 88%  220M 0s
[ALL  ]     90624K ................ ................ ................ 89% 78.9M 0s
[ALL  ]     91008K ................ ................ ................ 89% 91.9M 0s
[ALL  ]     91392K ................ ................ ................ 90%  116M 0s
[ALL  ]     91776K ................ ................ ................ 90% 93.7M 0s
[ALL  ]     92160K ................ ................ ................ 90%  177M 0s
[ALL  ]     92544K ................ ................ ................ 91%  142M 0s
[ALL  ]     92928K ................ ................ ................ 91%  257M 0s
[ALL  ]     93312K ................ ................ ................ 92% 82.6M 0s
[ALL  ]     93696K ................ ................ ................ 92%  235M 0s
[ALL  ]     94080K ................ ................ ................ 92% 88.9M 0s
[ALL  ]     94464K ................ ................ ................ 93%  116M 0s
[ALL  ]     94848K ................ ................ ................ 93%  107M 0s
[ALL  ]     95232K ................ ................ ................ 93%  165M 0s
[ALL  ]     95616K ................ ................ ................ 94%  149M 0s
[ALL  ]     96000K ................ ................ ................ 94%  200M 0s
[ALL  ]     96384K ................ ................ ................ 95% 85.5M 0s
[ALL  ]     96768K ................ ................ ................ 95%  136M 0s
[ALL  ]     97152K ................ ................ ................ 95%  106M 0s
[ALL  ]     97536K ................ ................ ................ 96%  163M 0s
[ALL  ]     97920K ................ ................ ................ 96% 90.6M 0s
[ALL  ]     98304K ................ ................ ................ 96%  238M 0s
[ALL  ]     98688K ................ ................ ................ 97%  137M 0s
[ALL  ]     99072K ................ ................ ................ 97%  176M 0s
[ALL  ]     99456K ................ ................ ................ 98% 81.8M 0s
[ALL  ]     99840K ................ ................ ................ 98%  133M 0s
[ALL  ]    100224K ................ ................ ................ 98%  106M 0s
[ALL  ]    100608K ................ ................ ................ 99%  173M 0s
[ALL  ]    100992K ................ ................ ................ 99%  103M 0s
[ALL  ]    101376K ................ ................ ................ 99%  174M 0s
[ALL  ]    101760K .........                                         100%  116M=1.0s
[ALL  ]    
[ALL  ]    2021-05-26 10:39:37 (104 MB/s) - '/tmp/build/.build/tarballs/linux-4.20.8.tar.xz.tmp-dl' saved [104281104/104281104]
[ALL  ]    
[EXTRA]    Verifying SHA512 checksum for 'linux-4.20.8.tar.xz'
[EXTRA]    Retrieving 'zlib-1.2.11'
[ALL  ]    --2021-05-26 10:39:38--  http://downloads.sourceforge.net/project/libpng/zlib/1.2.11/zlib-1.2.11.tar.xz
[ALL  ]    Resolving downloads.sourceforge.net (downloads.sourceforge.net)... 216.105.38.13
[ALL  ]    Connecting to downloads.sourceforge.net (downloads.sourceforge.net)|216.105.38.13|:80... connected.
[ALL  ]    HTTP request sent, awaiting response... 302 Found
[ALL  ]    Location: https://newcontinuum.dl.sourceforge.net/project/libpng/zlib/1.2.11/zlib-1.2.11.tar.xz [following]
[ALL  ]    --2021-05-26 10:39:38--  https://newcontinuum.dl.sourceforge.net/project/libpng/zlib/1.2.11/zlib-1.2.11.tar.xz
[ALL  ]    Resolving newcontinuum.dl.sourceforge.net (newcontinuum.dl.sourceforge.net)... 64.79.96.4, 2607:ff50:0:11::32
[ALL  ]    Connecting to newcontinuum.dl.sourceforge.net (newcontinuum.dl.sourceforge.net)|64.79.96.4|:443... connected.
[ALL  ]    HTTP request sent, awaiting response... 200 OK
[ALL  ]    Length: 467960 (457K) [application/octet-stream]
[ALL  ]    Saving to: '/tmp/build/.build/tarballs/zlib-1.2.11.tar.xz.tmp-dl'
[ALL  ]    
[ALL  ]         0K ................ ................ ................ 84% 1.87M 0s
[ALL  ]       384K .........                                         100% 1.55M=0.2s
[ALL  ]    
[ALL  ]    2021-05-26 10:39:38 (1.81 MB/s) - '/tmp/build/.build/tarballs/zlib-1.2.11.tar.xz.tmp-dl' saved [467960/467960]
[ALL  ]    
[EXTRA]    Verifying SHA512 checksum for 'zlib-1.2.11.tar.xz'
[EXTRA]    Retrieving 'gmp-6.1.2'
[ALL  ]    --2021-05-26 10:39:39--  https://gmplib.org/download/gmp/gmp-6.1.2.tar.xz
[ALL  ]    Resolving gmplib.org (gmplib.org)... 130.242.124.102
[ALL  ]    Connecting to gmplib.org (gmplib.org)|130.242.124.102|:443... connected.
[ALL  ]    HTTP request sent, awaiting response... 200 OK
[ALL  ]    Length: 1946336 (1.9M) [application/octet-stream]
[ALL  ]    Saving to: '/tmp/build/.build/tarballs/gmp-6.1.2.tar.xz.tmp-dl'
[ALL  ]    
[ALL  ]         0K ................ ................ ................ 20%  257K 6s
[ALL  ]       384K ................ ................ ................ 40%  767K 3s
[ALL  ]       768K ................ ................ ................ 60% 1.12M 2s
[ALL  ]      1152K ................ ................ ................ 80% 2.23M 1s
[ALL  ]      1536K ................ ................ .............   100% 2.14M=2.7s
[ALL  ]    
[ALL  ]    2021-05-26 10:39:42 (713 KB/s) - '/tmp/build/.build/tarballs/gmp-6.1.2.tar.xz.tmp-dl' saved [1946336/1946336]
[ALL  ]    
[EXTRA]    Verifying SHA512 checksum for 'gmp-6.1.2.tar.xz'
[EXTRA]    Retrieving 'mpfr-4.0.2'
[ALL  ]    --2021-05-26 10:39:42--  http://www.mpfr.org/mpfr-4.0.2/mpfr-4.0.2.tar.xz
[ALL  ]    Resolving www.mpfr.org (www.mpfr.org)... 152.81.144.155
[ALL  ]    Connecting to www.mpfr.org (www.mpfr.org)|152.81.144.155|:80... connected.
[ALL  ]    HTTP request sent, awaiting response... 301 Moved Permanently
[ALL  ]    Location: https://www.mpfr.org/mpfr-4.0.2/mpfr-4.0.2.tar.xz [following]
[ALL  ]    --2021-05-26 10:39:43--  https://www.mpfr.org/mpfr-4.0.2/mpfr-4.0.2.tar.xz
[ALL  ]    Connecting to www.mpfr.org (www.mpfr.org)|152.81.144.155|:443... connected.
[ALL  ]    HTTP request sent, awaiting response... 200 OK
[ALL  ]    Length: 1441996 (1.4M) [application/x-xz]
[ALL  ]    Saving to: '/tmp/build/.build/tarballs/mpfr-4.0.2.tar.xz.tmp-dl'
[ALL  ]    
[ALL  ]         0K ................ ................ ................ 27%  539K 2s
[ALL  ]       384K ................ ................ ................ 54%  130M 1s
[ALL  ]       768K ................ ................ ................ 81% 2.64M 0s
[ALL  ]      1152K ................ ................                 100%  103M=0.9s
[ALL  ]    
[ALL  ]    2021-05-26 10:39:45 (1.60 MB/s) - '/tmp/build/.build/tarballs/mpfr-4.0.2.tar.xz.tmp-dl' saved [1441996/1441996]
[ALL  ]    
[EXTRA]    Verifying SHA512 checksum for 'mpfr-4.0.2.tar.xz'
[EXTRA]    Retrieving 'isl-0.20'
[ALL  ]    --2021-05-26 10:39:45--  http://isl.gforge.inria.fr/isl-0.20.tar.xz
[ALL  ]    Resolving isl.gforge.inria.fr (isl.gforge.inria.fr)... 128.93.193.15
[ALL  ]    Connecting to isl.gforge.inria.fr (isl.gforge.inria.fr)|128.93.193.15|:80... failed: Connection timed out.
[ALL  ]    Retrying.
[ALL  ]    
[ALL  ]    --2021-05-26 10:39:56--  (try: 2)  http://isl.gforge.inria.fr/isl-0.20.tar.xz
[ALL  ]    Connecting to isl.gforge.inria.fr (isl.gforge.inria.fr)|128.93.193.15|:80... connected.
[ALL  ]    HTTP request sent, awaiting response... Read error (Connection timed out) in headers.
[ALL  ]    Retrying.
[ALL  ]    
[ALL  ]    --2021-05-26 10:40:15--  (try: 3)  http://isl.gforge.inria.fr/isl-0.20.tar.xz
[ALL  ]    Connecting to isl.gforge.inria.fr (isl.gforge.inria.fr)|128.93.193.15|:80... failed: Connection timed out.
[ALL  ]    Resolving isl.gforge.inria.fr (isl.gforge.inria.fr)... 128.93.193.15
[ALL  ]    Connecting to isl.gforge.inria.fr (isl.gforge.inria.fr)|128.93.193.15|:80... connected.
[ALL  ]    HTTP request sent, awaiting response... Read error (Connection timed out) in headers.
[ALL  ]    Giving up.
[ALL  ]    
[ALL  ]    --2021-05-26 10:40:36--  http://isl.gforge.inria.fr/isl-0.20.tar.bz2
[ALL  ]    Resolving isl.gforge.inria.fr (isl.gforge.inria.fr)... 128.93.193.15
[ALL  ]    Connecting to isl.gforge.inria.fr (isl.gforge.inria.fr)|128.93.193.15|:80... connected.
[ALL  ]    HTTP request sent, awaiting response... Read error (Connection timed out) in headers.
[ALL  ]    Retrying.
[ALL  ]    
[ALL  ]    --2021-05-26 10:40:47--  (try: 2)  http://isl.gforge.inria.fr/isl-0.20.tar.bz2
[ALL  ]    Connecting to isl.gforge.inria.fr (isl.gforge.inria.fr)|128.93.193.15|:80... connected.
[ALL  ]    HTTP request sent, awaiting response... Read error (Connection timed out) in headers.
[ALL  ]    Retrying.
[ALL  ]    
[ALL  ]    --2021-05-26 10:40:59--  (try: 3)  http://isl.gforge.inria.fr/isl-0.20.tar.bz2
[ALL  ]    Connecting to isl.gforge.inria.fr (isl.gforge.inria.fr)|128.93.193.15|:80... connected.
[ALL  ]    HTTP request sent, awaiting response... Read error (Connection timed out) in headers.
[ALL  ]    Giving up.
