Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Workflow Bot -- Update Dictionaries (main) #6686

Merged
merged 1 commit into from
Dec 16, 2024

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update Dictionaries (main)

Summary

 .../snapshots/neovim/nvim-lspconfig/report.yaml    |  3 +-
 .../snapshots/neovim/nvim-lspconfig/snapshot.txt   |  3 +-
 packages/cspell-bundled-dicts/package.json         |  6 ++--
 pnpm-lock.yaml                                     | 40 +++++++++++-----------
 4 files changed, 25 insertions(+), 27 deletions(-)

Copy link
Contributor

github-actions bot commented Dec 16, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Nov-17, Nov-19, Nov-22, Nov-23, Nov-25, Nov-26, Nov-27, Nov-28, Dec-2, Dec-5, Dec-6, Dec-7, Dec-8, Dec-9, Dec-10, Dec-13, Dec-15, Dec-16]
    bar [179.67, 181.22, 181.55, 184.70, 192.57, 183.27, 184.75, 182.79, 184.99, 180.86, 182.42, 182.83, 180.95, 182.95, 179.19, 181.65, 179.36, 174.47]
    line [39.95, 40.00, 37.29, 39.41, 0.00, 39.61, 38.93, 39.59, 39.21, 38.95, 39.16, 39.98, 38.54, 38.36, 38.36, 38.81, 38.12, 36.98]
    line [30.89, 30.94, 31.34, 30.76, 0.00, 30.81, 30.58, 31.64, 29.90, 30.63, 31.36, 30.89, 30.17, 27.90, 30.55, 29.22, 30.21, 29.48]
    line [144.07, 134.61, 146.19, 141.96, 0.00, 142.52, 141.79, 143.85, 132.83, 138.36, 145.16, 141.72, 138.92, 129.58, 113.42, 125.88, 138.00, 138.46]
    line [87.06, 86.68, 84.68, 84.66, 0.00, 86.16, 86.09, 86.12, 86.10, 84.45, 86.85, 83.80, 82.54, 84.79, 85.17, 86.33, 84.51, 81.37]
    line [37.45, 37.05, 37.59, 38.10, 0.00, 36.55, 37.13, 38.36, 37.28, 36.55, 36.94, 38.11, 36.16, 34.90, 36.59, 36.61, 36.51, 36.51]
    line [137.19, 136.33, 132.82, 127.42, 141.81, 137.38, 133.61, 136.04, 138.47, 135.71, 138.36, 137.92, 134.36, 132.66, 134.27, 135.78, 136.38, 131.88]
    line [162.50, 155.26, 161.99, 161.00, 160.02, 155.33, 155.60, 159.85, 157.03, 158.70, 160.32, 157.97, 158.53, 156.72, 159.18, 162.67, 157.64, 145.98]
    line [37.20, 36.20, 36.44, 36.12, 0.00, 36.09, 35.82, 35.94, 35.10, 36.40, 35.75, 36.91, 35.78, 36.33, 35.41, 33.56, 35.56, 35.77]
    line [9.18, 8.84, 9.32, 9.24, 0.00, 9.27, 9.05, 9.13, 9.38, 8.86, 9.19, 9.24, 9.33, 9.47, 9.61, 9.47, 9.27, 8.99]
    line [18.32, 18.95, 18.34, 18.44, 18.84, 18.37, 18.41, 18.93, 18.48, 17.91, 18.52, 17.91, 17.46, 17.89, 18.13, 17.78, 18.13, 18.02]
    line [225.87, 229.42, 231.39, 232.22, 233.95, 231.55, 229.52, 231.73, 230.37, 226.75, 238.77, 230.39, 234.25, 206.87, 229.87, 227.19, 234.07, 220.05]
    line [117.45, 112.12, 117.70, 117.75, 118.80, 116.72, 112.25, 111.37, 118.51, 115.50, 115.87, 105.20, 115.20, 122.48, 107.06, 118.54, 115.18, 109.77]
    line [231.73, 227.11, 220.77, 232.83, 0.00, 226.61, 230.78, 225.94, 228.40, 228.42, 235.98, 231.28, 223.81, 224.38, 230.73, 228.56, 225.00, 220.08]
    line [91.73, 87.45, 91.05, 94.79, 93.97, 94.67, 91.62, 92.04, 86.62, 91.97, 93.82, 91.60, 89.44, 82.46, 88.30, 90.18, 86.83, 86.99]
    line [94.62, 92.44, 90.51, 94.24, 0.00, 91.28, 92.74, 93.28, 95.50, 92.21, 94.67, 92.84, 90.85, 91.43, 92.60, 93.37, 91.85, 89.35]
    line [211.56, 214.70, 201.32, 208.63, 216.56, 211.21, 211.52, 202.80, 207.87, 211.25, 214.29, 205.55, 202.50, 213.14, 203.97, 212.22, 208.88, 206.77]
    line [419.72, 418.60, 416.16, 419.91, 420.14, 425.45, 413.25, 414.49, 414.13, 417.32, 417.87, 401.19, 424.05, 404.78, 406.35, 409.54, 415.50, 396.16]
    line [238.91, 233.06, 237.44, 231.81, 0.00, 229.54, 227.35, 233.78, 239.72, 236.67, 242.41, 240.69, 229.87, 234.86, 230.17, 228.31, 226.27, 230.31]
    line [250.79, 249.89, 259.20, 257.89, 248.21, 247.03, 244.22, 263.12, 252.89, 247.30, 238.91, 249.28, 247.23, 234.36, 244.44, 254.37, 247.88, 240.85]
    line [248.32, 248.40, 243.10, 246.46, 253.84, 244.86, 252.77, 242.22, 250.75, 244.77, 249.57, 253.00, 246.33, 249.46, 234.43, 245.12, 243.88, 243.79]
    line [70.32, 71.50, 69.84, 71.46, 0.00, 68.63, 69.18, 70.98, 71.07, 70.27, 72.65, 71.06, 69.32, 68.69, 70.43, 66.11, 67.91, 66.28]
    line [68.98, 66.79, 63.49, 65.54, 67.63, 65.16, 64.17, 67.20, 67.10, 64.34, 65.01, 64.46, 64.51, 66.15, 63.18, 64.91, 64.35, 64.10]
    line [172.86, 174.82, 173.87, 168.75, 0.00, 168.42, 172.41, 165.34, 178.00, 170.24, 174.62, 172.41, 159.51, 174.62, 171.51, 173.65, 165.49, 164.11]
    line [81.67, 82.81, 81.19, 83.62, 0.00, 81.43, 78.64, 84.26, 78.88, 82.13, 83.39, 79.45, 81.95, 82.06, 81.96, 79.96, 81.37, 80.45]
    line [206.40, 204.90, 203.63, 207.69, 210.97, 200.63, 206.29, 201.28, 203.16, 197.69, 205.56, 198.75, 201.98, 205.78, 192.58, 205.45, 204.82, 198.38]
    line [143.43, 149.38, 154.11, 161.15, 140.96, 153.09, 157.58, 151.62, 150.61, 153.46, 148.08, 152.95, 150.14, 153.13, 145.78, 142.78, 149.53, 145.90]
    line [122.33, 123.30, 126.42, 130.12, 126.69, 118.47, 125.05, 124.39, 115.88, 118.39, 119.81, 122.77, 121.45, 120.76, 121.79, 122.20, 112.97, 122.65]
    line [127.39, 128.53, 129.02, 122.85, 124.15, 127.61, 128.38, 128.27, 127.96, 123.07, 128.36, 127.97, 126.37, 128.11, 121.50, 122.96, 125.85, 122.29]
    line [371.79, 359.89, 353.22, 368.32, 374.93, 365.77, 365.67, 369.95, 352.91, 358.41, 370.56, 364.48, 362.78, 364.44, 360.18, 358.05, 355.49, 349.66]
    line [168.51, 170.43, 152.49, 164.76, 169.85, 169.02, 158.91, 164.95, 167.24, 171.12, 163.98, 170.66, 165.03, 168.12, 167.40, 165.15, 163.12, 159.42]
    line [152.05, 158.28, 146.52, 158.85, 0.00, 155.81, 155.95, 156.73, 153.23, 152.74, 150.88, 153.33, 154.58, 156.25, 152.15, 149.54, 151.43, 150.08]
    line [218.60, 212.59, 214.66, 226.79, 0.00, 213.37, 216.21, 222.03, 191.91, 211.40, 225.62, 216.82, 210.15, 212.06, 191.55, 223.01, 213.39, 201.58]
    line [186.00, 187.01, 192.19, 191.67, 0.00, 182.52, 184.50, 184.37, 180.13, 182.27, 185.97, 183.39, 179.18, 183.86, 177.29, 185.44, 183.45, 175.42]
    line [103.87, 104.59, 104.39, 110.58, 106.99, 105.01, 108.35, 107.81, 104.02, 106.94, 104.99, 103.46, 105.91, 107.21, 104.66, 100.11, 107.13, 96.03]
    line [269.63, 262.78, 266.27, 264.63, 265.39, 262.12, 264.70, 259.96, 267.12, 267.54, 261.60, 259.75, 265.50, 267.60, 245.47, 266.55, 263.96, 252.25]
    line [171.35, 173.67, 163.99, 174.13, 171.44, 171.10, 169.17, 169.92, 156.42, 166.33, 173.70, 167.47, 165.08, 171.54, 164.38, 156.51, 166.27, 146.95]
    line [365.05, 367.22, 354.80, 363.64, 373.17, 364.09, 364.55, 368.33, 360.08, 369.35, 368.90, 344.39, 369.08, 363.46, 366.29, 369.00, 363.03, 358.83]
    line [102.15, 102.24, 108.41, 107.84, 102.72, 107.24, 107.62, 105.35, 104.37, 103.06, 105.64, 106.80, 101.95, 102.69, 105.10, 103.83, 102.19, 99.29]
    line [50.42, 50.32, 51.47, 51.26, 50.21, 50.12, 50.94, 45.60, 50.75, 50.03, 49.80, 49.98, 49.59, 47.97, 48.84, 47.30, 48.59, 47.74]
    line [27.61, 29.00, 27.12, 28.69, 0.00, 29.62, 29.42, 28.97, 30.07, 28.83, 29.04, 29.09, 29.10, 28.75, 28.65, 28.35, 28.26, 28.33]
    line [51.87, 51.27, 48.95, 50.74, 51.36, 50.08, 50.94, 50.51, 51.36, 50.85, 53.51, 50.97, 49.51, 50.73, 49.15, 49.54, 50.29, 48.49]
    line [243.36, 234.75, 243.01, 243.28, 229.25, 233.06, 241.24, 236.91, 240.36, 239.27, 231.52, 238.08, 229.24, 224.19, 214.79, 225.36, 236.86, 230.59]
    line [260.78, 261.46, 264.14, 258.29, 259.88, 261.65, 261.27, 259.85, 259.59, 261.91, 256.38, 255.24, 262.31, 257.60, 250.13, 256.58, 254.55, 248.92]
    line [176.80, 174.52, 178.44, 183.84, 176.75, 178.41, 176.49, 178.04, 178.10, 172.07, 178.26, 177.85, 176.41, 173.41, 174.24, 174.74, 169.36, 169.99]
    line [147.67, 143.64, 145.07, 148.78, 145.20, 139.52, 142.17, 141.34, 138.40, 144.20, 144.71, 145.14, 140.38, 143.82, 145.78, 144.45, 141.51, 139.83]
    line [123.48, 121.57, 127.94, 124.68, 128.18, 123.81, 124.58, 126.05, 121.44, 124.27, 122.27, 126.51, 124.16, 122.14, 120.17, 124.20, 121.82, 121.56]
    line [166.50, 171.04, 166.81, 168.79, 172.43, 172.30, 165.40, 170.85, 167.09, 169.78, 169.21, 170.29, 172.44, 172.82, 167.78, 156.48, 168.20, 164.62]
    line [401.52, 385.51, 402.83, 398.10, 400.47, 401.59, 405.72, 393.85, 407.78, 396.11, 412.42, 405.98, 414.20, 410.80, 414.80, 408.65, 400.36, 396.01]
    line [153.46, 157.33, 159.29, 160.15, 167.27, 163.00, 166.53, 160.28, 164.60, 161.29, 159.50, 164.08, 160.40, 166.00, 159.37, 165.42, 161.29, 153.30]
    line [216.65, 210.39, 209.57, 206.62, 225.23, 216.74, 223.01, 218.30, 218.24, 211.89, 221.99, 212.41, 223.76, 218.34, 214.11, 221.23, 216.34, 208.83]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.95 2.6 / 2.9 / 3.1 0.08 ┣━┻━━╋━━●━┫
alexiosc/megistos 7.34 6.4 / 6.8 / 7.5 0.23 ┣━━┻━━╋━━┻━━●
apollographql/apollo-server 2.27 2.0 / 2.2 / 2.5 0.08 ┣━┻━━╋━●┻━┫
aspnetboilerplate/aspnetboilerplate 9.36 8.5 / 9.0 / 9.8 0.28 ┣━━┻━━╋━━●━━┫
aws-amplify/docs 11.77 11.2 / 11.6 / 12.4 0.29 ┣━━┻━━╋━●┻━━┫
Azure/azure-rest-api-specs 17.50 13.8 / 14.5 / 17.0 0.65 ┣━━┻━╋━┻━━┫ ●
bitjson/typescript-starter 0.71 0.6 / 0.7 / 0.7 0.02 ┣━━┻━╋━┻━━┫ ●
caddyserver/caddy 3.22 2.9 / 3.1 / 3.7 0.15 ┣━━┻━━╋━●┻━━┫
canada-ca/open-source-logiciel-libre 0.77 0.7 / 0.8 / 0.9 0.03 ┣━━┻━╋●┻━━┫
chef/chef 5.62 5.0 / 5.2 / 5.8 0.16 ┣━━┻━━╋━━┻━━┫●
dart-lang/sdk 58.06 53.8 / 56.8 / 60.4 1.62 ┣━━┻━━━╋━━●┻━━┫
django/django 14.40 13.1 / 13.8 / 15.5 0.49 ┣━━┻━━╋━━┻●━┫
eslint/eslint 10.09 8.9 / 9.7 / 10.9 0.36 ┣━━┻━━╋━━●━━┫
exonum/exonum 3.02 2.9 / 3.0 / 3.7 0.18 ┣━━┻━━●━━┻━━┫
flutter/samples 16.45 15.0 / 16.4 / 19.1 0.71 ┣━━━┻━━●━━┻━━━┫
gitbucket/gitbucket 3.03 2.9 / 3.0 / 3.3 0.08 ┣━┻━━●━━┻━┫
googleapis/google-cloud-cpp 122.50 117.0 / 123.5 / 160.5 7.19 ┣━━━┻━━●╋━━━┻━━━┫
graphql/express-graphql 0.72 0.7 / 0.7 / 0.7 0.02 ┣━━┻━╋●┻━━┫
graphql/graphql-js 2.29 2.1 / 2.2 / 2.4 0.08 ┣━┻━━╋━━┻●┫
graphql/graphql-relay-js 0.74 0.7 / 0.7 / 0.8 0.02 ┣━━┻━╋━┻●━┫
graphql/graphql-spec 0.83 0.8 / 0.8 / 0.9 0.03 ┣━━┻━●━┻━━┫
iluwatar/java-design-patterns 10.89 10.3 / 10.9 / 13.6 0.56 ┣━━┻━━●━━┻━━┫
ktaranov/sqlserver-kit 6.10 5.7 / 6.0 / 6.5 0.17 ┣━━┻━━╋━●┻━━┫
liriliri/licia 3.54 3.2 / 3.4 / 3.7 0.10 ┣━━┻━━╋━━●━━┫
MartinThoma/LaTeX-examples 6.52 6.0 / 6.2 / 6.5 0.14 ┣━━┻━━╋━━┻━━┫●
mdx-js/mdx 1.58 1.5 / 1.5 / 1.6 0.04 ┣━┻━━╋━━●━┫
microsoft/TypeScript-Website 5.22 4.7 / 5.0 / 6.4 0.26 ┣━━┻━━╋━●┻━━┫
MicrosoftDocs/PowerShell-Docs 18.46 17.1 / 18.5 / 25.8 1.27 ┣━━━┻━━●━━┻━━━┫
neovim/nvim-lspconfig 3.02 2.8 / 2.9 / 3.2 0.08 ┣━┻━━╋━━●━┫
pagekit/pagekit 3.24 2.9 / 3.2 / 3.6 0.13 ┣━━┻━━╋●━┻━━┫
php/php-src 22.24 19.9 / 21.1 / 24.9 0.97 ┣━━━┻━━╋━━┻●━━┫
plasticrake/tplink-smarthome-api 0.92 0.8 / 0.9 / 1.0 0.02 ┣━━┻━╋━┻●━┫
prettier/prettier 6.20 5.9 / 6.1 / 6.4 0.15 ┣━━┻━━╋━●┻━━┫
pycontribs/jira 1.25 1.1 / 1.2 / 1.4 0.05 ┣━┻━━╋●━┻━┫
RustPython/RustPython 4.25 3.9 / 4.0 / 4.4 0.12 ┣━━┻━━╋━━┻━●┫
shoelace-style/shoelace 2.47 2.3 / 2.4 / 2.5 0.07 ┣━┻━━╋━━●━┫
slint-ui/slint 9.71 8.4 / 9.0 / 9.9 0.35 ┣━━┻━━╋━━┻━━┫●
SoftwareBrothers/admin-bro 2.21 1.9 / 2.1 / 2.3 0.09 ┣━┻━━╋━━┻●┫
sveltejs/svelte 17.69 16.9 / 18.4 / 20.9 0.97 ┣━━━●━━╋━━┻━━━┫
TheAlgorithms/Python 5.22 4.9 / 5.2 / 5.7 0.17 ┣━━┻━━╋●━┻━━┫
twbs/bootstrap 1.19 1.1 / 1.2 / 1.4 0.05 ┣━┻━━╋●━┻━┫
typescript-cheatsheets/react 1.12 1.0 / 1.1 / 1.2 0.04 ┣━┻━━╋━━●━┫
typescript-eslint/typescript-eslint 3.62 3.4 / 3.5 / 3.7 0.07 ┣━┻━━╋━━┻━┫●
vitest-dev/vitest 7.56 6.9 / 7.3 / 8.1 0.24 ┣━━┻━━╋━━┻●━┫
w3c/aria-practices 2.83 2.7 / 2.8 / 3.2 0.10 ┣━┻━━●━━┻━┫
w3c/specberus 1.68 1.6 / 1.6 / 1.8 0.04 ┣━┻━━╋━━┻●┫
webdeveric/webpack-assets-manifest 0.66 0.6 / 0.7 / 0.7 0.02 ┣━━┻━●━┻━━┫
webpack/webpack 5.02 4.4 / 4.6 / 5.3 0.17 ┣━━┻━━╋━━┻━━●
wireapp/wire-desktop 0.88 0.8 / 0.9 / 1.0 0.03 ┣━━┻━╋━●━━┫
wireapp/wire-webapp 8.03 7.3 / 7.7 / 8.4 0.26 ┣━━┻━━╋━━┻●━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.95 34.89 -3.27% ███▄█▆█▇▆▇▇▆▄▇▇▆▆▇▇▆ 40
alexiosc/megistos 583 7.34 79.47 -6.82% ███▇▄█▇▆█▄▇▇█▇█▆▇▆▆▅ 40
apollographql/apollo-server 250 2.27 110.28 -3.90% ▆▆▇▆▇▄▆▇▆█▄▇▆▆▆▇▅▅▅▅ 43
aspnetboilerplate/aspnetboilerplate 2246 9.36 239.84 -3.49% ▇█▅▇▇▆▇▇▆█▅▇██▇▆▇▇▅▆ 41
aws-amplify/docs 2863 11.77 243.26 -1.33% ▆▆▆▇██▇▆██▅▇█▇▇▄▇▅▇▆ 43
Azure/azure-rest-api-specs 2411 17.50 137.74 -17.52% ▇▆▆▇█▇▆▇▇█▆▅██▅▆▅▃▄▂ 43
bitjson/typescript-starter 20 0.71 28.23 -7.65% █▇▆▇██▇▆█▆▄▇▅▆▆▇▇▆▇▄ 40
caddyserver/caddy 279 3.22 86.77 -3.97% ▇▇▇██▇▇▆▆▄▆▇█▇▃▅▇▆▅▆ 43
canada-ca/open-source-logiciel-libre 7 0.77 9.07 -0.87% ▆▅▅▇▅▇▇▇▇▇███▆▇█▇▅▇▆ 40
chef/chef 1204 5.62 214.25 -6.67% ▇▆▆▅▇█▇▇█▇▃▇▆█▇▇▇▅▆▄ 42
dart-lang/sdk 10017 58.06 172.52 -1.50% ▅█▇▆████▇▇▇▇▅▆▅▇▇▅▅▇ 43
django/django 2815 14.40 195.52 -3.56% ▇▄▇▇█▇█▆▇█▅███▇▇▇▆▇▆ 43
eslint/eslint 2038 10.09 201.98 -3.68% ▇██▇█▇█▇▄█▆███▆▇█▇▇▆ 43
exonum/exonum 421 3.02 139.42 0.42% █▇▅█▆██▆█▇▅▃▅▅██▇█▆▇ 40
flutter/samples 2690 16.45 163.56 -1.52% ▇███▇█▇▆█▇▇▇▆▇▆▇▅▆▇▇ 43
gitbucket/gitbucket 412 3.03 135.88 0.21% ▇▆▆▇███▆▆▆▇▇▇██▆▇▆▄▇ 43
googleapis/google-cloud-cpp 19742 122.50 161.16 0.53% ▇▇▇▆▇█▆▇▇█▇█▇█▅█▆▅▆▇ 43
graphql/express-graphql 26 0.72 36.29 -1.62% ▆▅▄█▆▆█▅▆▆▄▆▆▇▆▆▅▆▇▆ 40
graphql/graphql-js 339 2.29 147.78 -6.06% ▆██▆█▇▇█▇▇▇██▆▆█▅▄▄▅ 42
graphql/graphql-relay-js 28 0.74 37.70 -3.37% █▅██▇▇█▇▇▅▆▆▇▇▇▆▅▄▅▆ 40
graphql/graphql-spec 15 0.83 18.18 -0.43% ▇▆▅▇██▇█▅▄▇▇▆█▆█▇▇▇▇ 41
iluwatar/java-design-patterns 1849 10.89 169.86 0.14% ▇█▆███▇▂████▆█▆▆▆▇▆▇ 42
ktaranov/sqlserver-kit 489 6.10 80.19 -1.66% ▇▇█▇█▆▆██▇▇▆█▇▇▆▅▇▇▆ 41
liriliri/licia 1434 3.54 405.41 -2.58% ▇▆▆▇▅▆▅▆▆█▅▅▅▅▆▅▇▄▄▅ 42
MartinThoma/LaTeX-examples 1409 6.52 216.21 -5.00% ▇▇▆▇▇█▇▇▅▆▆▇▇▇▆▆▆▅▆▄ 40
mdx-js/mdx 142 1.58 89.68 -2.89% █▄▇███▇▆▆▇▇▇▇▇▅▇█▆▅▆ 40
microsoft/TypeScript-Website 757 5.22 145.06 -3.62% ▇█▆▇▅▆▇▆▇▆▇▆▅▆▆▆▇▆▆▆ 41
MicrosoftDocs/PowerShell-Docs 2232 18.46 120.89 -0.01% █▆▇▇▇█▇▇█▇███▇▇▂███▇ 43
neovim/nvim-lspconfig 370 3.02 122.71 -2.80% ▇▄▇▇█▇▇▇▇▇▆▆█▇▆▇▆▆▆▆ 43
pagekit/pagekit 741 3.24 228.50 -1.84% ▆▅▇█▇▇▇▅▅█▆▆▆▄▅▆▆▆▆▆ 40
php/php-src 2213 22.24 99.51 -5.24% ▇▇▇█▇▆▇▇▇▇▇▅▇▇▇█▆▃▄▅ 43
plasticrake/tplink-smarthome-api 62 0.92 67.43 -3.11% █▆▆▆▅▇▇▆▆▆▅▆▄▆▄▅▅▄▅▅ 40
prettier/prettier 2184 6.20 352.11 -2.70% █▇▄▅█▇▇▇▇▇▇▇▇▇▅▆▅▆▆▆ 43
pycontribs/jira 80 1.25 64.10 -2.14% ▇▇▇▅▇▇▇▆█▆▇▆▇▅▇█▆▇▆▆ 42
RustPython/RustPython 621 4.25 146.19 -4.99% ▇▇▄▆▆▇█▆▆▇▆▆▇▄▇▇▆▆▆▅ 42
shoelace-style/shoelace 438 2.47 177.16 -3.29% █▇▇▄▇▇▇▆▅▇▅▇▇▆▆▇▄▅▅▅ 42
slint-ui/slint 1946 9.71 200.35 -7.30% ▆▅▇▇▇▆▇▇█▆▆▇▇▅▆▇▄▇▆▄ 42
SoftwareBrothers/admin-bro 441 2.21 199.10 -6.67% ▇▆▆▅▅█▇▆▆▆▆▃██▆▅▆▄▆▄ 40
sveltejs/svelte 7105 17.69 401.73 0.21% ▆▆▇▄█▇█████▇█▇▆▆▆▆▆▇ 43
TheAlgorithms/Python 1361 5.22 260.75 -0.99% ▇▇▆█▆▆▆█▆▇▄▇▇█▆▆▅▆▄▆ 43
twbs/bootstrap 120 1.19 101.26 -2.47% ▅▅█▇▇█▆▇▆▆▇▇█▅▆▆▇▃▆▆ 42
typescript-cheatsheets/react 53 1.12 47.34 -4.59% █▆▇▆▇▇▇▇▅▇▆▆▅▇▆▅▆▅▆▅ 41
typescript-eslint/typescript-eslint 1273 3.62 352.05 -3.54% █████▅█▇█▇▇██▇▆▆▇▆▇▆ 43
vitest-dev/vitest 1911 7.56 252.66 -2.44% █▄▆▆▆▆▇▇▆▆▅▆▆▅▅▆▆▅▃▅ 43
w3c/aria-practices 405 2.83 142.94 0.09% ▇▇█▇▇▇▅▇▇▇▇▇█▇▆▆▆▅▇▇ 42
w3c/specberus 200 1.68 119.34 -3.40% █▆▇▇▆█▇▆█▆▆▇▆▇▆▆▇▇▆▆ 43
webdeveric/webpack-assets-manifest 19 0.66 28.83 0.19% ▇█▇▇█████▇▇▇▇█▇▆▇▇▇█ 40
webpack/webpack 1095 5.02 218.24 -7.46% ▇▇██▆▇▃▇█▅▄▆▇▇▇▇█▆▇▅ 43
wireapp/wire-desktop 43 0.88 48.78 -3.51% ▇▇▇▇█▇▇▄▆▆▆▆█▅▇▅▅▅▅▅ 43
wireapp/wire-webapp 1329 8.03 165.42 -2.03% ▇▆▆█▇▇▇█▇▇▆▄▇█▅▅▆▆▅▆ 43

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.95 741.59 -3.27% ███▄█▆█▇▆▇▇▆▄▇▇▆▆▇▇▆ 40
alexiosc/megistos 583 7.34 624.41 -6.82% ███▇▄█▇▆█▄▇▇█▇█▆▇▆▆▅ 40
apollographql/apollo-server 250 2.27 881.82 -3.67% ▆▆▇▆▇▄▆▇▆█▄▇▆▆▆▇▅▅▅▅ 43
aspnetboilerplate/aspnetboilerplate 2246 9.36 564.25 -3.49% ▇█▅▇▇▆▇▇▆█▅▇██▇▆▇▇▅▆ 41
aws-amplify/docs 2863 11.77 833.44 -0.43% ▆▆▆▇██▇▆██▅▇█▇█▅▇▆█▇ 43
Azure/azure-rest-api-specs 2411 17.50 396.58 -17.26% ▇▆▆▇█▇▆▇▇█▆▅██▅▆▅▃▄▂ 43
bitjson/typescript-starter 20 0.71 112.94 -7.65% █▇▆▇██▇▆█▆▄▇▅▆▆▇▇▆▇▄ 40
caddyserver/caddy 279 3.22 720.87 -3.84% ▇▇▇██▇▇▆▆▅▆▇█▇▃▆▇▆▅▆ 43
canada-ca/open-source-logiciel-libre 7 0.77 75.16 -0.87% ▆▅▅▇▅▇▇▇▇▇███▆▇█▇▅▇▆ 40
chef/chef 1204 5.62 984.04 -6.66% ▇▆▆▅▇█▇▇█▇▃▇▆█▇▇▇▅▆▄ 42
dart-lang/sdk 10017 58.06 1231.68 -1.74% ▅█▇▆████▇▇▇▇▅▆▅▇▇▅▅▇ 43
django/django 2815 14.40 1207.25 -3.36% ▇▄▆▇█▆█▆▇█▅███▇▇▇▆▇▆ 43
eslint/eslint 2038 10.09 1649.43 -3.53% ▇██▇█▇█▇▄█▆███▆▇█▇▇▆ 43
exonum/exonum 421 3.02 1333.64 0.42% █▇▅█▆██▆█▇▅▃▅▅██▇█▆▇ 40
flutter/samples 2690 16.45 1324.81 -0.92% ▇███▇█▇▆█▇▇▇▆▇▆▇▅▆▇▇ 43
gitbucket/gitbucket 412 3.03 614.09 0.18% ▇▆▆▇███▆▆▆▇▇▇██▇▇▆▄▇ 43
googleapis/google-cloud-cpp 19742 122.50 1258.96 0.71% ▇▇▇▆▇▇▆▇▇█▇█▇█▅█▆▅▆▇ 43
graphql/express-graphql 26 0.72 166.09 -1.62% ▆▅▄█▆▆█▅▆▆▄▆▆▇▆▆▅▆▇▆ 40
graphql/graphql-js 339 2.29 839.60 -6.12% ▆██▆█▇▇█▇▇▇██▆▆█▅▄▄▅ 42
graphql/graphql-relay-js 28 0.74 148.10 -3.37% █▅██▇▇█▇▇▅▆▆▇▇▇▆▅▄▅▆ 40
graphql/graphql-spec 15 0.83 669.07 -0.29% ▇▆▅▇██▇█▅▄▇▇▇█▇█▇▇▇▇ 41
iluwatar/java-design-patterns 1849 10.89 523.45 0.17% ▇█▆███▇▂████▆█▆▆▆▇▆▇ 42
ktaranov/sqlserver-kit 489 6.10 1213.41 -1.66% ▇▇█▇█▆▆██▇▇▆█▇▇▆▅▇▇▆ 41
liriliri/licia 1434 3.54 480.33 -2.48% ▇▆▆▇▅▆▅▆▆█▅▅▅▅▆▅▇▄▄▅ 42
MartinThoma/LaTeX-examples 1409 6.52 446.53 -5.00% ▇▇▆▇▇█▇▇▅▆▆▇▇▇▆▆▆▅▆▄ 40
mdx-js/mdx 142 1.58 416.18 -2.89% █▄▇███▇▆▆▇▇▇▇▇▅▇█▆▅▆ 40
microsoft/TypeScript-Website 757 5.22 993.35 -3.62% ▇█▆▇▅▆▇▆▇▆▇▆▅▆▆▆▇▆▆▆ 41
MicrosoftDocs/PowerShell-Docs 2232 18.46 1206.94 0.12% █▆▇▇▇█▇▇█▇███▇▇▂███▇ 43
neovim/nvim-lspconfig 370 3.02 320.05 -2.29% ▇▄▇▇▇▇▇▇▇▇▆▆█▇▆▇▆▆▆▆ 43
pagekit/pagekit 741 3.24 476.44 -1.84% ▆▅▇█▇▇▇▅▅█▆▆▆▄▅▆▆▆▆▆ 40
php/php-src 2213 22.24 1455.90 -5.27% ▇▇▇█▇▆▇▇▇▇▆▅▇▇▇█▆▃▄▅ 43
plasticrake/tplink-smarthome-api 62 0.92 364.31 -3.11% █▆▆▆▅▇▇▆▆▆▅▆▄▆▄▅▅▄▅▅ 40
prettier/prettier 2184 6.20 499.15 -1.88% █▇▄▅█▇▇▇▇▇▇▇▇▇▅▆▅▆▆▆ 43
pycontribs/jira 80 1.25 441.51 -2.14% ▇▇▇▅▇▇▇▆█▆▇▆▇▅▇█▆▇▆▆ 42
RustPython/RustPython 621 4.25 1078.91 -4.80% ▇▇▄▆▆▇█▆▆▇▆▆▇▄▇▇▆▆▇▅ 42
shoelace-style/shoelace 438 2.47 850.62 -3.15% █▇▇▄▇▇▇▆▅▇▅▇▇▆▆▇▄▅▅▅ 42
slint-ui/slint 1946 9.71 1029.37 -6.19% ▆▅▇▇▇▆▇▇█▇▆▇▇▅▆▇▅▇▆▄ 42
