Skip to content

Commit

Permalink
feat: automatic upgrade to v8.13.51
Browse files Browse the repository at this point in the history
  • Loading branch information
libphonenumber-csharp-bot committed Dec 2, 2024
1 parent dd27868 commit eacacd3
Show file tree
Hide file tree
Showing 42 changed files with 1,230 additions and 1,183 deletions.
172 changes: 112 additions & 60 deletions resources/PhoneNumberMetadata.xml

Large diffs are not rendered by default.

4 changes: 3 additions & 1 deletion resources/ShortNumberMetadata.xml
Original file line number Diff line number Diff line change
Expand Up @@ -3677,7 +3677,8 @@
</territory>

<!-- Denmark (DK) -->
<!-- http://www.dba.erhvervsstyrelsen.dk/numbering-lists -->
<!-- https://www.klimadatastyrelsen.dk/digital-infrastruktur/telefoni/numre/den-samlede-danske-nummerplan -->
<!-- https://nummerregister.sdfi.dk -->
<territory id="DK">
<generalDesc>
<nationalNumberPattern>1\d{2,5}</nationalNumberPattern>
Expand Down Expand Up @@ -12242,6 +12243,7 @@

<!-- Slovakia (SK) -->
<!-- http://www.itu.int/oth/T02020000BD/en -->
<!-- https://www.ezd.sk/dbpc/databazacisel.php -->
<!-- http://www.teleoff.gov.sk/data/files/25211.pdf -->
<territory id="SK">
<generalDesc>
Expand Down
2 changes: 2 additions & 0 deletions resources/carrier/en/1.txt
Original file line number Diff line number Diff line change
Expand Up @@ -186,6 +186,7 @@
1671480|GTA
1671482|GTA
1671483|GTA
1671485|GTA
1671486|GTA
1671487|GTA
1671488|GTA
Expand All @@ -195,6 +196,7 @@
167184|i CAN_GSM
167185|i CAN_GSM
1671864|GTA
1671867|GTA
1671868|Choice Phone
167187|Choice Phone
167188|Choice Phone
Expand Down
2 changes: 2 additions & 0 deletions resources/carrier/en/221.txt
Original file line number Diff line number Diff line change
Expand Up @@ -19,7 +19,9 @@
22171|Orange
22172|HAYO
22175|Promobile
2217536|Orange
221757|Origines
2217585|Orange
22176|Free
22177|Orange
22178|Orange
Expand Down
1 change: 1 addition & 0 deletions resources/carrier/en/228.txt
Original file line number Diff line number Diff line change
Expand Up @@ -14,6 +14,7 @@

22870|Togo Telecom
22871|Togo Telecom
22872|Togo Telecom
22879|Moov
22890|Togo Telecom
22891|Togo Telecom
Expand Down
7 changes: 7 additions & 0 deletions resources/carrier/en/262.txt
Original file line number Diff line number Diff line change
Expand Up @@ -121,3 +121,10 @@
26269394|SFR
26269397|SFR
26269399|Orange
26270920|SFR
26270921|Orange
26270922|Telco OI
26270923|ZEOP Mobile
26270935|SFR
26270936|Telco OI
26270937|Orange
8 changes: 3 additions & 5 deletions resources/carrier/en/27.txt
Original file line number Diff line number Diff line change
Expand Up @@ -65,6 +65,8 @@
27564920|Vodacom
27574920|Vodacom
27584920|Vodacom
27601|Telkom Mobile
27602|Telkom Mobile
27603|MTN
27604|MTN
27605|MTN
Expand Down Expand Up @@ -104,14 +106,10 @@
27663|Vodacom
27664|Vodacom
27665|Vodacom
27670|Telkom Mobile
27671|Telkom Mobile
27672|Telkom Mobile
2767|Telkom Mobile
27673|Vodacom
27674|Vodacom
27675|Vodacom
27676|Telkom Mobile
27677|Telkom Mobile
2768|Telkom Mobile
27686|MTN
27687|MTN
Expand Down
3 changes: 2 additions & 1 deletion resources/carrier/en/34.txt
Original file line number Diff line number Diff line change
Expand Up @@ -126,7 +126,7 @@
346212|Movistar
346213|Republica Movil
346214|Republica Movil
346215|Republica Movil
346215|Aire Networks
346216|Republica Movil
34622|Yoigo
346230|Yoigo
Expand Down Expand Up @@ -218,6 +218,7 @@
3468448|Nethits
346845|Movistar
346846|Telecable
346848|Euskaltel
34685|Orange
3468529|Carrefour
34686|Movistar
Expand Down
1 change: 1 addition & 0 deletions resources/carrier/en/351.txt
Original file line number Diff line number Diff line change
Expand Up @@ -59,6 +59,7 @@
351927|MEO
3519280|NOWO
3519281|NOWO
3519282|Digi Communications
3519285|ONITELECOM
3519290|NOS
3519291|NOS
Expand Down
1 change: 1 addition & 0 deletions resources/carrier/en/508.txt
Original file line number Diff line number Diff line change
Expand Up @@ -21,3 +21,4 @@
50850|Keyyo
50855|SPM Telecom
50856|Kav El International
50870856|SPM Telecom
3 changes: 3 additions & 0 deletions resources/carrier/en/594.txt
Original file line number Diff line number Diff line change
Expand Up @@ -38,3 +38,6 @@
59469446|SFR
59469447|SFR
5946949|Digicel
59470930|Free Caraibe
59470932|Digicel
59470933|Orange
3 changes: 3 additions & 0 deletions resources/carrier/en/596.txt
Original file line number Diff line number Diff line change
Expand Up @@ -54,3 +54,6 @@
5966969|Digicel
59669699|Orange
59669727|Digicel
59670910|Free Caraïbe
59670912|Digicel
59670913|Orange
17 changes: 3 additions & 14 deletions resources/carrier/en/81.txt
Original file line number Diff line number Diff line change
Expand Up @@ -14,11 +14,7 @@

81701|Softbank
817010|NTT Docomo
817020|KDDI
817021|KDDI
817022|KDDI
817023|KDDI
817024|KDDI
81702|KDDI
8170250|Softbank
817026|NTT Docomo
817027|NTT Docomo
Expand Down Expand Up @@ -78,6 +74,7 @@
817064|Softbank
817065|Softbank
817066|Softbank
817067|KDDI
8170680|Softbank
8170681|Softbank
8170682|Softbank
Expand All @@ -98,15 +95,7 @@
8170823|NTT Docomo
817083|Rakuten Communications
817084|Rakuten Communications
8170850|Rakuten Communications
8170851|Rakuten Communications
8170852|Rakuten Communications
8170853|Rakuten Communications
8170854|Rakuten Communications
8170855|Rakuten Communications
8170856|Rakuten Communications
8170857|Rakuten Communications
8170858|Rakuten Communications
817085|Rakuten Communications
817086|KDDI
817087|KDDI
817088|KDDI
Expand Down
5 changes: 4 additions & 1 deletion resources/carrier/en/852.txt
Original file line number Diff line number Diff line change
Expand Up @@ -85,6 +85,7 @@
852470|Hutchison Telecom
852474|China Mobile
852475|Hutchison Telecom
852476|China Mobile
852510|China Mobile
852511|HKT
852512|China Mobile
Expand Down Expand Up @@ -369,7 +370,9 @@
852936|3
852937|3
852938|SmarTone
852939|HKT
852939|China Mobile
8529390|HKT
8529391|HKT
852940|HKT
852941|3
852942|3
Expand Down
1 change: 1 addition & 0 deletions resources/carrier/en/963.txt
Original file line number Diff line number Diff line change
Expand Up @@ -14,6 +14,7 @@

# Taken from https://en.wikipedia.org/wiki/Telephone_numbers_in_Syria

96350|Rcell
96391|Wafa Telecom
96392|Wafa Telecom
96393|Syriatel
Expand Down
1 change: 1 addition & 0 deletions resources/carrier/en/995.txt
Original file line number Diff line number Diff line change
Expand Up @@ -41,6 +41,7 @@
99550099|Silknet
995501|Cellfie
995502|Silknet
995504|Cellfie
9955050|Silknet
9955055|MagtiCom
995507|Globalcell
Expand Down
5 changes: 4 additions & 1 deletion resources/carrier/zh/852.txt
Original file line number Diff line number Diff line change
Expand Up @@ -79,6 +79,7 @@
852470|和記電話有限公司
852474|中国移动
852475|和記電話有限公司
852476|中国移动
852510|中国移动
852511|香港移动通讯
852512|中国移动
Expand Down Expand Up @@ -363,7 +364,9 @@
852936|3
852937|3
852938|数码通
852939|香港移动通讯
852939|中国移动
8529390|香港移动通讯
8529391|香港移动通讯
852940|香港移动通讯
852941|3
852942|3
Expand Down
2 changes: 2 additions & 0 deletions resources/geocoding/en/1.txt
Original file line number Diff line number Diff line change
Expand Up @@ -7002,6 +7002,7 @@
1325947|San Angelo, TX
1325949|San Angelo, TX
1326|Ohio
1327|Arkansas
1329|New York
1330|Ohio
1330220|Brunswick, OH
Expand Down Expand Up @@ -31081,6 +31082,7 @@
194195|Sarasota, FL
1941964|Boca Grande, FL
1941979|Port Charlotte, FL
1942|Toronto, ON
1943|Georgia
1945|Texas
1947|Michigan
Expand Down
Loading

0 comments on commit eacacd3

Please sign in to comment.