-
Notifications
You must be signed in to change notification settings - Fork 14
Analysis_Type
Y. Laizet edited this page Sep 11, 2018
·
3 revisions
Attribute | Value |
---|---|
ObjectClass | Analysis |
ObjectProperty | Type |
DataElementConcept | Analysis_Type |
ObjectPropertyLabelEN | Type |
ObjectPropertyLabelFR | Type d'analyse |
DataElementConceptDefEN | Type of analysis |
DataElementConceptDefFR | Type d'analyse |
Attribute | Value |
---|---|
FormatConceptualDomain | String |
Required | mandatory if ObjectClass is set |
Attribute | Value |
---|---|
Examples |
ValueMeaning | LabelValueMeaning |
---|---|
OSIRIS:C37-1 | Biology |
OSIRIS:C37-2 | Imaging |
OSIRIS:C37-3 | Omic |
OSIRIS:C37-4 | Pathology |
UMLS:C0439673 | Unknown |
- Patient
- Consent
- RelatedPathology
- FamilyCancerHistory
- TumorPathologyEvent
- TNM
- Analysis
- ResponseEvaluation
- Biomarker
- Treatment
- AdverseEvent
- Drug
- BiologicalSample
- Technology
- Panel
- AnalysisProcess
- OmicAnalysis
- AlterationOnSample
- Validation
- Alteration
- GenomeEntity
- Fusion
- CNV
- Variant
- Annotation
- VariantInSample
- GeneExpression